Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|
51 | 706 | 42:08 | 42:01 | Philip Morgan | (M) Senior | 10:58:53 | 14.24 km/h | 4:12 min/km |
52 | 20 | 42:09 | 41:59 | David Husband | (M) Veteran40 | 10:58:55 | 14.23 km/h | 4:12 min/km |
53 | 584 | 42:10 | 42:03 | Sean Kennedy | (M) Senior | 10:58:53 | 14.23 km/h | 4:13 min/km |
54 | 659 | 42:10 | 42:07 | Stephen Pugh | (M) Veteran50 | 10:58:49 | 14.23 km/h | 4:13 min/km |
55 | 641 | 42:11 | 42:08 | Sean Connor | (M) Veteran40 | 10:58:48 | 14.22 km/h | 4:13 min/km |
56 | 817 | 42:11 | 42:04 | Joe Jackson | (M) Senior | 10:58:52 | 14.22 km/h | 4:13 min/km |
57 | 49 | 42:11 | 41:49 | Neil Berry | (M) Senior | 10:59:08 | 14.22 km/h | 4:13 min/km |
58 | 164 | 42:13 | 42:09 | Robin Belsom | (M) Veteran50 | 10:58:49 | 14.21 km/h | 4:13 min/km |
59 | 669 | 42:13 | 42:10 | Rowena Leary | (F) Senior | 10:58:49 | 14.21 km/h | 4:13 min/km |
60 | 498 | 42:28 | 42:26 | Helen Thomsit | (F) Senior | 10:58:47 | 14.13 km/h | 4:14 min/km |
61 | 78 | 42:28 | 42:28 | Chris Hargraves | (M) Veteran40 | 10:58:46 | 14.12 km/h | 4:14 min/km |
62 | 610 | 42:31 | 42:27 | Tom Hartley | (M) Senior | 10:58:50 | 14.11 km/h | 4:15 min/km |
63 | 365 | 42:36 | 42:15 | Toby Cooper | (M) Senior | 10:59:07 | 14.08 km/h | 4:15 min/km |
64 | 510 | 42:39 | 42:18 | Luke Marsden | (M) U20 | 10:59:06 | 14.06 km/h | 4:15 min/km |
65 | 230 | 42:40 | 42:37 | Alec Wright | (M) Senior | 10:58:48 | 14.06 km/h | 4:16 min/km |
66 | 224 | 42:41 | 42:38 | David Bartholomew | (M) Veteran40 | 10:58:48 | 14.05 km/h | 4:16 min/km |
67 | 732 | 42:45 | 42:45 | Darren Moore | (M) Veteran40 | 10:58:45 | 14.03 km/h | 4:16 min/km |
68 | 699 | 42:51 | 42:41 | Haydn Lyon | (M) Senior | 10:58:56 | 14.00 km/h | 4:17 min/km |
69 | 535 | 42:51 | 42:46 | Christopher Osborne | (M) Veteran40 | 10:58:50 | 14.00 km/h | 4:17 min/km |
70 | 263 | 42:55 | 42:52 | Melvyn Maycock | (M) Senior | 10:58:49 | 13.98 km/h | 4:17 min/km |
71 | 698 | 42:58 | 42:47 | Wayne Tilbury-larter | (M) Veteran40 | 10:58:56 | 13.96 km/h | 4:17 min/km |
72 | 846 | 43:10 | 43:05 | Lee Payne | (M) Senior | 10:58:50 | 13.90 km/h | 4:19 min/km |
73 | 358 | 43:14 | 43:13 | David Dinnage | (M) Senior | 10:58:46 | 13.88 km/h | 4:19 min/km |
74 | 767 | 43:16 | 43:15 | Paul Hayward | (M) Senior | 10:58:46 | 13.87 km/h | 4:19 min/km |
75 | 714 | 43:23 | 43:22 | Steve Barber | (M) Veteran40 | 10:58:47 | 13.83 km/h | 4:20 min/km |
76 | 168 | 43:25 | 43:19 | Steve Mobbs | (M) Veteran50 | 10:58:51 | 13.82 km/h | 4:20 min/km |
77 | 275 | 43:30 | 43:17 | Richard Dickson | (M) Veteran40 | 10:58:59 | 13.79 km/h | 4:21 min/km |
78 | 580 | 43:45 | 43:41 | Mervyn Cattermole | (M) Veteran60 | 10:58:49 | 13.71 km/h | 4:22 min/km |
79 | 772 | 43:46 | 43:41 | James Carter | (M) Senior | 10:58:51 | 13.71 km/h | 4:22 min/km |
80 | 422 | 43:47 | 43:35 | Thomas Spalding | (M) Senior | 10:58:57 | 13.70 km/h | 4:22 min/km |
81 | 74 | 43:49 | 43:46 | Andrt Neville | (M) Veteran40 | 10:58:48 | 13.69 km/h | 4:22 min/km |
82 | 816 | 43:52 | 43:47 | Peter Woods | (M) Senior | 10:58:50 | 13.68 km/h | 4:23 min/km |
83 | 626 | 43:54 | 43:54 | Jake Church | (M) U20 | 10:58:45 | 13.67 km/h | 4:23 min/km |
84 | 159 | 43:57 | 43:53 | David Young | (M) Veteran40 | 10:58:49 | 13.65 km/h | 4:23 min/km |
85 | 663 | 44:12 | 43:57 | Wesley Auvache | (M) Senior | 10:59:00 | 13.57 km/h | 4:25 min/km |
86 | 381 | 44:14 | 44:09 | Adrian Goode | (M) Veteran50 | 10:58:50 | 13.56 km/h | 4:25 min/km |
87 | 416 | 44:15 | 44:05 | George Strong | (F) Senior | 10:58:55 | 13.56 km/h | 4:25 min/km |
88 | 838 | 44:15 | 44:09 | Helen Warner | (F) Senior | 10:58:51 | 13.56 km/h | 4:25 min/km |
89 | 182 | 44:21 | 44:08 | Sarah Stubbs | (F) Veteran40 | 10:58:58 | 13.53 km/h | 4:26 min/km |
90 | 105 | 44:30 | 44:18 | Matt Watts | (M) Senior | 10:58:57 | 13.48 km/h | 4:27 min/km |
91 | 854 | 44:33 | 44:26 | Simon Hooton | (M) Veteran40 | 10:58:52 | 13.47 km/h | 4:27 min/km |
92 | 599 | 44:38 | 43:58 | Lee Scott | (M) Veteran40 | 10:59:26 | 13.44 km/h | 4:27 min/km |
93 | 572 | 44:43 | 44:28 | Richard Hoar | (M) Veteran60 | 10:59:00 | 13.42 km/h | 4:28 min/km |
94 | 835 | 44:48 | 44:44 | Chris Murphy | (M) Veteran50 | 10:58:49 | 13.39 km/h | 4:28 min/km |
95 | 403 | 44:51 | 44:46 | Paul Wright | (M) Veteran40 | 10:58:51 | 13.37 km/h | 4:29 min/km |
96 | 293 | 44:55 | 44:49 | Nicholas Joiner | (M) Senior | 10:58:52 | 13.36 km/h | 4:29 min/km |
97 | 516 | 44:56 | 44:48 | Ian Mudge | (M) Veteran60 | 10:58:54 | 13.35 km/h | 4:29 min/km |
98 | 670 | 45:03 | 44:40 | Alex Gage | (M) Veteran40 | 10:59:08 | 13.32 km/h | 4:30 min/km |
99 | 636 | 45:07 | 43:58 | Paul Cooke | (M) Veteran40 | 10:59:55 | 13.30 km/h | 4:30 min/km |
100 | 386 | 45:11 | 45:09 | Richard Smith | (M) Senior | 10:58:47 | 13.28 km/h | 4:31 min/km |
For result queries please e-mail: info@adnams.co.uk