Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | Speed | Pace |
---|---|---|---|---|---|---|---|---|
1 | 613 | 33:59 | 33:59 | Dominic Oliver | (M) Senior | 10:58:45 | 17.65 km/h | 3:23 min/km |
2 | 741 | 35:07 | 35:07 | Jonathan Ling | (M) Senior | 10:58:45 | 17.09 km/h | 3:30 min/km |
3 | 308 | 35:57 | 35:57 | Jim Last | (M) Senior | 10:58:45 | 16.69 km/h | 3:35 min/km |
4 | 806 | 36:19 | 36:19 | Alan Cooney | (M) Senior | 10:58:46 | 16.51 km/h | 3:37 min/km |
5 | 350 | 36:45 | 36:45 | Mark Shepherd | (M) Veteran40 | 10:58:45 | 16.32 km/h | 3:40 min/km |
6 | 252 | 36:49 | 36:47 | Paul Boddey | (M) Senior | 10:58:47 | 16.29 km/h | 3:40 min/km |
7 | 666 | 37:04 | 37:04 | John Cox | (M) Veteran40 | 10:58:45 | 16.19 km/h | 3:42 min/km |
8 | 894 | 37:18 | 37:18 | Chris Miles | (M) Senior | 10:58:45 | 16.08 km/h | 3:43 min/km |
9 | 423 | 37:21 | 37:21 | Sam Grooms | (M) U20 | 10:58:45 | 16.06 km/h | 3:44 min/km |
10 | 295 | 37:21 | 37:21 | Jacob Hine | (M) U20 | 10:58:45 | 16.06 km/h | 3:44 min/km |
11 | 412 | 37:52 | 37:52 | Scott Williams | (M) Senior | 10:58:45 | 15.84 km/h | 3:47 min/km |
12 | 449 | 38:08 | 38:08 | Darren Sheppard | (M) Veteran40 | 10:58:45 | 15.73 km/h | 3:48 min/km |
13 | 511 | 38:17 | 38:14 | Richard Hanson | (M) Veteran50 | 10:58:48 | 15.67 km/h | 3:49 min/km |
14 | 206 | 38:30 | 38:30 | Stuart Parsons | (M) Senior | 10:58:45 | 15.58 km/h | 3:51 min/km |
15 | 483 | 38:47 | 38:47 | Laura Thomas | (F) Senior | 10:58:45 | 15.47 km/h | 3:52 min/km |
16 | 726 | 39:01 | 38:57 | Alex Newton | (M) Senior | 10:58:50 | 15.37 km/h | 3:54 min/km |
17 | 489 | 39:29 | 39:28 | Matthew Coates | (M) Senior | 10:58:46 | 15.19 km/h | 3:56 min/km |
18 | 21 | 39:31 | 39:31 | Chris Scott | (M) Senior | 10:58:46 | 15.18 km/h | 3:57 min/km |
19 | 840 | 39:45 | 39:43 | Sam Evans | (M) Senior | 10:58:47 | 15.09 km/h | 3:58 min/km |
20 | 154 | 39:52 | 39:49 | Kevin Goldsmith | (M) Veteran40 | 10:58:48 | 15.05 km/h | 3:59 min/km |
21 | 593 | 39:55 | 39:52 | Philip Worlledge | (M) Veteran40 | 10:58:48 | 15.03 km/h | 3:59 min/km |
22 | 802 | 39:57 | 39:57 | Michael Capon | (M) Senior | 10:58:45 | 15.02 km/h | 3:59 min/km |
23 | 352 | 39:58 | 39:57 | John Fensom | (M) Senior | 10:58:45 | 15.01 km/h | 3:59 min/km |
24 | 237 | 40:06 | 40:06 | Robin Harper | (M) Senior | 10:58:45 | 14.96 km/h | 4:00 min/km |
25 | 850 | 40:07 | 40:04 | Duncan Cardwell | (M) Veteran40 | 10:58:48 | 14.95 km/h | 4:00 min/km |
26 | 407 | 40:08 | 40:06 | William Aldred | (M) Veteran40 | 10:58:47 | 14.95 km/h | 4:00 min/km |
27 | 150 | 40:11 | 40:08 | Lloyd Scriven | (M) Veteran40 | 10:58:48 | 14.93 km/h | 4:01 min/km |
28 | 711 | 40:12 | 39:55 | Gavin Monks | (M) Veteran40 | 10:59:03 | 14.92 km/h | 4:01 min/km |
29 | 239 | 40:14 | 40:12 | Matthew Allsop | (M) Veteran40 | 10:58:46 | 14.91 km/h | 4:01 min/km |
30 | 73 | 40:25 | 40:24 | Dave Lumby | (M) Veteran50 | 10:58:47 | 14.84 km/h | 4:02 min/km |
31 | 324 | 40:30 | 40:07 | Nicky Sparkes | (M) U20 | 10:59:08 | 14.81 km/h | 4:03 min/km |
32 | 542 | 40:30 | 40:15 | Alex Sage | (M) Veteran40 | 10:59:01 | 14.81 km/h | 4:03 min/km |
33 | 776 | 40:54 | 40:51 | Ben Jackson | (M) Senior | 10:58:49 | 14.67 km/h | 4:05 min/km |
34 | 822 | 41:01 | 40:52 | Simon Bekker | (M) Veteran40 | 10:58:54 | 14.63 km/h | 4:06 min/km |
35 | 705 | 41:02 | 41:01 | Philip Honeywood | (M) Veteran40 | 10:58:47 | 14.62 km/h | 4:06 min/km |
36 | 153 | 41:10 | 41:10 | Terry Knightley | (M) Veteran50 | 10:58:46 | 14.57 km/h | 4:07 min/km |
37 | 495 | 41:18 | 40:25 | Thomas Williams | (M) Senior | 10:59:38 | 14.52 km/h | 4:07 min/km |
38 | 380 | 41:21 | 41:13 | Stuart Fisher | (M) Senior | 10:58:53 | 14.51 km/h | 4:08 min/km |
39 | 431 | 41:27 | 41:26 | Charles Keitch | (M) Senior | 10:58:46 | 14.47 km/h | 4:08 min/km |
40 | 748 | 41:32 | 41:29 | Gary Andrews | (M) Veteran40 | 10:58:48 | 14.44 km/h | 4:09 min/km |
41 | 897 | 41:34 | 41:32 | Henry Mahalski | (M) Senior | 10:58:48 | 14.43 km/h | 4:09 min/km |
42 | 874 | 41:37 | 41:27 | Tom Wake | (M) Senior | 10:58:56 | 14.41 km/h | 4:09 min/km |
43 | 785 | 41:49 | 41:42 | Eamon Brown | (M) Veteran50 | 10:58:53 | 14.34 km/h | 4:10 min/km |
44 | 696 | 41:55 | 41:53 | Andy Keeble | (M) Veteran40 | 10:58:47 | 14.31 km/h | 4:11 min/km |
45 | 867 | 41:57 | 41:29 | Mark Devine | (M) Senior | 10:59:13 | 14.30 km/h | 4:11 min/km |
46 | 126 | 41:57 | 41:27 | Alex Brunt | (M) Senior | 10:59:15 | 14.30 km/h | 4:11 min/km |
47 | 229 | 42:00 | 41:59 | James Westall | (M) Senior | 10:58:47 | 14.28 km/h | 4:12 min/km |
48 | 15 | 42:02 | 41:59 | Ashley Smy | (M) Senior | 10:58:48 | 14.27 km/h | 4:12 min/km |
49 | 321 | 42:05 | 42:04 | Simon Hedge | (M) Veteran40 | 10:58:46 | 14.26 km/h | 4:12 min/km |
50 | 60 | 42:06 | 42:02 | Lee Humphreys | (M) Senior | 10:58:49 | 14.25 km/h | 4:12 min/km |
For result queries please e-mail: info@adnams.co.uk