Bloomberg Square Mile - Dubai 2016

Global rank City rank Team Time
1801 85 The D.E. Shaw Group 2 1:17:09
1802 30 Dubai International Financial Centre 2 1:17:10
1803 31 Dubai International Financial Centre 2 1:17:10
1804 43 Mazars 2 1:17:10
1805 76 Natixis 4 1:17:10
1806 64 Stanchart Protectors 2 1:17:10
1807 25 Icd Brookfield 1:17:11
1808 86 Platinum Asset Management Limited 1 1:17:11
1809 20 Propex Derivatives 1:17:12
1810 80 State Bank of India 1:17:12
1811 81 Royal Bank of Canada 1:17:12
1812 82 J O Hambro Capital 1:17:12
1813 63 J.P.Morgan 2 1:17:12
1814 86 Finance Team 1:17:12
1815 47 HSBC: The Hexans 1:17:12
1816 26 Pwc 1:17:13
1817 18 Fragomen 1:17:13
1818 87 EnTrustPermal 1:17:13
1819 19 Four Seasons Hotel 1:17:13
1820 83 Trustly UK Ltd 1:17:14
1821 27 Natixis 1:17:14
1822 69 Golden Hill Asset Management 1:17:14
1823 70 Hereformorebeer 1:17:15
1824 88 Bank of America Merrill Lynch 5 1:17:16
1825 16 Green Mile - A Espera de um Milagre 1:17:16
1826 32 Hadef & Partners 1:17:16
1827 87 RSM Australia 2 1:17:16
1828 64 Australian Ethical Investment 1:17:17
1829 17 Lazard 1:17:17
1830 51 Bank Of America Merrill Lynch 3 1:17:18
1831 65 Rsm Australia 2 1:17:18
1832 20 Lpa Middle East Llc 1:17:18
1833 34 Fudan University 复旦大学 1:17:19
1834 65 Infor Team-1 1:17:19
1835 29 Century Financial Consultancy 1:17:20
1836 56 Waseda University 1:17:20
1837 35 Standard Chartered Bank (China) Limited Standard Chartered Bank (China) Limited 1:17:21
1838 89 Banco do Brasil Securities 1:17:21
1839 65 Franklin Templeton Investments 1:17:22
1840 84 DMJ Recruitment 1:17:22
1841 15 Banco Société Générale Brasil S/A - Team 2 1:17:22
1842 34 Bloomberg 4 1:17:22
1843 7 Nomura Services India Private Limited 3 1:17:25
1844 66 Taurus Wealth Advisors Pte Ltd 1:17:25
1845 36 Optiver Shanghai Optiver Shanghai 1:17:26
1846 68 Ambition 1:17:26
1847 85 Corenet UK Chapter 1:17:26
1848 90 HSBC 1:17:26
1849 71 Sportcares 1:17:26
1850 37 Silicon Valley Bank 2 1:17:27