Bibno. | Participant | Category | Club | Distance |
1711 | William Clough | (M) Senior | | 3k Swim Sunday 22nd |
|
Club | Distance |
- | 3k Swim Sunday 22nd |
|
4099 | William Higham | (M) Senior | | 50k Trail Ultra Sunday 22nd |
|
Club | Distance |
- | 50k Trail Ultra Sunday 22nd |
|
2215 | William Higham | (M) Senior | | 25k Trail Run Saturday 21st |
|
Club | Distance |
- | 25k Trail Run Saturday 21st |
|
3322 | William Lansdall | (M) Senior | | 10k Trail Run (multiple starts) Sunday 22nd |
|
Club | Distance |
- | 10k Trail Run (multiple starts) Sunday 22nd |
|
2369 | William Powis
North Sheilds Poly
| (M) Senior | North Sheilds Poly | 25k Trail Run Saturday 21st |
|
Club | Distance |
North Sheilds Poly | 25k Trail Run Saturday 21st |
|
5224 | William Strickland | (M) Senior | | Back o' Skiddaw 70k Sportive Saturday 21st |
|
Club | Distance |
- | Back o' Skiddaw 70k Sportive Saturday 21st |
|
655 | William Strickland | (M) Senior | | Long Triathlon (Individual) Sunday 22nd |
|
Club | Distance |
- | Long Triathlon (Individual) Sunday 22nd |
|
349 | William Wright | (M) Senior | | Short Triathlon (Individual) Saturday 21st |
|
Club | Distance |
- | Short Triathlon (Individual) Saturday 21st |
|
3367 | Wilson Mcalister
Jog Moira
| (M) SuperVeteran | Jog Moira | 10k Trail Run (multiple starts) Sunday 22nd |
|
Club | Distance |
Jog Moira | 10k Trail Run (multiple starts) Sunday 22nd |
|
2300 | Wilson Mcalister
Jog Moira
| (M) SuperVeteran | Jog Moira | 25k Trail Run Saturday 21st |
|
Club | Distance |
Jog Moira | 25k Trail Run Saturday 21st |
|
684 | Wooleyy4K@yahoo.Com Woolridge | (M) Senior | | Long Triathlon (Individual) Sunday 22nd |
|
Club | Distance |
- | Long Triathlon (Individual) Sunday 22nd |
|
1052 | Wyn Clayton | (F) Vintage | | 5k Trail Run Saturday 21st |
|
Club | Distance |
- | 5k Trail Run Saturday 21st |
|
1524 | Wyn Clayton | (F) Vintage | | 1500m Derwent Island Swim Sunday 22nd |
|
Club | Distance |
- | 1500m Derwent Island Swim Sunday 22nd |
|
1075 | Yen Doran | (F) Senior | | 5k Trail Run Saturday 21st |
|
Club | Distance |
- | 5k Trail Run Saturday 21st |
|
1128 | Zelda Holliday
Chapel Allerton Runners
| (F) Senior | Chapel Allerton Runners | 5k Trail Run Saturday 21st |
|
Club | Distance |
Chapel Allerton Runners | 5k Trail Run Saturday 21st |
|
2028 | Zenobia Barritt-Mehta | (F) Senior | | 25k Trail Run Saturday 21st |
|
Club | Distance |
- | 25k Trail Run Saturday 21st |
|
608 | Zhain Mustufvi
Chapel Allerton Runners
| (M) Senior | Chapel Allerton Runners | Long Triathlon (Individual) Sunday 22nd |
|
Club | Distance |
Chapel Allerton Runners | Long Triathlon (Individual) Sunday 22nd |
|
1028 | Zoe Bridges | (F) Veteran | | 5k Trail Run Saturday 21st |
|
Club | Distance |
- | 5k Trail Run Saturday 21st |
|
3062 | Zoe Bridges | (F) Veteran | | 10k Trail Run (multiple starts) Sunday 22nd |
|
Club | Distance |
- | 10k Trail Run (multiple starts) Sunday 22nd |
|
1514 | Zoe Brook
Team Brook
| (F) Senior | Team Brook | 1500m Derwent Island Swim Sunday 22nd |
|
Club | Distance |
Team Brook | 1500m Derwent Island Swim Sunday 22nd |
|
225 | Zoe Moore | (F) Veteran | | Short Triathlon (Individual) Saturday 21st |
|
Club | Distance |
- | Short Triathlon (Individual) Saturday 21st |
|
231 | Zoe Murray | (F) Senior | | Short Triathlon (Individual) Saturday 21st |
|
Club | Distance |
- | Short Triathlon (Individual) Saturday 21st |
|
321 | Zoe Tsivos | (F) Senior | | Short Triathlon (Individual) Saturday 21st |
|
Club | Distance |
- | Short Triathlon (Individual) Saturday 21st |
|
3562 | Zoe Walls
STOCKTON STRIDERS AC
| (F) Veteran | STOCKTON STRIDERS AC | 10k Trail Run (multiple starts) Sunday 22nd |
|
Club | Distance |
STOCKTON STRIDERS AC | 10k Trail Run (multiple starts) Sunday 22nd |
|