Bibno. | Participant | Category | Club | City | Start time | Distance |
49 | Murray Bryce
Cosmic Hill Bashers
| (M) Veteran60 | Cosmic Hill Bashers | | 11:32:56 | Lumphanan 10k |
|
Club | Start time | Distance |
Cosmic Hill Bashers | 11:32:56 | Lumphanan 10k |
|
50 | Ken Bryson
Fleetfeet Triathletes
| (M) Veteran50 | Fleetfeet Triathletes | | 11:32:54 | Lumphanan 10k |
|
Club | Start time | Distance |
Fleetfeet Triathletes | 11:32:54 | Lumphanan 10k |
|
51 | Kevin Buchan
Metro Aberdeen Running Club
| (M) Senior | Metro Aberdeen Running Club | | 11:33:03 | Lumphanan 10k |
|
Club | Start time | Distance |
Metro Aberdeen Running Club | 11:33:03 | Lumphanan 10k |
|
52 | Warren Burgess
Deeside Runners
| (M) Veteran50 | Deeside Runners | | 11:33:09 | Lumphanan 10k |
|
Club | Start time | Distance |
Deeside Runners | 11:33:09 | Lumphanan 10k |
|
53 | Colin Burnett | (M) Veteran50 | | | 11:33:01 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:01 | Lumphanan 10k |
|
54 | Bettina Caffyn | (F) Veteran50 | | | 11:32:56 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:56 | Lumphanan 10k |
|
55 | Bill Caffyn | (M) Veteran50 | | ABERDEEN | 11:32:57 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:57 | Lumphanan 10k |
|
56 | David Cain | (M) Veteran50 | | | 11:33:22 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:22 | Lumphanan 10k |
|
57 | Sue Cain | (F) Veteran40 | | | 11:33:22 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:22 | Lumphanan 10k |
|
58 | Colin Calder
Three Peaks Triathletes
| (M) Veteran40 | Three Peaks Triathletes | Alford | 11:32:58 | Lumphanan 10k |
|
Club | Start time | Distance |
Three Peaks Triathletes | 11:32:58 | Lumphanan 10k |
|
59 | Fiona Calder
Insch Trail Running Club
| (F) Veteran40 | Insch Trail Running Club | Alford | 11:33:07 | Lumphanan 10k |
|
Club | Start time | Distance |
Insch Trail Running Club | 11:33:07 | Lumphanan 10k |
|
60 | Janine Cameron | (F) Senior | | | 11:33:20 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:20 | Lumphanan 10k |
|
61 | Stuart Campbell | (M) Senior | | Kintore | 11:33:14 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:14 | Lumphanan 10k |
|
62 | Laura Campbell
Dundee Road Runners
| (F) Senior | Dundee Road Runners | DUNDEE | 11:33:24 | Lumphanan 10k |
|
Club | Start time | Distance |
Dundee Road Runners | 11:33:24 | Lumphanan 10k |
|
63 | Gillian Campbell
RebelPT
| (F) Veteran40 | RebelPT | | 11:33:10 | Lumphanan 10k |
|
Club | Start time | Distance |
RebelPT | 11:33:10 | Lumphanan 10k |
|
64 | Andrea Canale | (F) Senior | | Aberdeen | 11:33:23 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:23 | Lumphanan 10k |
|
65 | Linda Carmichael | (F) Veteran40 | | | 11:32:46 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:46 | Lumphanan 10k |
|
66 | Jennifer Catto | (F) Veteran40 | | | 11:33:11 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:11 | Lumphanan 10k |
|
67 | Gill Chalmers
Alford Running Club
| (F) Senior | Alford Running Club | alford | 11:33:08 | Lumphanan 10k |
|
Club | Start time | Distance |
Alford Running Club | 11:33:08 | Lumphanan 10k |
|
68 | Chee Kong Chen
Metro Aberdeen Running Club
| (M) Senior | Metro Aberdeen Running Club | Aberdeen | 11:33:00 | Lumphanan 10k |
|
Club | Start time | Distance |
Metro Aberdeen Running Club | 11:33:00 | Lumphanan 10k |
|
69 | Lesley Cheyne
banchory running club
| (F) Senior | banchory running club | | 11:33:01 | Lumphanan 10k |
|
Club | Start time | Distance |
banchory running club | 11:33:01 | Lumphanan 10k |
|
70 | Murray Clark | (M) Veteran60 | | | 11:32:46 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:46 | Lumphanan 10k |
|
71 | Kimberley Clark
Moray Road Runners
| (F) Senior | Moray Road Runners | Buckie | 11:32:46 | Lumphanan 10k |
|
Club | Start time | Distance |
Moray Road Runners | 11:32:46 | Lumphanan 10k |
|
72 | Chris Clark
Fleetfeet Triathletes
| (M) Senior | Fleetfeet Triathletes | BANCHORY | 11:33:10 | Lumphanan 10k |
|
Club | Start time | Distance |
Fleetfeet Triathletes | 11:33:10 | Lumphanan 10k |
|
73 | Clare Clark | (F) Senior | | | 11:33:10 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:10 | Lumphanan 10k |
|
74 | Mark Clarke | (M) Veteran60 | | | 11:33:06 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:06 | Lumphanan 10k |
|
75 | Eilidh Clarkson
Fleetfeet Triathletes
| (F) Senior | Fleetfeet Triathletes | | 11:32:46 | Lumphanan 10k |
|
Club | Start time | Distance |
Fleetfeet Triathletes | 11:32:46 | Lumphanan 10k |
|
76 | Jeanette Coates | (F) Veteran50 | | Aboyne | 11:33:10 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:10 | Lumphanan 10k |
|
77 | Malcolm Combe | (M) Senior | | | 11:33:07 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:07 | Lumphanan 10k |
|
78 | Emma Constable | (F) Veteran40 | | | 11:33:24 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:24 | Lumphanan 10k |
|
79 | Roger Coombs
Deeside Runners
| (M) Veteran50 | Deeside Runners | | 11:32:52 | Lumphanan 10k |
|
Club | Start time | Distance |
Deeside Runners | 11:32:52 | Lumphanan 10k |
|
80 | Kirsty Coombs Coombs
Dundee Tri Club
| (F) Senior | Dundee Tri Club | | 11:32:52 | Lumphanan 10k |
|
Club | Start time | Distance |
Dundee Tri Club | 11:32:52 | Lumphanan 10k |
|
81 | Steve Cooper | (M) Veteran40 | | | 11:33:17 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:17 | Lumphanan 10k |
|
82 | Sandy Cooper | (M) Veteran60 | | | 11:33:06 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:06 | Lumphanan 10k |
|
83 | Sharron Cooper | (F) Senior | | | 11:32:46 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:46 | Lumphanan 10k |
|
84 | Alan Cormack
Cosmic Hill Bashers
| (M) Veteran40 | Cosmic Hill Bashers | | 11:32:59 | Lumphanan 10k |
|
Club | Start time | Distance |
Cosmic Hill Bashers | 11:32:59 | Lumphanan 10k |
|
85 | Glenn Corr | (M) Veteran40 | | | 11:33:21 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:21 | Lumphanan 10k |
|
86 | Bruce Craig | (M) Veteran50 | | | 11:32:46 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:46 | Lumphanan 10k |
|
87 | Kelly Craig | (F) Senior | | | 11:33:21 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:21 | Lumphanan 10k |
|
88 | Ian Cran
Garioch Road Runners
| (M) Veteran60 | Garioch Road Runners | | 11:33:16 | Lumphanan 10k |
|
Club | Start time | Distance |
Garioch Road Runners | 11:33:16 | Lumphanan 10k |
|
89 | Elaine Cranna
Deeside Runners
| (F) Senior | Deeside Runners | ABOYNE | 11:33:21 | Lumphanan 10k |
|
Club | Start time | Distance |
Deeside Runners | 11:33:21 | Lumphanan 10k |
|
90 | Ray Creswell | (M) Veteran50 | | Aberdeen | 11:32:46 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:46 | Lumphanan 10k |
|
91 | Ray Crombie
Newburgh Dunes Running Club
| (M) Veteran50 | Newburgh Dunes Running Club | | 11:32:52 | Lumphanan 10k |
|
Club | Start time | Distance |
Newburgh Dunes Running Club | 11:32:52 | Lumphanan 10k |
|
92 | Greig Cruickshank
Jog Scotland Kintore
| (M) Veteran50 | Jog Scotland Kintore | Inverurie | 11:33:20 | Lumphanan 10k |
|
Club | Start time | Distance |
Jog Scotland Kintore | 11:33:20 | Lumphanan 10k |
|
93 | David Cushley | (M) Veteran40 | | | 11:33:17 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:17 | Lumphanan 10k |
|
94 | Mark Dalgarno | (M) Senior | | | 11:33:08 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:33:08 | Lumphanan 10k |
|
95 | Robert Dallas | (M) Veteran40 | | | 11:32:53 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:53 | Lumphanan 10k |
|
96 | Mary Davies
jog Scotland
| (F) Veteran60 | jog Scotland | | 11:33:27 | Lumphanan 10k |
|
Club | Start time | Distance |
jog Scotland | 11:33:27 | Lumphanan 10k |
|
97 | Kay Davies
Jog Scotland Kintore
| (F) Veteran40 | Jog Scotland Kintore | Inverurie | 11:33:21 | Lumphanan 10k |
|
Club | Start time | Distance |
Jog Scotland Kintore | 11:33:21 | Lumphanan 10k |
|
98 | Lucy Davies | (F) Senior | | | 11:32:46 | Lumphanan 10k |
|
Club | Start time | Distance |
- | 11:32:46 | Lumphanan 10k |
|