Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | 5K | 10K | Speed | Pace |
1 | 18319 | 36:49 | 36:46 | Peter Currington | (M) Senior | | 18:10 | 18:36 | 16.29 km/h | 3:40 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 18:10 | 18:36 |
|
2 | 18116 | 37:47 | 37:44 | Andy Green | (M) Veteran50 | | 18:32 | 19:12 | 15.88 km/h | 3:46 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 18:32 | 19:12 |
|
3 | 18174 | 38:13 | 38:10 | Benjamin Hyams
Benjamin Hyams
| (M) Senior | Benjamin Hyams | 18:40 | 19:30 | 15.69 km/h | 3:49 min/km |
|
Club/Company/Sponsor | 5K | 10K |
Benjamin Hyams | 18:40 | 19:30 |
|
4 | 17650 | 40:24 | 40:18 | Tim Evans | (M) Senior | | 20:07 | 20:11 | 14.85 km/h | 4:02 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:07 | 20:11 |
|
5 | 17928 | 40:29 | 40:25 | Andrew Peek | (M) Senior | | 19:45 | 20:40 | 14.82 km/h | 4:02 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 19:45 | 20:40 |
|
6 | 17799 | 40:39 | 40:36 | James Mcgeehan | (M) Senior | | 20:08 | 20:28 | 14.76 km/h | 4:03 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:08 | 20:28 |
|
7 | 18005 | 40:41 | 40:34 | David Bannister | (M) Veteran40 | | 19:45 | 20:49 | 14.75 km/h | 4:04 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 19:45 | 20:49 |
|
8 | 17885 | 40:45 | 40:43 | Steven Stanley | (M) Veteran50 | | 19:49 | 20:54 | 14.72 km/h | 4:04 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 19:49 | 20:54 |
|
9 | 18150 | 40:53 | 40:48 | John Owens | (M) Veteran40 | | 19:46 | 21:02 | 14.68 km/h | 4:05 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 19:46 | 21:02 |
|
10 | 18152 | 40:58 | 40:52 | Stephen James | (M) Veteran40 | | 20:20 | 20:32 | 14.64 km/h | 4:05 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:20 | 20:32 |
|
11 | 18304 | 41:05 | 41:01 | Henryk Sobieraj
VonsyRunners
| (M) Veteran40 | VonsyRunners | 19:31 | 21:30 | 14.60 km/h | 4:06 min/km |
|
Club/Company/Sponsor | 5K | 10K |
VonsyRunners | 19:31 | 21:30 |
|
12 | 18303 | 41:11 | 41:07 | Lukasz Trybula
VonsyRunners
| (M) Senior | VonsyRunners | 20:24 | 20:43 | 14.57 km/h | 4:07 min/km |
|
Club/Company/Sponsor | 5K | 10K |
VonsyRunners | 20:24 | 20:43 |
|
13 | 18332 | 41:20 | 41:00 | Thomas O'Rourke | (M) Senior | | 20:52 | 20:08 | 14.52 km/h | 4:08 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:52 | 20:08 |
|
14 | 17760 | 41:29 | 41:25 | James Birnie | (M) Veteran40 | | 20:09 | 21:16 | 14.46 km/h | 4:08 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:09 | 21:16 |
|
15 | 18223 | 41:40 | 41:19 | Phillip Catcheside
Marshall Milton Keynes Athletics Club
| (M) Veteran40 | Marshall Milton Keynes Athletic. | 20:42 | 20:37 | 14.40 km/h | 4:10 min/km |
|
Club/Company/Sponsor | 5K | 10K |
Marshall Milton Keynes Athletic. | 20:42 | 20:37 |
|
16 | 18000 | 41:50 | 41:46 | Mantas Vilimas | (M) Senior | | 20:34 | 21:12 | 14.34 km/h | 4:11 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:34 | 21:12 |
|
17 | 17887 | 42:05 | 42:01 | Scott Fraser | (M) Senior | | 20:28 | 21:33 | 14.26 km/h | 4:12 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:28 | 21:33 |
|
18 | 17507 | 42:16 | 42:09 | Peter Males | (M) Senior | | 20:21 | 21:48 | 14.19 km/h | 4:13 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:21 | 21:48 |
|
19 | 18230 | 42:27 | 42:21 | Lennie Warner
MK Lakeside Runners
| (M) Senior | MK Lakeside Runners | 20:38 | 21:43 | 14.13 km/h | 4:14 min/km |
|
Club/Company/Sponsor | 5K | 10K |
MK Lakeside Runners | 20:38 | 21:43 |
|
20 | 18163 | 42:30 | 42:24 | Graham Hollowell | (M) Veteran40 | | 21:25 | 20:59 | 14.11 km/h | 4:15 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:25 | 20:59 |
|
21 | 18142 | 42:36 | 42:30 | Paul Bacon | (M) Veteran40 | | 20:58 | 21:32 | 14.08 km/h | 4:15 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:58 | 21:32 |
|
22 | 18046 | 42:39 | 42:32 | Matthew Robins | (M) Senior | | 21:08 | 21:24 | 14.07 km/h | 4:15 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:08 | 21:24 |
|
23 | 18297 | 42:48 | 42:44 | Mike Beeson
Tregarthen's Taxis
| (M) Senior | Tregarthen's Taxis | 20:53 | 21:51 | 14.02 km/h | 4:16 min/km |
|
Club/Company/Sponsor | 5K | 10K |
Tregarthen's Taxis | 20:53 | 21:51 |
|
24 | 17916 | 42:50 | 42:47 | Simon Kirschner-Heavens | (M) Senior | | 20:18 | 22:29 | 14.01 km/h | 4:17 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 20:18 | 22:29 |
|
25 | 17907 | 43:02 | 42:38 | Matthew Dixon | (M) Senior | | 21:25 | 21:13 | 13.94 km/h | 4:18 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:25 | 21:13 |
|
26 | 17827 | 43:06 | 42:53 | Alan Armstrong | (M) Veteran40 | | 21:17 | 21:36 | 13.92 km/h | 4:18 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:17 | 21:36 |
|
27 | 17528 | 43:07 | 43:02 | Robert Thompson | (M) Senior | | 21:10 | 21:52 | 13.91 km/h | 4:18 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:10 | 21:52 |
|
28 | 18020 | 43:07 | 43:00 | Libby Watson | (F) Senior | | 21:14 | 21:46 | 13.91 km/h | 4:18 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:14 | 21:46 |
|
29 | 17710 | 43:16 | 43:09 | Pete Moor | (M) Veteran40 | | 21:12 | 21:57 | 13.87 km/h | 4:19 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:12 | 21:57 |
|
30 | 17605 | 43:21 | 43:13 | Martin Gibson | (M) Veteran40 | | 21:42 | 21:31 | 13.84 km/h | 4:20 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:42 | 21:31 |
|
31 | 17629 | 43:23 | 43:19 | Steven Smith | (M) Senior | | 22:05 | 21:14 | 13.83 km/h | 4:20 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 22:05 | 21:14 |
|
32 | 17667 | 43:30 | 43:19 | Ula Krajinska | (F) U20 | | 21:04 | 22:15 | 13.79 km/h | 4:21 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:04 | 22:15 |
|
33 | 17561 | 43:39 | 43:35 | Anthony Willcox | (M) Senior | | 21:34 | 22:01 | 13.74 km/h | 4:21 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:34 | 22:01 |
|
34 | 17983 | 43:52 | 43:42 | Richard Foster | (M) Veteran40 | | 21:33 | 22:09 | 13.67 km/h | 4:23 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:33 | 22:09 |
|
35 | 17767 | 44:07 | 44:02 | Joanne Johnson | (F) Senior | | 21:29 | 22:33 | 13.60 km/h | 4:24 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:29 | 22:33 |
|
36 | 18301 | 44:14 | 44:10 | Alan Roberts
Vale of Aylesbury AC
| (M) Veteran50 | Vale of Aylesbury AC | 21:53 | 22:17 | 13.56 km/h | 4:25 min/km |
|
Club/Company/Sponsor | 5K | 10K |
Vale of Aylesbury AC | 21:53 | 22:17 |
|
37 | 18131 | 44:21 | 44:04 | Tom Wakefield | (M) Senior | | 22:10 | 21:54 | 13.53 km/h | 4:26 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 22:10 | 21:54 |
|
38 | 18090 | 44:27 | 44:20 | Richard Coe | (M) Veteran40 | | 21:51 | 22:29 | 13.50 km/h | 4:26 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:51 | 22:29 |
|
39 | 17739 | 44:41 | 44:36 | Barrie Kirtley | (M) Senior | | 21:32 | 23:04 | 13.42 km/h | 4:28 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:32 | 23:04 |
|
40 | 17570 | 44:44 | 44:34 | Adam Broughton | (M) Senior | | 21:42 | 22:52 | 13.41 km/h | 4:28 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:42 | 22:52 |
|
41 | 18294 | 44:48 | 44:25 | Reece Quinn
Team Quinn
| (M) Senior | Team Quinn | 22:44 | 21:41 | 13.39 km/h | 4:28 min/km |
|
Club/Company/Sponsor | 5K | 10K |
Team Quinn | 22:44 | 21:41 |
|
42 | 18317 | 44:50 | 44:39 | Paul Huckle | (M) Senior | | 21:55 | 22:44 | 13.38 km/h | 4:29 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:55 | 22:44 |
|
43 | 18299 | 44:56 | 44:36 | Andy Egger
Tregarthen's Taxis
| (M) Senior | Tregarthen's Taxis | 22:21 | 22:15 | 13.35 km/h | 4:29 min/km |
|
Club/Company/Sponsor | 5K | 10K |
Tregarthen's Taxis | 22:21 | 22:15 |
|
44 | 17997 | 44:56 | 44:48 | Paul Whitehead | (M) Veteran40 | | 22:11 | 22:37 | 13.35 km/h | 4:29 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 22:11 | 22:37 |
|
45 | 17678 | 45:19 | 45:14 | Matthew Kirtley | (M) Senior | | 22:05 | 23:09 | 13.24 km/h | 4:31 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 22:05 | 23:09 |
|
46 | 18324 | 45:21 | 45:15 | Alex Cater | (M) Senior | | 21:46 | 23:29 | 13.23 km/h | 4:32 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:46 | 23:29 |
|
47 | 18068 | 45:28 | 45:15 | Gary Fidler | (M) Senior | | 21:59 | 23:16 | 13.19 km/h | 4:32 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:59 | 23:16 |
|
48 | 18075 | 45:33 | 45:24 | Jamie Platts | (M) Senior | | 22:58 | 22:26 | 13.17 km/h | 4:33 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 22:58 | 22:26 |
|
49 | 17992 | 45:35 | 45:25 | Craig Yates | (M) Senior | | 21:52 | 23:33 | 13.16 km/h | 4:33 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 21:52 | 23:33 |
|
50 | 17785 | 45:36 | 45:27 | Chris Erridge | (M) Senior | | 22:21 | 23:06 | 13.16 km/h | 4:33 min/km |
|
Club/Company/Sponsor | 5K | 10K |
- | 22:21 | 23:06 |
|