Pos. | Bibno. | Finish time | Chip time | Participant | Club | Start time | 5.9M | 18.7M | 26.2M | Speed | Pace |
1 | 695 | 2:37:53 | 2:37:52 | Chris Millett
Team Derby Runner
| Team Derby RunnerTeam Derby Runner | 9:20:40 | 33:32 | 1:17:18 | 47:02 | 9.96 mph | 6:01 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Team Derby Runner | 9:20:40 | 33:32 | 1:17:18 | 47:02 |
|
2 | 470 | 2:40:10 | 2:40:04 | Ben Harris
Retford AC
| Retford ACRetford AC | 9:20:44 | 33:32 | 1:18:17 | 48:15 | 9.81 mph | 6:06 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Retford AC | 9:20:44 | 33:32 | 1:18:17 | 48:15 |
|
3 | 510 | 2:44:01 | 2:43:59 | Jon Holmans | | 9:20:40 | 32:00 | 1:17:43 | 54:16 | 9.58 mph | 6:15 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:40 | 32:00 | 1:17:43 | 54:16 |
|
4 | 698 | 2:45:46 | 2:45:44 | Stuart Mills
Bodyworks XTC
| Bodyworks XTCBodyworks XTC | 9:20:40 | 34:24 | 1:21:18 | 50:02 | 9.48 mph | 6:19 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Bodyworks XTC | 9:20:40 | 34:24 | 1:21:18 | 50:02 |
|
5 | 486 | 2:47:36 | 2:47:14 | Robert Heap | | 9:21:01 | 37:08 | 1:21:54 | 48:12 | 9.38 mph | 6:23 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:21:01 | 37:08 | 1:21:54 | 48:12 |
|
6 | 634 | 2:47:39 | 2:47:36 | Matthew Lynas
Thames Hare & Hounds
| Thames Hare & HoundsThames Hare & Hounds | 9:20:41 | 35:15 | 1:23:00 | 49:21 | 9.38 mph | 6:23 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Thames Hare & Hounds | 9:20:41 | 35:15 | 1:23:00 | 49:21 |
|
7 | 852 | 2:51:09 | 2:50:55 | Mark Sands
Skegness & District Running Club
| Skegness & District Running Clu.Skegness & District . | 9:20:53 | 37:25 | 1:23:50 | 49:40 | 9.18 mph | 6:31 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Skegness & District Running Clu. | 9:20:53 | 37:25 | 1:23:50 | 49:40 |
|
8 | 128 | 2:51:55 | 2:51:30 | Rob Ashby | | 9:21:03 | 37:59 | 1:24:45 | 48:46 | 9.14 mph | 6:33 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:21:03 | 37:59 | 1:24:45 | 48:46 |
|
9 | 1019 | 2:55:43 | 2:55:26 | Robin Weston | | 9:20:56 | 39:14 | 1:27:46 | 48:26 | 8.95 mph | 6:42 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:56 | 39:14 | 1:27:46 | 48:26 |
|
10 | 438 | 2:56:07 | 2:55:56 | David Greenwood
Rushcliffe AC
| Rushcliffe ACRushcliffe AC | 9:20:50 | 37:52 | 1:25:55 | 52:09 | 8.93 mph | 6:43 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Rushcliffe AC | 9:20:50 | 37:52 | 1:25:55 | 52:09 |
|
11 | 723 | 2:56:44 | 2:56:40 | Michael Nessling | | 9:20:43 | 38:36 | 1:27:53 | 50:11 | 8.89 mph | 6:44 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:43 | 38:36 | 1:27:53 | 50:11 |
|
12 | 484 | 2:57:00 | 2:56:55 | Simon Haywood | | 9:20:44 | 37:30 | 1:25:40 | 53:45 | 8.88 mph | 6:45 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:44 | 37:30 | 1:25:40 | 53:45 |
|
13 | 649 | 2:57:35 | 2:57:08 | Gary Mann
Valley Striders
| Valley StridersValley Striders | 9:21:06 | 39:23 | 1:28:13 | 49:32 | 8.85 mph | 6:46 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Valley Striders | 9:21:06 | 39:23 | 1:28:13 | 49:32 |
|
14 | 558 | 2:57:53 | 2:57:51 | Stephen Jelley
Race Hub
| Race HubRace Hub | 9:20:41 | 35:51 | 1:27:22 | 54:38 | 8.84 mph | 6:47 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Race Hub | 9:20:41 | 35:51 | 1:27:22 | 54:38 |
|
15 | 514 | 2:58:07 | 2:57:54 | Liam Holmes | | 9:20:52 | 37:03 | 1:25:38 | 55:13 | 8.83 mph | 6:47 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:52 | 37:03 | 1:25:38 | 55:13 |
|
16 | 992 | 2:58:31 | 2:58:27 | Roger Voaden
Okehampton Running Club
| Okehampton Running ClubOkehampton Running C. | 9:20:43 | 38:16 | 1:28:57 | 51:14 | 8.81 mph | 6:48 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Okehampton Running Club | 9:20:43 | 38:16 | 1:28:57 | 51:14 |
|
17 | 624 | 2:59:08 | 2:59:06 | Richard Lloyd
Aberdare Valley Aac
| Aberdare Valley AacAberdare Valley Aac | 9:20:41 | 37:28 | 1:26:54 | 54:44 | 8.78 mph | 6:50 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Aberdare Valley Aac | 9:20:41 | 37:28 | 1:26:54 | 54:44 |
|
18 | 656 | 2:59:38 | 2:59:02 | Justin Mark Phillips
Pontypridd Roadents
| Pontypridd RoadentsPontypridd Roadents | 9:21:15 | 39:08 | 1:28:17 | 51:37 | 8.75 mph | 6:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Pontypridd Roadents | 9:21:15 | 39:08 | 1:28:17 | 51:37 |
|
18 | 967 | 2:59:38 | 2:59:30 | James Timmis | | 9:20:47 | 38:03 | 1:29:07 | 52:20 | 8.75 mph | 6:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:47 | 38:03 | 1:29:07 | 52:20 |
|
20 | 1152 | 2:59:45 | 2:59:43 | Benjamin Haines | | 9:20:41 | 36:43 | 1:26:05 | 56:55 | 8.75 mph | 6:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:41 | 36:43 | 1:26:05 | 56:55 |
|
20 | 318 | 2:59:45 | 2:59:44 | Paul Davies
Centurions Rc
| Centurions RcCenturions Rc | 9:20:40 | 35:39 | 1:27:04 | 57:01 | 8.75 mph | 6:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Centurions Rc | 9:20:40 | 35:39 | 1:27:04 | 57:01 |
|
22 | 1524 | 2:59:49 | 2:59:47 | Simon Allen
Owls AC
| Owls ACOwls AC | 9:20:40 | 37:02 | 1:28:45 | 54:00 | 8.74 mph | 6:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Owls AC | 9:20:40 | 37:02 | 1:28:45 | 54:00 |
|
23 | 433 | 2:59:51 | 2:59:50 | Mark Gray
Steel City Striders RC, (x) Dark Peak Fell Runners
| Steel City Striders RC, (x) Dar.Steel City Striders . | 9:20:40 | 36:24 | 1:32:35 | 50:51 | 8.74 mph | 6:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Steel City Striders RC, (x) Dar. | 9:20:40 | 36:24 | 1:32:35 | 50:51 |
|
24 | 423 | 2:59:53 | 2:59:13 | Martyn Goldsack
Steel City Striders
| Steel City StridersSteel City Striders | 9:21:19 | 38:33 | 1:27:09 | 53:31 | 8.74 mph | 6:51 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Steel City Striders | 9:21:19 | 38:33 | 1:27:09 | 53:31 |
|
25 | 958 | 2:59:56 | 2:59:53 | Richard Thompson | | 9:20:42 | 37:40 | 1:27:03 | 55:10 | 8.74 mph | 6:52 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:42 | 37:40 | 1:27:03 | 55:10 |
|
26 | 768 | 3:01:20 | 3:01:13 | Catriona Alison Jane Paterson | | 9:20:46 | 39:36 | 1:29:14 | 52:23 | 8.67 mph | 6:55 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:46 | 39:36 | 1:29:14 | 52:23 |
|
27 | 398 | 3:01:40 | 3:01:38 | Stephen Francis | | 9:20:40 | 38:21 | 1:27:34 | 55:43 | 8.65 mph | 6:56 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:40 | 38:21 | 1:27:34 | 55:43 |
|
28 | 625 | 3:01:43 | 3:01:40 | Alun Lloyd Thomas | | 9:20:41 | 36:36 | 1:23:03 | 1:02:01 | 8.65 mph | 6:56 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:41 | 36:36 | 1:23:03 | 1:02:01 |
|
29 | 990 | 3:01:50 | 3:01:44 | David Vickers
Scunthorpe & District Ac
| Scunthorpe & District AcScunthorpe & Distric. | 9:20:44 | 38:25 | 1:29:21 | 53:58 | 8.65 mph | 6:56 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Scunthorpe & District Ac | 9:20:44 | 38:25 | 1:29:21 | 53:58 |
|
30 | 220 | 3:02:05 | 3:01:29 | Jonny Burke | | 9:21:15 | 39:10 | 1:27:37 | 54:42 | 8.63 mph | 6:56 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:21:15 | 39:10 | 1:27:37 | 54:42 |
|
31 | 257 | 3:02:26 | 3:02:12 | David Chetta | | 9:20:53 | 38:54 | 1:28:56 | 54:22 | 8.62 mph | 6:57 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:53 | 38:54 | 1:28:56 | 54:22 |
|
32 | 1023 | 3:02:34 | 3:02:19 | Alan Wheeler
Skegness & District Running Club
| Skegness & District Running Clu.Skegness & District . | 9:20:53 | 39:03 | 1:28:59 | 54:17 | 8.61 mph | 6:58 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Skegness & District Running Clu. | 9:20:53 | 39:03 | 1:28:59 | 54:17 |
|
33 | 631 | 3:02:59 | 3:02:55 | Matthew Lucas | | 9:20:42 | 38:15 | 1:29:34 | 55:06 | 8.59 mph | 6:59 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:42 | 38:15 | 1:29:34 | 55:06 |
|
34 | 291 | 3:03:30 | 3:02:53 | Ben Costello | | 9:21:15 | 38:49 | 1:30:11 | 53:53 | 8.57 mph | 7:00 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:21:15 | 38:49 | 1:30:11 | 53:53 |
|
35 | 1032 | 3:04:06 | 3:03:12 | Chris Wild
Team Derby Runner
| Team Derby RunnerTeam Derby Runner | 9:21:33 | 40:11 | 1:30:10 | 52:51 | 8.54 mph | 7:01 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Team Derby Runner | 9:21:33 | 40:11 | 1:30:10 | 52:51 |
|
36 | 846 | 3:04:10 | 3:04:05 | Steve Salter
Leicester Triathlon Club
| Leicester Triathlon ClubLeicester Triathlon . | 9:20:43 | 37:08 | 1:30:05 | 56:52 | 8.54 mph | 7:01 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Leicester Triathlon Club | 9:20:43 | 37:08 | 1:30:05 | 56:52 |
|
37 | 941 | 3:04:14 | 3:04:10 | Damien Taylor
Badgers
| BadgersBadgers | 9:20:42 | 35:05 | 1:33:53 | 55:12 | 8.53 mph | 7:01 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Badgers | 9:20:42 | 35:05 | 1:33:53 | 55:12 |
|
38 | 1008 | 3:04:20 | 3:04:16 | James Watkins
Charnwood A C
| Charnwood A CCharnwood A C | 9:20:43 | 38:01 | 1:27:07 | 59:08 | 8.53 mph | 7:02 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Charnwood A C | 9:20:43 | 38:01 | 1:27:07 | 59:08 |
|
39 | 617 | 3:04:22 | 3:03:55 | Benjamin Letzer
Coltishall Jaguars
| Coltishall JaguarsColtishall Jaguars | 9:21:05 | 38:58 | 1:29:39 | 55:18 | 8.53 mph | 7:02 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Coltishall Jaguars | 9:21:05 | 38:58 | 1:29:39 | 55:18 |
|
40 | 875 | 3:04:23 | 3:04:17 | Stuart Shaw
Stilton Striders
| Stilton StridersStilton Striders | 9:20:44 | 38:39 | 1:29:40 | 55:58 | 8.53 mph | 7:02 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Stilton Striders | 9:20:44 | 38:39 | 1:29:40 | 55:58 |
|
41 | 515 | 3:04:26 | 3:04:21 | Nicola Holmes
Poplar Rc
| Poplar RcPoplar Rc | 9:20:44 | 38:04 | 1:30:52 | 55:25 | 8.52 mph | 7:02 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Poplar Rc | 9:20:44 | 38:04 | 1:30:52 | 55:25 |
|
42 | 874 | 3:05:38 | 3:05:28 | Michael Shaw | | 9:20:49 | 40:39 | 1:31:44 | 53:05 | 8.47 mph | 7:05 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:49 | 40:39 | 1:31:44 | 53:05 |
|
43 | 783 | 3:05:41 | 3:05:38 | David Phillips
Rugby Triathlon Club
| Rugby Triathlon ClubRugby Triathlon Club | 9:20:42 | 38:27 | 1:27:17 | 59:54 | 8.47 mph | 7:05 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Rugby Triathlon Club | 9:20:42 | 38:27 | 1:27:17 | 59:54 |
|
44 | 965 | 3:06:01 | 3:05:54 | Tim Tickner
Birstall Rc
| Birstall RcBirstall Rc | 9:20:46 | 38:04 | 1:29:19 | 58:31 | 8.45 mph | 7:05 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Birstall Rc | 9:20:46 | 38:04 | 1:29:19 | 58:31 |
|
45 | 806 | 3:06:14 | 3:05:49 | Daniel Rees
West Lancs Tri Club
| West Lancs Tri ClubWest Lancs Tri Club | 9:21:04 | 40:46 | 1:31:07 | 53:56 | 8.44 mph | 7:06 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
West Lancs Tri Club | 9:21:04 | 40:46 | 1:31:07 | 53:56 |
|
46 | 1021 | 3:06:17 | 3:06:14 | Josh Wetherall | | 9:20:42 | 39:05 | 1:30:57 | 56:12 | 8.44 mph | 7:06 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:20:42 | 39:05 | 1:30:57 | 56:12 |
|
47 | 692 | 3:06:30 | 3:06:08 | Frantisek Micek
Ac Praha 1890
| Ac Praha 1890Ac Praha 1890 | 9:21:01 | 40:06 | 1:30:22 | 55:40 | 8.43 mph | 7:07 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Ac Praha 1890 | 9:21:01 | 40:06 | 1:30:22 | 55:40 |
|
48 | 833 | 3:06:56 | 3:06:37 | Andrew Rolt
Vale Of Aylesbury Ac
| Vale Of Aylesbury AcVale Of Aylesbury Ac | 9:20:58 | 40:07 | 1:32:08 | 54:22 | 8.41 mph | 7:08 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
Vale Of Aylesbury Ac | 9:20:58 | 40:07 | 1:32:08 | 54:22 |
|
49 | 881 | 3:07:25 | 3:06:53 | James Shorney | | 9:21:11 | 39:58 | 1:28:32 | 58:23 | 8.39 mph | 7:09 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:21:11 | 39:58 | 1:28:32 | 58:23 |
|
50 | 754 | 3:07:36 | 3:06:24 | Mike Page | | 9:21:51 | 41:09 | 1:32:05 | 55:10 | 8.38 mph | 7:09 min/mile |
|
Club | Start time | 5.9M | 18.7M | 26.2M |
- | 9:21:51 | 41:09 | 1:32:05 | 55:10 |
|