Result
Finish time
Hours
Minutes
Seconds
Distance | Marathon |
Details
Distance | 26.2 Miles |
Chip time | 3:52:09 |
Finish time | 3:54:33 |
Start time | 09:23:03 |
End time | 13:15:12 |
Date | 23 October 2016 |
Details
Speed | 6.77 mph |
Pace | 8:51 min/mile |
VO2 max (Estimated) | 39.4 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 03:51:13 (Based on age factor) |
Participant (#2433)
Robert Hull | |
Male | |
SEN male
Age category is calculated based on the age of the athlete. The age at 23 October 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5.9M | 5.9 Miles | 48:47 | 8:16 min/mile | 48:47 | 10:11:50 | |||
18.7M | 12.8 Miles | 1:55:05 | 8:59 min/mile | 2:43:52 | 12:06:55 | |||
26.2M | 7.5 Miles | 1:08:17 | 9:06 min/mile | 3:52:09 | 13:15:12 | |||
Backup | 0:00 | 3:52:09 | 13:15:12 | |||||
Total | 26.2 Miles | 3:52:09 | 8:51 min/mile | 3:52:09 | 13:15:12 | |||
Race Statistics
Completed participants divided by chip time