Result
Finish time
Hours
Minutes
Seconds
Distance | Marathon |
Details
Distance | 26.2 Miles |
Chip time | 3:38:09 |
Finish time | 3:39:05 |
Start time | 09:21:35 |
End time | 12:59:44 |
Date | 23 October 2016 |
Details
Speed | 7.21 mph |
Pace | 8:19 min/mile |
VO2 max (Estimated) | 42.5 (ml / kg / min) |
VO2 rating | |
Chiptime as 21-29 year-old | 03:18:54 (Based on age factor) |
Participant (#321)
Paul Davis | |
Grantham Running Club | |
Male | |
V40 male
Age category is calculated based on the age of the athlete. The age at 23 October 2016. |
Split times
Swipe horizontally to view all splits
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
5.9M | 5.9 Miles | 44:38 | 7:33 min/mile | 44:38 | 10:06:13 | |||
18.7M | 12.8 Miles | 1:45:52 | 8:16 min/mile | 2:30:30 | 11:52:05 | |||
26.2M | 7.5 Miles | 1:07:39 | 9:01 min/mile | 3:38:09 | 12:59:44 | |||
Backup | 0:00 | 3:38:09 | 12:59:44 | |||||
Total | 26.2 Miles | 3:38:09 | 8:19 min/mile | 3:38:09 | 12:59:44 | |||
Race Statistics
Completed participants divided by chip time