Bibno. | Participant | Category | Club | Start group | Distance |
4575 | 4575 | - | | - | 25k Trail Run |
|
Club | Start group | Distance |
- | - | 25k Trail Run |
|
4576 | 4576 | - | | - | 5k Trail Run |
|
Club | Start group | Distance |
- | - | 5k Trail Run |
|
4580 | 4580 | - | | - | 25k Trail Run |
|
Club | Start group | Distance |
- | - | 25k Trail Run |
|
4584 | 4584 | - | | - | 5k Trail Run |
|
Club | Start group | Distance |
- | - | 5k Trail Run |
|
4587 | 4587 | - | | - | 25k Trail Run |
|
Club | Start group | Distance |
- | - | 25k Trail Run |
|
4589 | 4589 | - | | - | 25k Trail Run |
|
Club | Start group | Distance |
- | - | 25k Trail Run |
|
5090 | 5090 | - | | - | 25k Trail Run |
|
Club | Start group | Distance |
- | - | 25k Trail Run |
|
5174 | 5174 | - | | - | 25k Trail Run |
|
Club | Start group | Distance |
- | - | 25k Trail Run |
|
3346 | Aaron Kingdon | (M) Senior | | 10k Trail (10am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (10am) | 10k Trail Run |
|
3323 | Abbie Alderson
Stamford Striders
| (F) Senior | Stamford Striders | 10k Trail (10am) | 10k Trail Run |
|
Club | Start group | Distance |
Stamford Striders | 10k Trail (10am) | 10k Trail Run |
|
3461 | Abby Andersen | (F) Senior | | 10k Trail (11am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (11am) | 10k Trail Run |
|
1251 | Abby Sommers | (F) Senior | | - | Back o' Skiddaw 70k Sportive |
|
Club | Start group | Distance |
- | - | Back o' Skiddaw 70k Sportive |
|
388 | Abby Waning
Sunday Swimming Babes
| (F) Senior | Sunday Swimming Babes | - | Short Triathlon |
|
Club | Start group | Distance |
Sunday Swimming Babes | - | Short Triathlon |
|
| Abey Lawrence
York Knavesmire Harriers
| (F) Senior | York Knavesmire Harriers | 25k Trail (11am) | 25k Trail Run |
|
Club | Start group | Distance |
York Knavesmire Harriers | 25k Trail (11am) | 25k Trail Run |
|
4579 | Abey Lawrence | (F) Senior | | - | 25k Trail Run |
|
Club | Start group | Distance |
- | - | 25k Trail Run |
|
5174 | Abi Tarran-Jones | (F) Senior | | - | 50k Trail Ultra |
|
Club | Start group | Distance |
- | - | 50k Trail Ultra |
|
4040 | Abigail Haley | (F) Senior | | 25k Trail (11:15am) | 25k Trail Run |
|
Club | Start group | Distance |
- | 25k Trail (11:15am) | 25k Trail Run |
|
2172 | Abigail Watson | (F) Senior | | 5k Trail (3pm) | 5k Trail Run |
|
Club | Start group | Distance |
- | 5k Trail (3pm) | 5k Trail Run |
|
1329 | Adam Blacklock | (M) Senior | | - | Back o' Skiddaw 70k Sportive |
|
Club | Start group | Distance |
- | - | Back o' Skiddaw 70k Sportive |
|
4419 | Adam Cresswell
Derby Dashers
| (M) Senior | Derby Dashers | 25k Trail (11:15am) | 25k Trail Run |
|
Club | Start group | Distance |
Derby Dashers | 25k Trail (11:15am) | 25k Trail Run |
|
4070 | Adam Goodall
Stadium Runners
| (M) Senior | Stadium Runners | 25k Trail (11am) | 25k Trail Run |
|
Club | Start group | Distance |
Stadium Runners | 25k Trail (11am) | 25k Trail Run |
|
2327 | Adam Mcmanus
Nog nog jogging club
| (M) Senior | Nog nog jogging club | 5k Trail (3pm) | 5k Trail Run |
|
Club | Start group | Distance |
Nog nog jogging club | 5k Trail (3pm) | 5k Trail Run |
|
661 | Adam Newson | Veteran | | - | 1500m Derwent Island Swim |
|
Club | Start group | Distance |
- | - | 1500m Derwent Island Swim |
|
5113 | Adam Ranner
Mudstacle
| (M) Senior | Mudstacle | - | 50k Trail Ultra |
|
Club | Start group | Distance |
Mudstacle | - | 50k Trail Ultra |
|
4158 | Adam Richardson | (M) Veteran | | 25k Trail (11:30am) | 25k Trail Run |
|
Club | Start group | Distance |
- | 25k Trail (11:30am) | 25k Trail Run |
|
4376 | Adam Ryder | (M) Senior | | 25k Trail (11:30am) | 25k Trail Run |
|
Club | Start group | Distance |
- | 25k Trail (11:30am) | 25k Trail Run |
|
78 | Adam Tyson
Tri Lakeland
| (M) Senior | Tri Lakeland | - | Short Triathlon |
|
Club | Start group | Distance |
Tri Lakeland | - | Short Triathlon |
|
7134 | Adam West | (M) Senior | | - | 1500m Derwent Island Swim |
|
Club | Start group | Distance |
- | - | 1500m Derwent Island Swim |
|
2257 | Adele Brazier | (F) Senior | | 5k Trail (2pm) | 5k Trail Run |
|
Club | Start group | Distance |
- | 5k Trail (2pm) | 5k Trail Run |
|
4518 | Adi Drinkall | (M) Senior | | 25k Trail (11:30am) | 25k Trail Run |
|
Club | Start group | Distance |
- | 25k Trail (11:30am) | 25k Trail Run |
|
3564 | Adrian Bellingham | (M) SuperVeteran | | 10k Trail (9am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (9am) | 10k Trail Run |
|
708 | Adrian Clifford | (M) Vintage | | - | Long Triathlon |
|
Club | Start group | Distance |
- | - | Long Triathlon |
|
159 | Adrian Johnstone | (M) SuperVeteran | | - | Short Triathlon |
|
Club | Start group | Distance |
- | - | Short Triathlon |
|
306 | Adrian Yeneralski | (M) Veteran | | - | Short Triathlon |
|
Club | Start group | Distance |
- | - | Short Triathlon |
|
4463 | Aharon Sanchez | (M) Senior | | 25k Trail (11:15am) | 25k Trail Run |
|
Club | Start group | Distance |
- | 25k Trail (11:15am) | 25k Trail Run |
|
674 | Aidan Murphy | (M) Senior | | - | Long Triathlon |
|
Club | Start group | Distance |
- | - | Long Triathlon |
|
3003 | Aileen Banham
South Leeds Lakers
| (F) Veteran | South Leeds Lakers | 10k Trail (12noon) | 10k Trail Run |
|
Club | Start group | Distance |
South Leeds Lakers | 10k Trail (12noon) | 10k Trail Run |
|
4036 | Aimee Heaton | (F) Senior | | 25k Trail (11:30am) | 25k Trail Run |
|
Club | Start group | Distance |
- | 25k Trail (11:30am) | 25k Trail Run |
|
2069 | Aimee Smith | (F) Senior | | 5k Trail (3pm) | 5k Trail Run |
|
Club | Start group | Distance |
- | 5k Trail (3pm) | 5k Trail Run |
|
4467 | Al Neal | (M) Veteran | | 25k Trail (11:30am) | 25k Trail Run |
|
Club | Start group | Distance |
- | 25k Trail (11:30am) | 25k Trail Run |
|
644 | Al Parker | (M) Vintage | | - | Long Triathlon |
|
Club | Start group | Distance |
- | - | Long Triathlon |
|
3522 | Alabama B Breeze
Glossopdale Harriers
| (F) Veteran | Glossopdale Harriers | 10k Trail (12noon) | 10k Trail Run |
|
Club | Start group | Distance |
Glossopdale Harriers | 10k Trail (12noon) | 10k Trail Run |
|
7024 | Alan Davenport
Hawaiians MC
| (M) SuperVeteran | Hawaiians MC | - | 1500m Derwent Island Swim |
|
Club | Start group | Distance |
Hawaiians MC | - | 1500m Derwent Island Swim |
|
5020 | Alan Dorrington
Clayton le Moors Harriers
| (M) Veteran | Clayton le Moors Harriers | - | 50k Trail Ultra |
|
Club | Start group | Distance |
Clayton le Moors Harriers | - | 50k Trail Ultra |
|
712 | Alan Findlay
Stortford Tri
| (M) SuperVeteran | Stortford Tri | - | Long Triathlon |
|
Club | Start group | Distance |
Stortford Tri | - | Long Triathlon |
|
| Alan Foley | (M) Veteran | | 10k Trail (10am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (10am) | 10k Trail Run |
|
3618 | Alan Foley | (M) Veteran | | - | 10k Trail Run |
|
Club | Start group | Distance |
- | - | 10k Trail Run |
|
5087 | Alan Forbes | (M) SuperVeteran | | - | 50k Trail Ultra |
|
Club | Start group | Distance |
- | - | 50k Trail Ultra |
|
4193 | Alan Kelly | (M) SuperVeteran | | 25k Trail (11:15am) | 25k Trail Run |
|
Club | Start group | Distance |
- | 25k Trail (11:15am) | 25k Trail Run |
|
204 | Alan Martin
Pylon
| (M) Veteran | Pylon | - | Short Triathlon |
|
Club | Start group | Distance |
Pylon | - | Short Triathlon |
|