Bibno. | Participant | Category | Club | Start time | Distance |
709 | Kelly Stennings | (F) RELAY | | 12:34:00 | Sprint |
|
Club | Start time | Distance |
- | 12:34:00 | Sprint |
|
767 | Kenton Jones | (M) 20-24 | | 12:54:00 | Sprint |
|
Club | Start time | Distance |
- | 12:54:00 | Sprint |
|
415 | Kerri Shore
Tri3 Sleaford
| (F) 40-44 | Tri3 Sleaford | 10:38:00 | Sprint |
|
Club | Start time | Distance |
Tri3 Sleaford | 10:38:00 | Sprint |
|
643 | Kerry Rough | (F) 25-29 | | 12:10:00 | Sprint |
|
Club | Start time | Distance |
- | 12:10:00 | Sprint |
|
164 | Kerry Swarbrooke | (F) 35-39 | | 9:02:00 | Sprint |
|
Club | Start time | Distance |
- | 9:02:00 | Sprint |
|
120 | Kevin Baker
Belvoir Tri
| (M) 35-39 | Belvoir Tri | 8:44:00 | Sprint |
|
Club | Start time | Distance |
Belvoir Tri | 8:44:00 | Sprint |
|
731 | Kevin Dunne
Bassetlaw Tri
| (M) 55-59 | Bassetlaw Tri | 12:42:00 | Sprint |
|
Club | Start time | Distance |
Bassetlaw Tri | 12:42:00 | Sprint |
|
712 | Kevin Foulston | (M) 50-54 | | 12:34:00 | Sprint |
|
Club | Start time | Distance |
- | 12:34:00 | Sprint |
|
251 | Kevin Parnham | (M) 50-54 | | 9:32:00 | Sprint |
|
Club | Start time | Distance |
- | 9:32:00 | Sprint |
|
198 | Kevin Wadlow | (M) 50-54 | | 9:12:00 | Sprint |
|
Club | Start time | Distance |
- | 9:12:00 | Sprint |
|
93 | Kim Hamson | (F) 45-49 | | 8:36:00 | Sprint |
|
Club | Start time | Distance |
- | 8:36:00 | Sprint |
|
127 | Kirsten Goddard | (F) 40-44 | | 8:48:00 | Sprint |
|
Club | Start time | Distance |
- | 8:48:00 | Sprint |
|
110 | Kirsty Lupton | (F) 25-29 | | 8:42:00 | Sprint |
|
Club | Start time | Distance |
- | 8:42:00 | Sprint |
|
213 | Kristina Willoughby
Louth Tri Club
| (F) 25-29 | Louth Tri Club | 9:20:00 | Sprint |
|
Club | Start time | Distance |
Louth Tri Club | 9:20:00 | Sprint |
|
236 | Laura Hills | (F) 35-39 | | 9:28:00 | Sprint |
|
Club | Start time | Distance |
- | 9:28:00 | Sprint |
|
115 | Laura Hills | (F) 35-39 | | 8:44:00 | Sprint |
|
Club | Start time | Distance |
- | 8:44:00 | Sprint |
|
326 | Laura Scott | (F) 30-34 | | 10:00:00 | Sprint |
|
Club | Start time | Distance |
- | 10:00:00 | Sprint |
|
565 | Laura Stott-allworthy
Louth Tri Club
| (F) 30-34 | Louth Tri Club | 11:44:00 | Sprint |
|
Club | Start time | Distance |
Louth Tri Club | 11:44:00 | Sprint |
|
460 | Laurence Ellison | (M) 25-29 | | 10:54:00 | Sprint |
|
Club | Start time | Distance |
- | 10:54:00 | Sprint |
|
794 | Lea Ball | (M) 25-29 | | 13:06:00 | Sprint |
|
Club | Start time | Distance |
- | 13:06:00 | Sprint |
|
517 | Leah Golland | (F) 40-44 | | 11:26:00 | Sprint |
|
Club | Start time | Distance |
- | 11:26:00 | Sprint |
|
268 | Lee Atkinson
Bassetlaw Tri
| (M) 40-44 | Bassetlaw Tri | 9:38:00 | Sprint |
|
Club | Start time | Distance |
Bassetlaw Tri | 9:38:00 | Sprint |
|
807 | Lee Cuthbert
Lincoln Tri
| (M) 45-49 | Lincoln Tri | 13:10:00 | Sprint |
|
Club | Start time | Distance |
Lincoln Tri | 13:10:00 | Sprint |
|
716 | Lee Dalton
Louth Tri Club
| (M) 25-29 | Louth Tri Club | 12:38:00 | Sprint |
|
Club | Start time | Distance |
Louth Tri Club | 12:38:00 | Sprint |
|
692 | Lee Hardy
Giant Lincoln
| (M) 30-34 | Giant Lincoln | 12:28:00 | Sprint |
|
Club | Start time | Distance |
Giant Lincoln | 12:28:00 | Sprint |
|
490 | Lee Miley | (M) 40-44 | | 11:16:00 | Sprint |
|
Club | Start time | Distance |
- | 11:16:00 | Sprint |
|
305 | Lee Piercy | (M) 25-29 | | 9:52:00 | Sprint |
|
Club | Start time | Distance |
- | 9:52:00 | Sprint |
|
750 | Lee St Quinton
Skegness Triathlon Club
| (M) 35-39 | Skegness Triathlon Club | 12:48:00 | Sprint |
|
Club | Start time | Distance |
Skegness Triathlon Club | 12:48:00 | Sprint |
|
533 | Lee Thomas
Tri3 Sleaford
| (M) 40-44 | Tri3 Sleaford | 11:30:00 | Sprint |
|
Club | Start time | Distance |
Tri3 Sleaford | 11:30:00 | Sprint |
|
397 | Lee-Anne Mccarthy | (F) 30-34 | | 10:32:00 | Sprint |
|
Club | Start time | Distance |
- | 10:32:00 | Sprint |
|
688 | Leon Tidbury | (M) 30-34 | | 12:26:00 | Sprint |
|
Club | Start time | Distance |
- | 12:26:00 | Sprint |
|
498 | Leslie Gudalajtys | (M) 40-44 | | 11:18:00 | Sprint |
|
Club | Start time | Distance |
- | 11:18:00 | Sprint |
|
28 | Lewis Baston | (M) Youth | | 8:10:00 | Sprint |
|
Club | Start time | Distance |
- | 8:10:00 | Sprint |
|
659 | Liam Doyle | (M) 20-24 | | 12:16:00 | Sprint |
|
Club | Start time | Distance |
- | 12:16:00 | Sprint |
|
304 | Liam Gawthorpe | (M) 25-29 | | 9:52:00 | Sprint |
|
Club | Start time | Distance |
- | 9:52:00 | Sprint |
|
134 | Linda Rands | (F) 45-49 | | 8:50:00 | Sprint |
|
Club | Start time | Distance |
- | 8:50:00 | Sprint |
|
446 | Lindsey-Jane Buxton | (F) 35-39 | | 10:50:00 | Sprint |
|
Club | Start time | Distance |
- | 10:50:00 | Sprint |
|
146 | Liz Cannon | (F) 45-49 | | 8:56:00 | Sprint |
|
Club | Start time | Distance |
- | 8:56:00 | Sprint |
|
260 | Lorraine Armstrong | (F) 40-44 | | 9:36:00 | Sprint |
|
Club | Start time | Distance |
- | 9:36:00 | Sprint |
|
15 | Lorraine Clarke
Skegness Coasters
| (F) 50-54 | Skegness Coasters | 8:04:00 | Sprint |
|
Club | Start time | Distance |
Skegness Coasters | 8:04:00 | Sprint |
|
338 | Lorraine Murphy
Chesterfield Tri
| (F) 40-44 | Chesterfield Tri | 10:12:00 | Sprint |
|
Club | Start time | Distance |
Chesterfield Tri | 10:12:00 | Sprint |
|
715 | Louise Bennett
Team PB Performance
| (F) 40-44 | Team PB Performance | 12:38:00 | Sprint |
|
Club | Start time | Distance |
Team PB Performance | 12:38:00 | Sprint |
|
373 | Louise Blow
Lincsquad
| (F) 45-49 | Lincsquad | 10:24:00 | Sprint |
|
Club | Start time | Distance |
Lincsquad | 10:24:00 | Sprint |
|
163 | Louise Breden | (F) RELAY | | 9:02:00 | Sprint |
|
Club | Start time | Distance |
- | 9:02:00 | Sprint |
|
176 | Louise Cooper | (F) 40-44 | | 9:06:00 | Sprint |
|
Club | Start time | Distance |
- | 9:06:00 | Sprint |
|
535 | Louise Cooper | (F) 40-44 | | 11:32:00 | Sprint |
|
Club | Start time | Distance |
- | 11:32:00 | Sprint |
|
129 | Louise Montgomery | (F) RELAY | | 8:48:00 | Sprint |
|
Club | Start time | Distance |
- | 8:48:00 | Sprint |
|
464 | Louise Perry
Belvoir Tri
| (F) 50-54 | Belvoir Tri | 10:56:00 | Sprint |
|
Club | Start time | Distance |
Belvoir Tri | 10:56:00 | Sprint |
|
297 | Louise Short
RAF Tri / Tri3 Sleaford
| (F) 35-39 | RAF Tri / Tri3 Sleaford | 9:50:00 | Sprint |
|
Club | Start time | Distance |
RAF Tri / Tri3 Sleaford | 9:50:00 | Sprint |
|
200 | Lucy Clack | (F) RELAY | | 9:14:00 | Sprint |
|
Club | Start time | Distance |
- | 9:14:00 | Sprint |
|