Bibno. | Participant | Category | Club | City | Distance |
76 | Aaron Rusk | (M) 25-29 | | London | Standard |
|
|
120 | Abby Fletcher | (F) 30-34 | | | Standard |
|
|
306 | Adrian Bastow
Leeds Bradford Triathlon Club
| (M) 45-49 | Leeds Bradford Triathlon Club | | Standard |
|
Club | Distance |
Leeds Bradford Triathlon Club | Standard |
|
461 | Adrian Brown
Steyning AC
| (M) 60-64 | Steyning AC | Steyning | Standard |
|
Club | Distance |
Steyning AC | Standard |
|
743 | Adrian Hartley | (M) 45-49 | | London | Sprint |
|
|
242 | Adriane Chapman | (F) 40-44 | | Arlington | Standard |
|
|
384 | Alan Coley-Smith
Stratford Upon Avon Triathlon Club
| (M) 50-54 | Stratford Upon Avon Triathlon C. | Wootton Wawen | Standard |
|
Club | Distance |
Stratford Upon Avon Triathlon C. | Standard |
|
497 | Alan Kirby
Three Counties Triathletes
| (M) 55-59 | Three Counties Triathletes | | Standard |
|
Club | Distance |
Three Counties Triathletes | Standard |
|
411 | Alan Lewis
7Oaks Tri Club
| (M) 50-54 | 7Oaks Tri Club | Halstead | Standard |
|
Club | Distance |
7Oaks Tri Club | Standard |
|
786 | Alberto Preciados | (M) 40-44 | | | Sprint |
|
|
44 | Alex John
Aim2Tri
| (M) 20-24 | Aim2Tri | | Standard |
|
Club | Distance |
Aim2Tri | Standard |
|
409 | Alex Le Bek
Military 1st Fitness
| (F) 50-54 | Military 1st Fitness | Harrogate | Standard |
|
Club | Distance |
Military 1st Fitness | Standard |
|
60 | Alex Moran
University Of Birmingham Triathlon Club
| (M) 20-24 | University Of Birmingham Triath. | | Standard |
|
Club | Distance |
University Of Birmingham Triath. | Standard |
|
302 | Alex Woodmason
Tri Logic
| (M) 40-44 | Tri Logic | Portreath | Standard |
|
Club | Distance |
Tri Logic | Standard |
|
108 | Alexie Calvert-Ansari
Ful-on Tri
| (M) 35-39 | Ful-on Tri | | Standard |
|
Club | Distance |
Ful-on Tri | Standard |
|
48 | Alicia Lauckner | (F) 25-29 | | London | Standard |
|
|
486 | Alison Gumbley
Solihull Triathlon Club
| (F) 55-59 | Solihull Triathlon Club | | Standard |
|
Club | Distance |
Solihull Triathlon Club | Standard |
|
534 | Alistair Weir
Thames Valley Triathletes
| (M) 55-59 | Thames Valley Triathletes | | Standard |
|
Club | Distance |
Thames Valley Triathletes | Standard |
|
798 | Allen Westoby | (M) 25-29 | | Winchester | Sprint |
|
|
131 | Alun Hanford
HERC Triathlon
| (M) 30-34 | HERC Triathlon | Southampton | Standard |
|
Club | Distance |
HERC Triathlon | Standard |
|
153 | Amy Lilley | (F) 30-34 | | | Standard |
|
|
541 | Amy Smith
Haslemere Borders AC
| (F) 30-34 | Haslemere Borders AC | | Standard |
|
Club | Distance |
Haslemere Borders AC | Standard |
|
286 | Andrea Rodgers
Sheffield Triathlon Cluib
| (F) 40-44 | Sheffield Triathlon Cluib | | Standard |
|
Club | Distance |
Sheffield Triathlon Cluib | Standard |
|
543 | Andrei Bettinson | (M) 35-39 | | | Standard |
|
|
708 | Andrew Beale | (M) 45-49 | | | Sprint |
|
|
105 | Andrew Brinkley | (M) 30-34 | | | Standard |
|
|
465 | Andrew Coates
Jetstream Tri
| (M) 55-59 | Jetstream Tri | | Standard |
|
Club | Distance |
Jetstream Tri | Standard |
|
727 | Andrew Eaton
Bodyworks XTC
| (M) 50-54 | Bodyworks XTC | | Sprint |
|
Club | Distance |
Bodyworks XTC | Sprint |
|
476 | Andrew Fay
Epsom Tri Club
| (M) 60-64 | Epsom Tri Club | | Standard |
|
Club | Distance |
Epsom Tri Club | Standard |
|
736 | Andrew George
Chichester Westgate Triathlon Club
| (M) 45-49 | Chichester Westgate Triathlon C. | | Sprint |
|
Club | Distance |
Chichester Westgate Triathlon C. | Sprint |
|
128 | Andrew Gowland | (M) 35-39 | | | Standard |
|
|
129 | Andrew Greenleaf
Serpentine Running Club
| (M) 30-34 | Serpentine Running Club | | Standard |
|
Club | Distance |
Serpentine Running Club | Standard |
|
404 | Andrew Jarrold | (M) 50-54 | | Dartmouth | Standard |
|
|
757 | Andrew Jopson
Blackwater Triathlon
| (M) 35-39 | Blackwater Triathlon | Basildon | Sprint |
|
Club | Distance |
Blackwater Triathlon | Sprint |
|
345 | Andrew King | (M) 45-49 | | | Standard |
|
|
52 | Andrew Long
Team Dillon
| (M) 25-29 | Team Dillon | | Standard |
|
Club | Distance |
Team Dillon | Standard |
|
155 | Andrew Luers | (M) 35-39 | | | Standard |
|
|
54 | Andrew Macmillan | (M) 25-29 | | Reigate | Standard |
|
|
416 | Andrew Parsons
Team AVS Police Tri Club / BAD Tri
| (M) 50-54 | Team AVS Police Tri Club / BAD . | | Standard |
|
Club | Distance |
Team AVS Police Tri Club / BAD . | Standard |
|
511 | Andrew Pryke
Team MK
| (M) 55-59 | Team MK | | Standard |
|
Club | Distance |
Team MK | Standard |
|
362 | Andrew Shirley | (M) 45-49 | | Reading | Standard |
|
|
426 | Andrew Short | (M) 50-54 | | | Standard |
|
|
527 | Andrew Teagle
Solihull Triathlon Club
| (M) 55-59 | Solihull Triathlon Club | | Standard |
|
Club | Distance |
Solihull Triathlon Club | Standard |
|
375 | Andrew Wright
Springfield Striders
| (M) 45-49 | Springfield Striders | | Standard |
|
Club | Distance |
Springfield Striders | Standard |
|
456 | Andy Bourne
Tri Sport Epping
| (M) 55-59 | Tri Sport Epping | | Standard |
|
Club | Distance |
Tri Sport Epping | Standard |
|
315 | Andy Chapman
Brighton Tri Club
| (M) 45-49 | Brighton Tri Club | Brighton | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
65 | Andy Olle | (M) 25-29 | | Horndean | Standard |
|
|
507 | Andy Osborne
Thames Valley Triathetes
| (M) 55-59 | Thames Valley Triathetes | | Standard |
|
Club | Distance |
Thames Valley Triathetes | Standard |
|
413 | Ann-Marie Mcgilvray
Rochdale Triathlon Club
| (F) 50-54 | Rochdale Triathlon Club | | Standard |
|
Club | Distance |
Rochdale Triathlon Club | Standard |
|
135 | Anna Henderson
Ful-on Tri
| (F) 30-34 | Ful-on Tri | | Standard |
|
Club | Distance |
Ful-on Tri | Standard |
|