Pos. | Bibno. | Finish time | Participant | Category | Speed | Pace | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 144 | 1:04:13 | Mark Likeman | (M) Senior | 24:43 | 33:10 | 31:54 | 47:35 | 53:55 | 9.34 km/h | 6:25 min/km |
2 | 128 | 1:07:52 | Tom Collins | (M) Senior | 22:50 | 31:05 | 37:30 | 45:58 | 55:20 | 8.84 km/h | 6:47 min/km |
3 | 117 | 1:08:36 | David Beech | (M) Senior | 23:37 | 36:12 | 42:05 | 51:15 | 58:14 | 8.75 km/h | 6:51 min/km |
4 | 142 | 1:09:26 | Paul Knowles | (M) Veteran40 | 25:55 | 35:00 | 41:50 | 51:18 | 58:06 | 8.64 km/h | 6:56 min/km |
5 | 139 | 1:10:35 | Alun Beckett | (M) Senior | 26:11 | 35:02 | 41:57 | 51:31 | 58:53 | 8.50 km/h | 7:03 min/km |
6 | 141 | 1:11:15 | James Leigh Baron | (M) Veteran40 | 26:45 | 35:12 | 41:51 | 51:45 | 59:28 | 8.42 km/h | 7:07 min/km |
7 | 149 | 1:12:01 | Graeme Harre | (M) Senior | 31:44 | 37:01 | 44:03 | 53:26 | 1:00:01 | 8.33 km/h | 7:12 min/km |
8 | 148 | 1:12:04 | Stuart Douglas | (M) Senior | 31:57 | 37:03 | 44:14 | 53:59 | 1:01:19 | 8.33 km/h | 7:12 min/km |
9 | 138 | 1:12:08 | Paul Macfarlane | (M) Senior | 31:48 | 37:12 | 43:20 | 53:35 | 1:01:03 | 8.32 km/h | 7:12 min/km |
10 | 102 | 1:12:10 | Kevin Brennan | (M) Veteran40 | 31:41 | 36:30 | 43:30 | 53:40 | 1:01:15 | 8.31 km/h | 7:13 min/km |
11 | 101 | 1:14:55 | Nathanael-jon Ingram | (M) Senior | 31:39 | 37:02 | 44:00 | 54:21 | 1:02:25 | 8.01 km/h | 7:29 min/km |
12 | 124 | 1:15:12 | Christopher Nattress | (M) Senior | 31:53 | 37:05 | 44:39 | 55:08 | 1:03:29 | 7.98 km/h | 7:31 min/km |
13 | 130 | 1:16:05 | Phil Clayton | (M) Veteran50 | 32:01 | 39:00 | 46:05 | 56:56 | 1:04:07 | 7.89 km/h | 7:36 min/km |
14 | 143 | 1:16:58 | Sophie Noon | (F) Senior | 31:51 | 38:00 | 45:40 | 56:27 | 1:04:32 | 7.80 km/h | 7:41 min/km |
15 | 121 | 1:21:06 | Adrian Kamis | (M) Veteran50 | 32:09 | 40:01 | 48:10 | 59:03 | 1:07:45 | 7.40 km/h | 8:06 min/km |
16 | 132 | 1:22:10 | John Byrne | (M) Veteran50 | 32:12 | 41:05 | 49:15 | 1:00:11 | 1:08:55 | 7.30 km/h | 8:13 min/km |
17 | 109 | 1:26:14 | Mark Edwards | (M) Veteran50 | 32:14 | 41:03 | 49:15 | 1:01:00 | 1:10:56 | 6.96 km/h | 8:37 min/km |
18 | 145 | 1:28:51 | Stephen Burt | (M) Veteran40 | 32:50 | 43:09 | 51:51 | 1:04:09 | 1:13:38 | 6.75 km/h | 8:53 min/km |
19 | 131 | 1:29:44 | Rachel Avison Fell | (F) Veteran40 | 33:01 | 43:05 | 51:50 | 1:03:46 | 1:14:16 | 6.69 km/h | 8:58 min/km |
20 | 107 | 1:29:45 | Gary Spriggs | (M) Veteran40 | 34:08 | 43:13 | 51:52 | 1:04:44 | 1:14:08 | 6.69 km/h | 8:58 min/km |
21 | 136 | 1:29:50 | Chris Vincent | (M) Veteran50 | 34:11 | 43:07 | 51:51 | 1:04:20 | 1:14:04 | 6.68 km/h | 8:59 min/km |
22 | 120 | 1:30:34 | Annabel Prow | (F) Senior | 33:42 | 43:10 | 52:53 | 1:05:11 | 1:15:46 | 6.62 km/h | 9:03 min/km |
23 | 114 | 1:32:16 | Geoff Cox | (M) Veteran60 | 36:47 | 47:01 | 55:27 | 1:08:13 | 1:17:52 | 6.50 km/h | 9:13 min/km |
24 | 135 | 1:32:41 | Chris Emerson | (M) Veteran40 | 38:49 | 49:10 | 57:29 | 1:10:23 | 1:19:10 | 6.47 km/h | 9:16 min/km |
25 | 147 | 1:34:31 | Louise Beveridge | (F) Senior | 33:58 | 48:12 | 55:23 | 1:07:39 | 1:18:39 | 6.35 km/h | 9:27 min/km |
26 | 150 | 1:37:36 | Emma Johns | (F) Senior | 37:07 | 48:04 | 58:25 | 1:11:15 | 1:22:35 | 6.15 km/h | 9:45 min/km |
27 | 133 | 1:38:39 | Rebecca Hodgson | (F) Senior | 38:08 | 49:17 | 58:45 | 1:12:47 | 1:23:20 | 6.08 km/h | 9:51 min/km |
28 | 125 | 1:39:09 | Lindsay Buck | (F) Veteran50 | 36:50 | 47:04 | 57:40 | 1:10:33 | 1:21:47 | 6.05 km/h | 9:54 min/km |
29 | 140 | 1:44:34 | Elizabeth Adams | (F) Veteran40 | 38:46 | 50:10 | 1:00:03 | 1:14:50 | 1:26:20 | 5.74 km/h | 10:27 min/km |
30 | 106 | 1:45:20 | Simon Poole | (M) Veteran40 | 42:15 | 53:20 | 1:04:27 | 1:19:29 | 1:29:33 | 5.70 km/h | 10:32 min/km |
31 | 111 | 1:45:44 | Fenella Higgins | (F) Veteran40 | 41:03 | 52:17 | 1:03:09 | 1:16:44 | 1:28:17 | 5.67 km/h | 10:34 min/km |
32 | 127 | 1:46:55 | Kat Ford | (F) Senior | 41:07 | 52:30 | 1:03:23 | 1:18:22 | 1:29:30 | 5.61 km/h | 10:41 min/km |
33 | 137 | 1:50:42 | Cassandra Crawford | (F) Senior | 42:11 | 52:12 | 1:06:08 | 1:21:04 | 1:34:11 | 5.42 km/h | 11:04 min/km |
34 | 122 | 1:52:05 | Janet Kay | (F) Veteran50 | 40:58 | 53:14 | 1:04:19 | 1:20:09 | 1:32:45 | 5.35 km/h | 11:12 min/km |
35 | 146 | 1:52:10 | Anette Challinor | (F) Senior | 38:13 | 52:10 | 1:03:01 | 1:20:01 | 1:34:23 | 5.35 km/h | 11:13 min/km |
36 | 112 | 1:52:14 | Al Bradley | (M) Veteran40 | 41:10 | 54:10 | 1:06:11 | 1:22:04 | 1:34:26 | 5.35 km/h | 11:13 min/km |
37 | 116 | 1:56:02 | Vicky Johnston | (F) Veteran40 | 45:01 | 57:31 | 1:12:10 | 1:24:14 | 1:36:56 | 5.17 km/h | 11:36 min/km |
38 | 105 | 2:00:48 | Madeline Carter | (F) Senior | 42:29 | 56:00 | 1:09:01 | 1:24:42 | 1:39:44 | 4.97 km/h | 12:04 min/km |
39 | 123 | 2:03:04 | Patty Davies | (F) Veteran40 | 45:51 | 1:00:00 | 1:11:13 | 1:28:38 | 1:42:32 | 4.88 km/h | 12:18 min/km |
40 | 134 | 2:10:09 | Jenna Butler | (F) Senior | 54:10 | 1:08:12 | 1:18:38 | 1:37:27 | 1:50:03 | 4.61 km/h | 13:00 min/km |
41 | 113 | 2:17:44 | Sarah Bradley | (F) Veteran40 | 48:29 | 1:05:12 | 1:18:56 | 1:37:35 | 1:55:06 | 4.36 km/h | 13:46 min/km |
42 | 119 | 3:36:40 | Elizabeth Kerley | (F) Veteran50 | - | 1:45:10 | 2:07:26 | 2:35:39 | 3:02:07 | 2.77 km/h | 21:40 min/km |
42 | 118 | 3:36:40 | Penny Hassall | (F) Veteran60 | - | 1:45:10 | 2:07:27 | 2:35:43 | 3:02:12 | 2.77 km/h | 21:40 min/km |
For result queries please e-mail: enquiries@mountainrun.co.uk