Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | 3.5K | 10K | 18K | 21K | Speed | Pace |
- | 1888 | - | - | James Crickmore | (M) Veteran30 | | 18:53 | 31:58 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 18:53 | 31:58 | - | - |
|
- | 3158 | - | - | Elizabeth Bright | (F) Veteran40 | | 19:51 | 34:23 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 19:51 | 34:23 | - | - |
|
- | 3430 | - | - | Chris Barnes | (M) Senior | | 17:20 | 38:06 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 17:20 | 38:06 | - | - |
|
- | 9323 | - | - | Wenyuan Tian | (F) Senior | | 1:42:50 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 1:42:50 | - | - | - |
|
- | 3155 | - | - | Petrina Bowden | (F) Veteran40 | | 21:02 | 36:35 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 21:02 | 36:35 | - | - |
|
- | 5577 | - | - | Hugo Jones | (M) Senior | | 21:39 | 36:27 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 21:39 | 36:27 | - | - |
|
- | 6229 | - | - | Pat Huggins
Trm Runners
| (M) Veteran50 | Trm Runners | 23:07 | 37:21 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
Trm Runners | 23:07 | 37:21 | - | - |
|
- | 1271 | - | - | Nathalie Palmer | (F) Veteran40 | | 21:35 | 41:04 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 21:35 | 41:04 | - | - |
|
- | 7518 | - | - | Jennie Conde | (F) Veteran40 | | 23:31 | 39:30 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 23:31 | 39:30 | - | - |
|
- | 7517 | - | - | Carole Conde | (F) Veteran40 | | 23:31 | 39:32 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 23:31 | 39:32 | - | - |
|
- | 8721 | - | - | Don Arnone | (M) Veteran50 | | 23:20 | 41:03 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 23:20 | 41:03 | - | - |
|
- | 6765 | - | - | Jenny Barnett | (F) Veteran30 | | 24:44 | 43:33 | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 24:44 | 43:33 | - | - |
|
- | 496 | - | - | Dan Buckley | (M) Veteran30 | | 14:13 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 14:13 | - | - | - |
|
- | 940 | - | - | Phil Doel
Walden Tri
| (M) Veteran40 | Walden Tri | 14:55 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
Walden Tri | 14:55 | - | - | - |
|
- | 1799 | - | - | Will Thrussell | (M) Senior | | 17:08 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 17:08 | - | - | - |
|
- | 2191 | - | - | Dan Bayliss | (M) Veteran40 | | 18:24 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 18:24 | - | - | - |
|
- | 1740 | - | - | David Lyria | (M) Senior | | 18:54 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 18:54 | - | - | - |
|
- | 1745 | - | - | Keith Macpherson | (M) Senior | | 18:57 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 18:57 | - | - | - |
|
- | 3668 | - | - | Ciaron Dunne | (M) Veteran30 | | 19:10 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 19:10 | - | - | - |
|
- | 4331 | - | - | Ray Reeves
West Suffolk Wheelers
| (M) Veteran50 | West Suffolk Wheelers | 19:16 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
West Suffolk Wheelers | 19:16 | - | - | - |
|
- | 3437 | - | - | Hal Blackburn | (M) Senior | | 19:40 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 19:40 | - | - | - |
|
- | 1964 | - | - | Dougie Hawkin | (M) Veteran30 | | 19:52 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 19:52 | - | - | - |
|
- | 5620 | - | - | Paul Sweeney | (M) Senior | | 20:56 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 20:56 | - | - | - |
|
- | 6059 | - | - | David Oxley | (M) Veteran40 | | 21:16 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 21:16 | - | - | - |
|
- | 7662 | - | - | Fiona Henville | (F) Veteran40 | | 22:24 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 22:24 | - | - | - |
|
- | 6394 | - | - | Stormi Campbell | (F) Senior | | 31:36 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 31:36 | - | - | - |
|
- | 7864 | - | - | Nora Sardar | (F) Veteran40 | | 33:37 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
- | 33:37 | - | - | - |
|
- | 1206 | - | - | Richard Wild
Bedford Harriers AC
| (M) Veteran40 | Bedford Harriers AC | 1:16:04 | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
Bedford Harriers AC | 1:16:04 | - | - | - |
|
- | 101 | - | - | Sian-Marie Lucas
Haverhill Running Club
| (F) Veteran30 | Haverhill Running Club | - | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
Haverhill Running Club | - | - | - | - |
|
- | 1510 | - | - | Sarah Wakefield | (F) Veteran30 | | - | - | - | - | - km/h | - min/km |
|
|
- | 2431 | - | - | Nick Passey | (M) Veteran40 | | - | - | - | - | - km/h | - min/km |
|
|
- | 2843 | - | - | Rosie Sargeant | (F) Senior | | - | - | - | - | - km/h | - min/km |
|
|
- | 2906 | - | - | Gemma Brady
Run Dem Crew
| (F) Veteran30 | Run Dem Crew | - | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
Run Dem Crew | - | - | - | - |
|
- | 33 | - | - | Abigail Lucas
Fenland Running Club
| (F) Senior | Fenland Running Club | - | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
Fenland Running Club | - | - | - | - |
|
- | 6336 | - | - | David Holladay | (M) Veteran70 | | - | - | - | - | - km/h | - min/km |
|
|
- | 65 | - | - | Sabrina Crothall
Brj Run And Tri
| (F) Veteran30 | Brj Run And Tri | - | - | - | - | - km/h | - min/km |
|
Club | 3.5K | 10K | 18K | 21K |
Brj Run And Tri | - | - | - | - |
|
- | 752 | - | - | Thomas Sauerwald | (M) Veteran30 | | - | - | - | - | - km/h | - min/km |
|
|
- | 7562 | - | - | Jeanette Drake | (F) Veteran40 | | - | - | - | - | - km/h | - min/km |
|
|
- | 910 | - | - | Andrew Clarke | (M) Veteran40 | | - | - | - | - | - km/h | - min/km |
|
|