Bibno. | Participant | Category | Club | Distance |
387 | Aaron Coy
Gainsborough & Morton Striders
| (M) JUN | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
455 | Aaron Hill
Gainsborough & Morton Striders
| (M) SEN | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
286 | Abbie Wood
Gainsborough & Morton Striders
| (F) SEN | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
350 | Abigail Bower
Lincsquad
| (F) JUN | Lincsquad | 10k |
|
Club | Distance |
Lincsquad | 10k |
|
168 | Abigail Machin
Doncaster A C
| (F) SEN | Doncaster A C | 10k |
|
Club | Distance |
Doncaster A C | 10k |
|
72 | Adam Dalton | (M) SEN | | 10k |
|
|
1116 | Adam Jones | (M) JFR | | Kids Fun Run |
|
Club | Distance |
- | Kids Fun Run |
|
424 | Adie Flanighan | (M) V45 | | 10k |
|
|
369 | Adrian Cawte | (M) V50 | | 10k |
|
|
503 | Adrian Morrell | (M) V65 | | 10k |
|
|
197 | Alan Oliver
Sleaford Striders AC
| (M) SEN | Sleaford Striders AC | 10k |
|
Club | Distance |
Sleaford Striders AC | 10k |
|
279 | Alan Wheeler
Lincoln Tri
| (M) V40 | Lincoln Tri | 10k |
|
Club | Distance |
Lincoln Tri | 10k |
|
290 | Alan Wray | (M) V45 | | 10k |
|
|
931 | Alan Wray | (M) V45 | | 10k |
|
|
291 | Alan Young
Wolds Veteran RC
| (M) V40 | Wolds Veteran RC | 10k |
|
Club | Distance |
Wolds Veteran RC | 10k |
|
941 | Alan Young
Wolds Veteran RC
| (M) V40 | Wolds Veteran RC | 10k |
|
Club | Distance |
Wolds Veteran RC | 10k |
|
868 | Alex Culbert | (M) V50 | | 10k |
|
|
1130 | Alexandra Ramsdale | (F) JFR | | Kids Fun Run |
|
Club | Distance |
- | Kids Fun Run |
|
1120 | Alfie Turner | (M) JFR | | Kids Fun Run |
|
Club | Distance |
- | Kids Fun Run |
|
586 | Alice Thorne | (F) SEN | | 10k |
|
|
776 | Alif Odero | (M) V40 | | 10k |
|
|
755 | Alison Elwess
Gainsborough & Morton Striders
| (F) V35 | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
878 | Alison Howe
Gainsborough & Morton Striders
| (F) V35 | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
489 | Alison Mackender | (F) V40 | | 10k |
|
|
617 | Alison Zientek
Doncaster Triathlon Club
| (F) V35 | Doncaster Triathlon Club | 10k |
|
Club | Distance |
Doncaster Triathlon Club | 10k |
|
933 | Alistair Cropper | (M) V55 | | 10k |
|
|
653 | Alistair Cropper | (M) V55 | | 10k |
|
|
480 | Allen Langham | (M) V35 | | 10k |
|
|
504 | Allison Morrell | (F) V45 | | 10k |
|
|
805 | Amanda Briers | (F) V40 | | 10k |
|
|
140 | Amanda Johnson
Gainsborough & Morton Striders
| (F) V35 | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
518 | Amanda O Sullivan
Walk Jog Run
| (F) V50 | Walk Jog Run | 10k |
|
Club | Distance |
Walk Jog Run | 10k |
|
578 | Amanda Tait | (F) V40 | | 10k |
|
|
22 | Amber Bradley
Cleethorpes & District AC
| (F) SEN | Cleethorpes & District AC | 10k |
|
Club | Distance |
Cleethorpes & District AC | 10k |
|
1008 | Amber Currie | (F) JFR | | Kids Fun Run |
|
Club | Distance |
- | Kids Fun Run |
|
146 | Amie Knott
Doncaster Athletic Club
| (F) SEN | Doncaster Athletic Club | 10k |
|
Club | Distance |
Doncaster Athletic Club | 10k |
|
745 | Amy Canning
Doncaster Triathlon Club
| (F) SEN | Doncaster Triathlon Club | 10k |
|
Club | Distance |
Doncaster Triathlon Club | 10k |
|
602 | Amy Grocock
Lincsquad
| (F) V35 | Lincsquad | 10k |
|
Club | Distance |
Lincsquad | 10k |
|
936 | Amy Grocock
Lincsquad
| (F) V35 | Lincsquad | 10k |
|
Club | Distance |
Lincsquad | 10k |
|
505 | Amy Morris | (F) SEN | | 10k |
|
|
846 | Amy Randall | (F) JUN | | 10k |
|
|
606 | Amy Willis | (F) V35 | | 10k |
|
|
354 | Andrea Brackenbury | (F) V40 | | 10k |
|
|
441 | Andrea Green | (F) V45 | | 10k |
|
|
705 | Andrew Barlex | (M) V50 | | 10k |
|
|
54 | Andrew Clarkson
Wolds Veteran RC
| (M) V50 | Wolds Veteran RC | 10k |
|
Club | Distance |
Wolds Veteran RC | 10k |
|
442 | Andrew Gregory | (M) SEN | | 10k |
|
|
464 | Andrew Ingleton | (M) SEN | | 10k |
|
|
477 | Andrew Knapper | (M) SEN | | 10k |
|
|
911 | Andrew Laming | (M) V40 | | 10k |
|
|