Bibno. | Participant | Category | Club | Start time | Distance |
1276 | Alex Guild | (M) Super Veteran | | 10:31:26 | RIM Half Marathon |
|
Club | Start time | Distance |
- | 10:31:26 | RIM Half Marathon |
|
4058 | Alex Martin | (M) Junior Cat 1 | | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
- | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
487 | Alex Shaw | (F) U20 | | 9:30:08 | EBLAST 5K |
|
Club | Start time | Distance |
- | 9:30:08 | EBLAST 5K |
|
4072 | Alex Shewan
JSK
| (M) Junior Cat 1 | JSK | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
JSK | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
2842 | Alex Southwood | (M) Senior | | 10:46:12 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:46:12 | Dandara 10K |
|
4155 | Alexander Calder | (M) Junior Cat 1 | | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
- | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
1266 | Alexander Duncan
Fraserburgh Running Club
| (M) Super Veteran | Fraserburgh Running Club | 10:31:37 | RIM Half Marathon |
|
Club | Start time | Distance |
Fraserburgh Running Club | 10:31:37 | RIM Half Marathon |
|
5119 | Alexander Murray | (M) Junior Cat 2 | | 13:45:30 | CP&Co. Junior Run Cat. 2 |
|
Club | Start time | Distance |
- | 13:45:30 | CP&Co. Junior Run Cat. 2 |
|
3015 | Alexandros Zangelidis | (M) U20 | | 10:45:54 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:45:54 | Dandara 10K |
|
2824 | Alexis Flockton
Jog scotland insch
| (F) Veteran | Jog scotland insch | 10:46:05 | Dandara 10K |
|
Club | Start time | Distance |
Jog scotland insch | 10:46:05 | Dandara 10K |
|
5131 | Aleyshia Gregory
Jog Scotland Kintore
| (F) Junior Cat 2 | Jog Scotland Kintore | 13:58:14 | CP&Co. Junior Run Cat. 2 |
|
Club | Start time | Distance |
Jog Scotland Kintore | 13:58:14 | CP&Co. Junior Run Cat. 2 |
|
4031 | Alfie Burton
Arnage
| (M) Junior Cat 1 | Arnage | 13:28:55 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
Arnage | 13:28:55 | CP&Co. Junior Run Cat. 1 |
|
4018 | Alfie Duncan | (M) Junior Cat 1 | | 13:29:09 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
- | 13:29:09 | CP&Co. Junior Run Cat. 1 |
|
5466 | Alfie French | - | | 13:45:26 | CP&Co. Junior Run Cat. 2 |
|
Club | Start time | Distance |
- | 13:45:26 | CP&Co. Junior Run Cat. 2 |
|
414 | Alfie Ingram
Colony Colts U15s
| (M) U20 | Colony Colts U15s | 9:30:03 | EBLAST 5K |
|
Club | Start time | Distance |
Colony Colts U15s | 9:30:03 | EBLAST 5K |
|
4261 | Alfie Lobban
Insch
| (M) Junior Cat 1 | Insch | 13:28:56 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
Insch | 13:28:56 | CP&Co. Junior Run Cat. 1 |
|
4260 | Alfie Mckenna | (M) Junior Cat 1 | | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
- | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
5172 | Alfie Mclean
Port Elphinstone
| (M) Junior Cat 2 | Port Elphinstone | 13:45:32 | CP&Co. Junior Run Cat. 2 |
|
Club | Start time | Distance |
Port Elphinstone | 13:45:32 | CP&Co. Junior Run Cat. 2 |
|
4154 | Alfie Nicoll | (M) Junior Cat 1 | | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
- | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
5026 | Alfie Sanderson
Dunnottar Primary School
| (M) Junior Cat 2 | Dunnottar Primary School | 13:45:26 | CP&Co. Junior Run Cat. 2 |
|
Club | Start time | Distance |
Dunnottar Primary School | 13:45:26 | CP&Co. Junior Run Cat. 2 |
|
1103 | Alfie Smith | (M) Vintage | | 10:31:59 | RIM Half Marathon |
|
Club | Start time | Distance |
- | 10:31:59 | RIM Half Marathon |
|
2909 | Ali Grassick | (M) Senior | | 10:44:55 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:44:55 | Dandara 10K |
|
3117 | Alice Groves | (F) Veteran | | 10:44:55 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:44:55 | Dandara 10K |
|
435 | Alice Hepburn | (F) U20 | | 9:30:03 | EBLAST 5K |
|
Club | Start time | Distance |
- | 9:30:03 | EBLAST 5K |
|
1193 | Alice Mcara
Rebel PT
| (F) Senior | Rebel PT | 10:31:34 | RIM Half Marathon |
|
Club | Start time | Distance |
Rebel PT | 10:31:34 | RIM Half Marathon |
|
460 | Alice Radford | - | | 9:30:21 | EBLAST 5K |
|
Club | Start time | Distance |
- | 9:30:21 | EBLAST 5K |
|
4033 | Alicia Forde | (F) Junior Cat 1 | | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
Club | Start time | Distance |
- | 13:28:53 | CP&Co. Junior Run Cat. 1 |
|
2363 | Alison Cowie | (F) Senior | | 10:45:59 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:45:59 | Dandara 10K |
|
2590 | Alison Craig
None
| (F) U20 | None | 10:45:35 | Dandara 10K |
|
Club | Start time | Distance |
None | 10:45:35 | Dandara 10K |
|
1521 | Alison Fraser
Nairn Road Runners
| (F) Veteran | Nairn Road Runners | 10:31:57 | RIM Half Marathon |
|
Club | Start time | Distance |
Nairn Road Runners | 10:31:57 | RIM Half Marathon |
|
2152 | Alison Gibson | (F) Veteran | | 10:45:55 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:45:55 | Dandara 10K |
|
2780 | Alison Hazell | (F) Senior | | 10:45:23 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:45:23 | Dandara 10K |
|
1431 | Alison Hunter | (F) Senior | | 10:31:31 | RIM Half Marathon |
|
Club | Start time | Distance |
- | 10:31:31 | RIM Half Marathon |
|
212 | Alison King
Keithhall
| (F) Veteran | Keithhall | 9:30:31 | EBLAST 5K |
|
Club | Start time | Distance |
Keithhall | 9:30:31 | EBLAST 5K |
|
1367 | Alison Lindsay
Garioch Gazelles
| (F) Veteran | Garioch Gazelles | 10:31:38 | RIM Half Marathon |
|
Club | Start time | Distance |
Garioch Gazelles | 10:31:38 | RIM Half Marathon |
|
2199 | Alison Mccrea | (F) Vintage | | 10:46:35 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:46:35 | Dandara 10K |
|
206 | Alison Mcintosh | (F) Senior | | 9:30:26 | EBLAST 5K |
|
Club | Start time | Distance |
- | 9:30:26 | EBLAST 5K |
|
2324 | Alison Murison | (F) Veteran | | 10:46:08 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:46:08 | Dandara 10K |
|
1537 | Alison Murray
Motherwell Athletics Club
| (F) Senior | Motherwell Athletics Club | 10:31:31 | RIM Half Marathon |
|
Club | Start time | Distance |
Motherwell Athletics Club | 10:31:31 | RIM Half Marathon |
|
152 | Alison Pirie | (F) Senior | | 9:30:03 | EBLAST 5K |
|
Club | Start time | Distance |
- | 9:30:03 | EBLAST 5K |
|
330 | Alison Sandison | (F) Senior | | 9:30:38 | EBLAST 5K |
|
Club | Start time | Distance |
- | 9:30:38 | EBLAST 5K |
|
1084 | Alison Wilson
Jog Scotland - Newburgh
| (F) Veteran | Jog Scotland - Newburgh | 10:31:46 | RIM Half Marathon |
|
Club | Start time | Distance |
Jog Scotland - Newburgh | 10:31:46 | RIM Half Marathon |
|
2866 | Alistair Berry | (M) Senior | | 10:45:35 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:45:35 | Dandara 10K |
|
1041 | Alistair Black | (M) U20 | | 10:31:20 | RIM Half Marathon |
|
Club | Start time | Distance |
- | 10:31:20 | RIM Half Marathon |
|
2748 | Alistair Booth | (M) Senior | | 10:45:52 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:45:52 | Dandara 10K |
|
1573 | Alistair Heather | (M) Senior | | 10:31:20 | RIM Half Marathon |
|
Club | Start time | Distance |
- | 10:31:20 | RIM Half Marathon |
|
2465 | Alistair Leslie | (M) Senior | | 10:45:00 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:45:00 | Dandara 10K |
|
2384 | Alistair Sey
Aberdeen AAC
| (M) Super Veteran | Aberdeen AAC | 10:45:06 | Dandara 10K |
|
Club | Start time | Distance |
Aberdeen AAC | 10:45:06 | Dandara 10K |
|
1090 | Alister Armstrong | (M) Super Veteran | | 10:31:58 | RIM Half Marathon |
|
Club | Start time | Distance |
- | 10:31:58 | RIM Half Marathon |
|
2167 | Alister Gordon | (M) Senior | | 10:45:44 | Dandara 10K |
|
Club | Start time | Distance |
- | 10:45:44 | Dandara 10K |
|