Pos. | Bibno. | Finish time | Participant | Team | | | | | | | |
1 | 121 | 4:33:57 | Andrew Nunn
To Be Advised
| To Be Advised | 18:15 | 2:03 | 54:20 | 1:48 | 2:06:02 | 1:45 | 1:09:44 |
|
Team | | | | | | | |
To Be Advised | 18:15 | 2:03 | 54:20 | 1:48 | 2:06:02 | 1:45 | 1:09:44 |
|
1 | 122 | 4:33:57 | Jamie Carter
To Be Advised
| To Be Advised | 19:19 | 1:01 | 54:16 | 1:53 | 2:06:00 | 1:43 | 1:09:45 |
|
Team | | | | | | | |
To Be Advised | 19:19 | 1:01 | 54:16 | 1:53 | 2:06:00 | 1:43 | 1:09:45 |
|
3 | 126 | 4:34:28 | Matthew Noble-Clarke
Ugly Five Zero
| Ugly Five Zero | 20:00 | 1:08 | 49:33 | 1:26 | 2:07:25 | 1:34 | 1:13:22 |
|
Team | | | | | | | |
Ugly Five Zero | 20:00 | 1:08 | 49:33 | 1:26 | 2:07:25 | 1:34 | 1:13:22 |
|
4 | 125 | 4:34:29 | Alexis Brun
Ugly Five Zero
| Ugly Five Zero | 18:31 | 2:37 | 49:33 | 1:27 | 2:07:54 | 1:01 | 1:13:26 |
|
Team | | | | | | | |
Ugly Five Zero | 18:31 | 2:37 | 49:33 | 1:27 | 2:07:54 | 1:01 | 1:13:26 |
|
5 | 22 | 4:37:29 | Simon Riches
Cold Chips ÆNÆ Dip
| Cold Chips ÆNÆ Dip | 21:43 | 1:04 | 49:02 | 1:11 | 2:07:58 | 1:11 | 1:15:20 |
|
Team | | | | | | | |
Cold Chips ÆNÆ Dip | 21:43 | 1:04 | 49:02 | 1:11 | 2:07:58 | 1:11 | 1:15:20 |
|
5 | 21 | 4:37:29 | Dan Guppy
Cold Chips ÆNÆ Dip
| Cold Chips ÆNÆ Dip | 19:31 | 3:11 | 49:06 | 0:56 | 2:08:17 | 1:05 | 1:15:23 |
|
Team | | | | | | | |
Cold Chips ÆNÆ Dip | 19:31 | 3:11 | 49:06 | 0:56 | 2:08:17 | 1:05 | 1:15:23 |
|
7 | 92 | 4:46:49 | Ben Hunter-Watts
Old And Bold
| Old And Bold | 18:16 | 6:45 | 53:42 | 1:49 | 2:05:46 | 1:38 | 1:18:53 |
|
Team | | | | | | | |
Old And Bold | 18:16 | 6:45 | 53:42 | 1:49 | 2:05:46 | 1:38 | 1:18:53 |
|
7 | 91 | 4:46:49 | David Horton-Fawkes
Old And Bold
| Old And Bold | 23:31 | 1:33 | 53:42 | 1:50 | 2:05:44 | 1:33 | 1:18:56 |
|
Team | | | | | | | |
Old And Bold | 23:31 | 1:33 | 53:42 | 1:50 | 2:05:44 | 1:33 | 1:18:56 |
|
9 | 107 | 4:51:22 | Kevin King
Team Farmfit
| Team Farmfit | 21:35 | 1:17 | 51:48 | 2:59 | 2:11:21 | 1:21 | 1:21:01 |
|
Team | | | | | | | |
Team Farmfit | 21:35 | 1:17 | 51:48 | 2:59 | 2:11:21 | 1:21 | 1:21:01 |
|
9 | 108 | 4:51:22 | Rob Hurcomb
Team Farmfit
| Team Farmfit | 17:19 | 5:32 | 51:47 | 3:02 | 2:11:17 | 1:23 | 1:21:02 |
|
Team | | | | | | | |
Team Farmfit | 17:19 | 5:32 | 51:47 | 3:02 | 2:11:17 | 1:23 | 1:21:02 |
|
11 | 45 | 4:52:48 | Paul Forster
Hawaiian Pirates
| Hawaiian Pirates | 17:54 | 0:56 | 49:29 | 1:46 | 2:18:24 | 1:58 | 1:22:21 |
|
Team | | | | | | | |
Hawaiian Pirates | 17:54 | 0:56 | 49:29 | 1:46 | 2:18:24 | 1:58 | 1:22:21 |
|
11 | 46 | 4:52:48 | Tom Vickery
Hawaiian Pirates
| Hawaiian Pirates | 15:51 | 3:01 | 49:29 | 2:02 | 2:18:01 | 2:00 | 1:22:24 |
|
Team | | | | | | | |
Hawaiian Pirates | 15:51 | 3:01 | 49:29 | 2:02 | 2:18:01 | 2:00 | 1:22:24 |
|
13 | 23 | 4:54:14 | Simon Able
Drafters
| Drafters | 20:34 | 4:05 | 58:31 | 1:42 | 2:16:20 | 1:13 | 1:11:49 |
|
Team | | | | | | | |
Drafters | 20:34 | 4:05 | 58:31 | 1:42 | 2:16:20 | 1:13 | 1:11:49 |
|
13 | 24 | 4:54:14 | John Oæneil
Drafters
| Drafters | 22:24 | 2:08 | 58:37 | 1:41 | 2:16:19 | 0:54 | 1:12:11 |
|
Team | | | | | | | |
Drafters | 22:24 | 2:08 | 58:37 | 1:41 | 2:16:19 | 0:54 | 1:12:11 |
|
15 | 96 | 4:57:18 | Russell Debeer
Pheel De Feer
| Pheel De Feer | 21:51 | 0:46 | 52:47 | 2:40 | 2:13:36 | 1:22 | 1:24:16 |
|
Team | | | | | | | |
Pheel De Feer | 21:51 | 0:46 | 52:47 | 2:40 | 2:13:36 | 1:22 | 1:24:16 |
|
16 | 95 | 4:57:19 | Phil Ellis
Pheel De Feer
| Pheel De Feer | 21:13 | 1:27 | 52:46 | 2:39 | 2:13:34 | 1:20 | 1:24:20 |
|
Team | | | | | | | |
Pheel De Feer | 21:13 | 1:27 | 52:46 | 2:39 | 2:13:34 | 1:20 | 1:24:20 |
|
17 | 86 | 4:57:31 | Steve Ellsey
Normal For Norfolk
| Normal For Norfolk | 22:29 | 1:21 | 50:42 | 2:15 | 2:14:55 | 2:00 | 1:23:49 |
|
Team | | | | | | | |
Normal For Norfolk | 22:29 | 1:21 | 50:42 | 2:15 | 2:14:55 | 2:00 | 1:23:49 |
|
17 | 85 | 4:57:31 | Jimmy Goddard
Normal For Norfolk
| Normal For Norfolk | 19:37 | 4:10 | 50:41 | 2:20 | 2:14:55 | 1:57 | 1:23:51 |
|
Team | | | | | | | |
Normal For Norfolk | 19:37 | 4:10 | 50:41 | 2:20 | 2:14:55 | 1:57 | 1:23:51 |
|
19 | 18 | 5:02:16 | Jon Kennedy
Cloth and Scapel
| Cloth and Scapel | 20:18 | 2:16 | 40:56 | 2:22 | 2:45:17 | 2:12 | 1:08:55 |
|
Team | | | | | | | |
Cloth and Scapel | 20:18 | 2:16 | 40:56 | 2:22 | 2:45:17 | 2:12 | 1:08:55 |
|
20 | 6 | 5:05:24 | Tom Bamford
Bad Form
| Bad Form | 18:34 | 0:44 | 55:06 | 1:42 | 2:23:45 | 1:35 | 1:23:58 |
|
Team | | | | | | | |
Bad Form | 18:34 | 0:44 | 55:06 | 1:42 | 2:23:45 | 1:35 | 1:23:58 |
|
21 | 5 | 5:05:25 | Adam Bamford
Bad Form
| Bad Form | 17:04 | 2:12 | 55:10 | 1:34 | 2:23:58 | 1:28 | 1:23:59 |
|
Team | | | | | | | |
Bad Form | 17:04 | 2:12 | 55:10 | 1:34 | 2:23:58 | 1:28 | 1:23:59 |
|
22 | 101 | 5:08:31 | Dominic Buscall
Southern Discomfort
| Southern Discomfort | 19:38 | 1:16 | 51:30 | 2:08 | 2:33:49 | 1:12 | 1:18:58 |
|
Team | | | | | | | |
Southern Discomfort | 19:38 | 1:16 | 51:30 | 2:08 | 2:33:49 | 1:12 | 1:18:58 |
|
23 | 87 | 5:09:07 | Robert Gurney
Not TueÆS Just Tooheys
| Not TueÆS Just Tooheys | 20:36 | 3:51 | 56:08 | 2:03 | 2:06:20 | 1:34 | 1:38:35 |
|
Team | | | | | | | |
Not TueÆS Just Tooheys | 20:36 | 3:51 | 56:08 | 2:03 | 2:06:20 | 1:34 | 1:38:35 |
|
24 | 88 | 5:09:10 | Tim Hansell
Not TueÆS Just Tooheys
| Not TueÆS Just Tooheys | 23:29 | 0:52 | 56:10 | 2:08 | 2:06:17 | 1:27 | 1:38:47 |
|
Team | | | | | | | |
Not TueÆS Just Tooheys | 23:29 | 0:52 | 56:10 | 2:08 | 2:06:17 | 1:27 | 1:38:47 |
|
25 | 127 | 5:09:38 | Andrew Rutherford
Untried Or Tested
| Untried Or Tested | 20:58 | 1:34 | 56:05 | 3:11 | 2:18:32 | 2:40 | 1:26:38 |
|
Team | | | | | | | |
Untried Or Tested | 20:58 | 1:34 | 56:05 | 3:11 | 2:18:32 | 2:40 | 1:26:38 |
|
25 | 128 | 5:09:38 | James Large
Untried Or Tested
| Untried Or Tested | 19:31 | 3:05 | 56:03 | 3:07 | 2:18:35 | 2:37 | 1:26:40 |
|
Team | | | | | | | |
Untried Or Tested | 19:31 | 3:05 | 56:03 | 3:07 | 2:18:35 | 2:37 | 1:26:40 |
|
27 | 104 | 5:10:18 | Chris Luscombe
Still TickingÆ Over
| Still TickingÆ Over | 20:47 | 2:06 | 53:55 | 3:46 | 2:19:38 | 1:59 | 1:28:07 |
|
Team | | | | | | | |
Still TickingÆ Over | 20:47 | 2:06 | 53:55 | 3:46 | 2:19:38 | 1:59 | 1:28:07 |
|
27 | 103 | 5:10:18 | Nick Luscombe
Still TickingÆ Over
| Still TickingÆ Over | 21:26 | 1:29 | 53:55 | 3:43 | 2:19:39 | 1:59 | 1:28:07 |
|
Team | | | | | | | |
Still TickingÆ Over | 21:26 | 1:29 | 53:55 | 3:43 | 2:19:39 | 1:59 | 1:28:07 |
|
29 | 9 | 5:13:23 | Sam Kingston
"blood, Sweat And Beers"
| "blood, Sweat And Beers" | 21:01 | 1:47 | 54:37 | 2:27 | 2:22:03 | 1:12 | 1:30:16 |
|
Team | | | | | | | |
"blood, Sweat And Beers" | 21:01 | 1:47 | 54:37 | 2:27 | 2:22:03 | 1:12 | 1:30:16 |
|
30 | 10 | 5:13:31 | Tim Murdoch
"blood, Sweat And Beers"
| "blood, Sweat And Beers" | 22:03 | 0:55 | 54:30 | 2:25 | 2:22:00 | 1:12 | 1:30:26 |
|
Team | | | | | | | |
"blood, Sweat And Beers" | 22:03 | 0:55 | 54:30 | 2:25 | 2:22:00 | 1:12 | 1:30:26 |
|
31 | 16 | 5:13:59 | Rob Brisbourne
Catz Coasters
| Catz Coasters | 20:31 | 2:13 | 57:01 | 3:29 | 2:17:04 | 1:47 | 1:31:54 |
|
Team | | | | | | | |
Catz Coasters | 20:31 | 2:13 | 57:01 | 3:29 | 2:17:04 | 1:47 | 1:31:54 |
|
31 | 15 | 5:13:59 | Neil Cosgrove
Catz Coasters
| Catz Coasters | 21:50 | 0:57 | 56:55 | 3:35 | 2:16:53 | 1:54 | 1:31:55 |
|
Team | | | | | | | |
Catz Coasters | 21:50 | 0:57 | 56:55 | 3:35 | 2:16:53 | 1:54 | 1:31:55 |
|
33 | 118 | 5:15:12 | Samuel Sadler
The Little Bros
| The Little Bros | 23:00 | 1:00 | 56:06 | 3:19 | 2:16:51 | 2:37 | 1:32:19 |
|
Team | | | | | | | |
The Little Bros | 23:00 | 1:00 | 56:06 | 3:19 | 2:16:51 | 2:37 | 1:32:19 |
|
34 | 117 | 5:15:14 | Jonty Sadler
The Little Bros
| The Little Bros | 20:46 | 3:18 | 56:04 | 3:18 | 2:16:50 | 2:35 | 1:32:23 |
|
Team | | | | | | | |
The Little Bros | 20:46 | 3:18 | 56:04 | 3:18 | 2:16:50 | 2:35 | 1:32:23 |
|
35 | 8 | 5:17:52 | Martin Beer
Beer Brothers
| Beer Brothers | 23:01 | 0:42 | 55:56 | 3:11 | 2:17:30 | 1:44 | 1:35:48 |
|
Team | | | | | | | |
Beer Brothers | 23:01 | 0:42 | 55:56 | 3:11 | 2:17:30 | 1:44 | 1:35:48 |
|
35 | 7 | 5:17:52 | Philip Beer
Beer Brothers
| Beer Brothers | 21:07 | 2:33 | 55:57 | 3:11 | 2:17:30 | 1:40 | 1:35:54 |
|
Team | | | | | | | |
Beer Brothers | 21:07 | 2:33 | 55:57 | 3:11 | 2:17:30 | 1:40 | 1:35:54 |
|
37 | 19 | 5:19:44 | Oliver Sadler
Coast Busters
| Coast Busters | 20:44 | 0:57 | 53:02 | 3:27 | 2:18:57 | 2:58 | 1:39:39 |
|
Team | | | | | | | |
Coast Busters | 20:44 | 0:57 | 53:02 | 3:27 | 2:18:57 | 2:58 | 1:39:39 |
|
38 | 20 | 5:19:45 | Will Spriggs
Coast Busters
| Coast Busters | 19:42 | 2:02 | 53:02 | 3:27 | 2:18:52 | 2:59 | 1:39:41 |
|
Team | | | | | | | |
Coast Busters | 19:42 | 2:02 | 53:02 | 3:27 | 2:18:52 | 2:59 | 1:39:41 |
|
39 | 136 | 5:25:46 | Will Acworth
Zimmer Of Hope
| Zimmer Of Hope | 22:06 | 2:35 | 52:11 | 5:15 | 2:23:58 | 3:51 | 1:35:50 |
|
Team | | | | | | | |
Zimmer Of Hope | 22:06 | 2:35 | 52:11 | 5:15 | 2:23:58 | 3:51 | 1:35:50 |
|
40 | 135 | 5:25:50 | James Acworth
Zimmer Of Hope
| Zimmer Of Hope | 22:10 | 2:30 | 52:14 | 5:38 | 2:23:37 | 3:49 | 1:35:52 |
|
Team | | | | | | | |
Zimmer Of Hope | 22:10 | 2:30 | 52:14 | 5:38 | 2:23:37 | 3:49 | 1:35:52 |
|
41 | 110 | 5:29:00 | Edward Sidgwick
The Beach Wailers
| The Beach Wailers | 19:26 | 0:43 | 50:14 | 1:57 | 2:26:35 | 2:05 | 1:48:00 |
|
Team | | | | | | | |
The Beach Wailers | 19:26 | 0:43 | 50:14 | 1:57 | 2:26:35 | 2:05 | 1:48:00 |
|
42 | 109 | 5:29:04 | Will Barratt
The Beach Wailers
| The Beach Wailers | 19:28 | 0:43 | 50:14 | 2:09 | 2:26:19 | 2:08 | 1:48:03 |
|
Team | | | | | | | |
The Beach Wailers | 19:28 | 0:43 | 50:14 | 2:09 | 2:26:19 | 2:08 | 1:48:03 |
|
43 | 39 | 5:29:29 | Sam Kendrick
GangsterÆS Paradise
| GangsterÆS Paradise | 15:23 | 3:34 | 53:16 | 1:53 | 2:27:00 | 1:00 | 1:47:23 |
|
Team | | | | | | | |
GangsterÆS Paradise | 15:23 | 3:34 | 53:16 | 1:53 | 2:27:00 | 1:00 | 1:47:23 |
|
44 | 40 | 5:29:30 | Jack Hood
GangsterÆS Paradise
| GangsterÆS Paradise | 18:14 | 0:39 | 53:17 | 1:55 | 2:26:10 | 1:44 | 1:47:31 |
|
Team | | | | | | | |
GangsterÆS Paradise | 18:14 | 0:39 | 53:17 | 1:55 | 2:26:10 | 1:44 | 1:47:31 |
|
45 | 3 | 5:32:38 | George Mackinnon
Ba To Lima
| Ba To Lima | 21:59 | 1:09 | 54:46 | 3:38 | 2:39:45 | 2:16 | 1:29:05 |
|
Team | | | | | | | |
Ba To Lima | 21:59 | 1:09 | 54:46 | 3:38 | 2:39:45 | 2:16 | 1:29:05 |
|
45 | 4 | 5:32:38 | Hugh Mackinnon
Ba To Lima
| Ba To Lima | 20:41 | 2:30 | 54:43 | 3:39 | 2:39:43 | 2:18 | 1:29:04 |
|
Team | | | | | | | |
Ba To Lima | 20:41 | 2:30 | 54:43 | 3:39 | 2:39:43 | 2:18 | 1:29:04 |
|
47 | 124 | 5:33:01 | Patrick Wales
Southern Discomfort
| Southern Discomfort | 19:07 | 1:46 | 51:29 | 2:09 | 2:33:54 | 1:09 | 1:43:27 |
|
Team | | | | | | | |
Southern Discomfort | 19:07 | 1:46 | 51:29 | 2:09 | 2:33:54 | 1:09 | 1:43:27 |
|
48 | 105 | 5:33:02 | Hugh Somerleyton
Tadhkar-Al-Nakba
| Tadhkar-Al-Nakba | 19:29 | 0:32 | 54:26 | 2:56 | 2:42:19 | 1:28 | 1:31:52 |
|
Team | | | | | | | |
Tadhkar-Al-Nakba | 19:29 | 0:32 | 54:26 | 2:56 | 2:42:19 | 1:28 | 1:31:52 |
|
49 | 90 | 5:34:45 | Tom Mollo
Nulli Secundus
| Nulli Secundus | 21:11 | 2:09 | 59:52 | 2:31 | 2:38:29 | 2:12 | 1:28:21 |
|
Team | | | | | | | |
Nulli Secundus | 21:11 | 2:09 | 59:52 | 2:31 | 2:38:29 | 2:12 | 1:28:21 |
|
50 | 32 | 5:35:11 | Keith Conradi
Farnham Tri Harder
| Farnham Tri Harder | 21:12 | 1:13 | 1:00:07 | 3:37 | 2:35:44 | 2:09 | 1:31:09 |
|
Team | | | | | | | |
Farnham Tri Harder | 21:12 | 1:13 | 1:00:07 | 3:37 | 2:35:44 | 2:09 | 1:31:09 |
|