Bibno. | Participant | Category | Club | Distance |
238 | Richard Oades | (M) Veteran | | Standard |
|
|
235 | Rob Mitchell | (M) Senior | | Standard |
|
|
122 | Rob Sutherland
Alnwick Triathlon Club
| (M) Veteran | Alnwick Triathlon Club | Sprint |
|
Club | Distance |
Alnwick Triathlon Club | Sprint |
|
256 | Robert Skeoch
Ne31 Tri Club
| (M) Super Veteran | Ne31 Tri Club | Standard |
|
Club | Distance |
Ne31 Tri Club | Standard |
|
244 | Robin Quinn | (M) Senior | | Standard |
|
|
120 | Roderick Stuart
No club
| (M) Veteran | No club | Sprint |
|
Club | Distance |
No club | Sprint |
|
43 | Roger Hall | (M) Super Veteran | | Sprint |
|
|
222 | Ronnie Kewley
Clugston
| (M) Senior | Clugston | Standard |
|
Club | Distance |
Clugston | Standard |
|
145 | Roy Young
NORTH SHIELDS POLYTECHNIC CLUB
| (M) Senior | NORTH SHIELDS POLYTECHNIC CLUB | Sprint |
|
Club | Distance |
NORTH SHIELDS POLYTECHNIC CLUB | Sprint |
|
129 | Russell Urwin | (M) Veteran | | Sprint |
|
|
270 | Russell Wilkes | (M) Veteran | | Standard |
|
|
133 | Sally Welsh
Tri Northumberland
| Super Veteran | Tri Northumberland | Sprint Relay |
|
Club | Distance |
Tri Northumberland | Sprint Relay |
|
214 | Sam Johnson
Wearside Triathlon
| (M) Senior | Wearside Triathlon | Standard |
|
Club | Distance |
Wearside Triathlon | Standard |
|
90 | Sam Neale | (M) Veteran | | Sprint |
|
|
237 | Sam Nicholson
North Shields Polytechnic Club
| (M) Senior | North Shields Polytechnic Club | Standard |
|
Club | Distance |
North Shields Polytechnic Club | Standard |
|
11 | Samantha Beck | (F) Veteran | | Sprint |
|
|
193 | Samantha Fletcher
Tri northumberland
| (F) Veteran | Tri northumberland | Standard Relay |
|
Club | Distance |
Tri northumberland | Standard Relay |
|
181 | Sarah Davies
Castle Tri
| (F) Senior | Castle Tri | Standard |
|
Club | Distance |
Castle Tri | Standard |
|
45 | Sarah Hill
Gateshead Harriers & AC
| (F) Senior | Gateshead Harriers & AC | Sprint |
|
Club | Distance |
Gateshead Harriers & AC | Sprint |
|
53 | Scott Illingworth
N/A
| (M) Veteran | N/A | Sprint |
|
|
91 | Scott Nichol
Tri4u Coaching
| (M) Senior | Tri4u Coaching | Sprint |
|
Club | Distance |
Tri4u Coaching | Sprint |
|
139 | Scott Williamson | (M) Super Veteran | | Sprint |
|
|
140 | Scott Wilson | (M) Senior | | Sprint |
|
|
174 | Sean Coffey
WEARSIDE TRIATHLON
| (M) Veteran | WEARSIDE TRIATHLON | Standard |
|
Club | Distance |
WEARSIDE TRIATHLON | Standard |
|
221 | Sean Kennedy
Blyth Running Club
| (M) Senior | Blyth Running Club | Standard |
|
Club | Distance |
Blyth Running Club | Standard |
|
72 | Sean March | (M) Senior | | Sprint |
|
|
56 | Sharron Jackson
Sun City Tri Club
| (F) Senior | Sun City Tri Club | Standard |
|
Club | Distance |
Sun City Tri Club | Standard |
|
180 | Shaun Cutler | (M) Veteran | | Standard |
|
|
77 | Shaunna Mccann | (F) Senior | | Sprint |
|
|
178 | Simon Cowdroy
Tri-Northumberland
| (M) Veteran | Tri-Northumberland | Standard |
|
Club | Distance |
Tri-Northumberland | Standard |
|
22 | Sonya Carnell
Sun City Tri Club
| (F) Veteran | Sun City Tri Club | Sprint |
|
Club | Distance |
Sun City Tri Club | Sprint |
|
233 | Stefan Mcloughlin
Nrg Sports Science Rt
| (M) Senior | Nrg Sports Science Rt | Standard |
|
Club | Distance |
Nrg Sports Science Rt | Standard |
|
7 | Stephanie MacLean Dann
North Shields Polytechnic Club
| (F) Veteran | North Shields Polytechnic Club | Sprint |
|
Club | Distance |
North Shields Polytechnic Club | Sprint |
|
156 | Stephen Addison
ELSWICK HARRIERS
| (M) Senior | ELSWICK HARRIERS | Standard |
|
Club | Distance |
ELSWICK HARRIERS | Standard |
|
12 | Stephen Beckinsale
SUN CITY TRI CLUB
| (M) Super Veteran | SUN CITY TRI CLUB | Sprint |
|
Club | Distance |
SUN CITY TRI CLUB | Sprint |
|
27 | Stephen Cowell
Alnwick Harriers
| (M) Super Veteran | Alnwick Harriers | Sprint |
|
Club | Distance |
Alnwick Harriers | Sprint |
|
63 | Stephen Johnstone
Morpeth Harriers & Ac
| (M) Veteran | Morpeth Harriers & Ac | Sprint |
|
Club | Distance |
Morpeth Harriers & Ac | Sprint |
|
70 | Stephen Locker
VO2MAX RACE TEAM
| (M) Veteran | VO2MAX RACE TEAM | Sprint |
|
Club | Distance |
VO2MAX RACE TEAM | Sprint |
|
107 | Stephen Robson
JESMOND JOGGERS
| (M) Super Veteran | JESMOND JOGGERS | Sprint |
|
Club | Distance |
JESMOND JOGGERS | Sprint |
|
272 | Stephen Wilkinson
Ne31 Tri Club
| (M) Veteran | Ne31 Tri Club | Standard |
|
Club | Distance |
Ne31 Tri Club | Standard |
|
157 | Steve Allison
Ponteland Tri
| (M) Veteran | Ponteland Tri | Standard |
|
Club | Distance |
Ponteland Tri | Standard |
|
176 | Tania Conway
ALNWICK HARRIERS
| (F) Veteran | ALNWICK HARRIERS | Standard |
|
Club | Distance |
ALNWICK HARRIERS | Standard |
|
4 | Team "henry Povey, Margaret Povey, Scott Povey"
Henry Povey, Margaret Povey, Scott Povey
| (F) Super Veteran | Henry Povey, Margaret Povey, Sc. | Sprint Relay |
|
Club | Distance |
Henry Povey, Margaret Povey, Sc. | Sprint Relay |
|
151 | Team "kev, Shaun N Steve"
Kev, Shaun n Steve
| (M) Senior | Kev, Shaun n Steve | Standard Relay |
|
Club | Distance |
Kev, Shaun n Steve | Standard Relay |
|
154 | Team Cavendish Race
Cavendish Race Team
| (M) Senior | Cavendish Race Team | Standard Relay |
|
Club | Distance |
Cavendish Race Team | Standard Relay |
|
152 | Team Claremont Ladies
Team Claremont Ladies
| - | Team Claremont Ladies | Standard Relay |
|
Club | Distance |
Team Claremont Ladies | Standard Relay |
|
5 | Team Cunningham
Team Cunningham
| (M) U20 | Team Cunningham | Sprint Relay |
|
Club | Distance |
Team Cunningham | Sprint Relay |
|
1 | Team Freeman
Team Freeman
| (M) Veteran | Team Freeman | Sprint Relay |
|
Club | Distance |
Team Freeman | Sprint Relay |
|
281 | Team Hanlon | - | | Standard Relay |
|
Club | Distance |
- | Standard Relay |
|
3 | Team Hegarty
Team Hegarty
| (M) Veteran | Team Hegarty | Sprint Relay |
|
Club | Distance |
Team Hegarty | Sprint Relay |
|