Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | Speed | Pace | Team time (Pos) |
51 | 90 | 1:37:51 | 1:37:44 | Cormac Bradley | MV40 | | 10:03:12 | 12.94 km/h | 4:38 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:12 | |
|
52 | 138 | 1:37:53 | 1:37:48 | Howard Clark
Tring Running Club
| MV40 | Tring Running Club | 10:03:09 | 12.93 km/h | 4:38 min/km | 01:53:57 (14) |
|
Club | Start time | Team time (Pos) |
Tring Running Club | 10:03:09 | 01:53:57 (14) |
|
53 | 124 | 1:37:57 | 1:37:49 | Dan Cartwright | MSEN | | 10:03:12 | 12.92 km/h | 4:38 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:12 | |
|
54 | 116 | 1:38:00 | 1:37:53 | Stewart Campbell | MV40 | | 10:03:11 | 12.92 km/h | 4:38 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:11 | |
|
55 | 426 | 1:38:04 | 1:37:54 | Neil Jones
Marshall Milton Keynes AC
| MV40 | Marshall Milton Keynes AC | 10:03:15 | 12.91 km/h | 4:38 min/km | 01:37:31 (4) |
|
Club | Start time | Team time (Pos) |
Marshall Milton Keynes AC | 10:03:15 | 01:37:31 (4) |
|
56 | 141 | 1:38:05 | 1:37:58 | Tom Clark | MSEN | | 10:03:11 | 12.91 km/h | 4:38 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:11 | |
|
57 | 347 | 1:38:12 | 1:38:01 | Darren Haydon | MV40 | | 10:03:15 | 12.89 km/h | 4:39 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:15 | |
|
58 | 340 | 1:38:30 | 1:38:08 | Callum Harrison
FORCES FIT BEDFORD
| MSEN | FORCES FIT BEDFORD | 10:03:26 | 12.85 km/h | 4:40 min/km | |
|
Club | Start time | Team time (Pos) |
FORCES FIT BEDFORD | 10:03:26 | |
|
59 | 95 | 1:38:31 | 1:38:20 | Laura Brine
Leighton Buzzard AC
| FV35 | Leighton Buzzard AC | 10:03:15 | 12.85 km/h | 4:40 min/km | 01:49:08 (9) |
|
Club | Start time | Team time (Pos) |
Leighton Buzzard AC | 10:03:15 | 01:49:08 (9) |
|
60 | 888 | 1:38:38 | 1:38:27 | Samuel White
Victoria Park Harriers & Tower Hamlets AC
| MSEN | Victoria Park Harriers & Tower . | 10:03:15 | 12.83 km/h | 4:40 min/km | 01:58:07 (19) |
|
Club | Start time | Team time (Pos) |
Victoria Park Harriers & Tower . | 10:03:15 | 01:58:07 (19) |
|
61 | 97 | 1:38:40 | 1:38:24 | Vince Brooker | MV40 | | 10:03:19 | 12.83 km/h | 4:40 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:19 | |
|
62 | 418 | 1:38:49 | 1:38:43 | Mark Johnson
OLNEY RUNNERS
| MV40 | OLNEY RUNNERS | 10:03:10 | 12.81 km/h | 4:41 min/km | 01:41:32 (6) |
|
Club | Start time | Team time (Pos) |
OLNEY RUNNERS | 10:03:10 | 01:41:32 (6) |
|
63 | 105 | 1:38:51 | 1:38:35 | Jon Burgess
ALCHESTER RUNNING CLUB
| MV60 | ALCHESTER RUNNING CLUB | 10:03:19 | 12.81 km/h | 4:41 min/km | |
|
Club | Start time | Team time (Pos) |
ALCHESTER RUNNING CLUB | 10:03:19 | |
|
64 | 88 | 1:38:56 | 1:38:53 | Julian Bradley | MV50 | | 10:03:07 | 12.80 km/h | 4:41 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:07 | |
|
65 | 222 | 1:39:04 | 1:38:09 | Daniel Eagles | MSEN | | 10:03:59 | 12.78 km/h | 4:41 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:59 | |
|
66 | 7 | 1:39:04 | 1:38:59 | Mark Adams | MV40 | | 10:03:09 | 12.78 km/h | 4:41 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:09 | |
|
67 | 769 | 1:39:06 | 1:39:01 | Chris Tautz | MSEN | | 10:03:09 | 12.77 km/h | 4:41 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:09 | |
|
68 | 305 | 1:39:07 | 1:38:58 | Craig Goodman
Wootton Road Runners
| MSEN | Wootton Road Runners | 10:03:13 | 12.77 km/h | 4:41 min/km | |
|
Club | Start time | Team time (Pos) |
Wootton Road Runners | 10:03:13 | |
|
69 | 214 | 1:39:09 | 1:38:57 | Stephen Dunham
Redway Runners
| MV40 | Redway Runners | 10:03:16 | 12.77 km/h | 4:41 min/km | 01:35:26 (2) |
|
Club | Start time | Team time (Pos) |
Redway Runners | 10:03:16 | 01:35:26 (2) |
|
70 | 765 | 1:39:10 | 1:39:05 | Mark Sweeney
LEIGHTON BUZZARD TRI CLUB
| MV50 | LEIGHTON BUZZARD TRI CLUB | 10:03:09 | 12.76 km/h | 4:42 min/km | 01:38:24 (5) |
|
Club | Start time | Team time (Pos) |
LEIGHTON BUZZARD TRI CLUB | 10:03:09 | 01:38:24 (5) |
|
71 | 62 | 1:39:21 | 1:39:13 | Richard Bell | MSEN | | 10:03:12 | 12.74 km/h | 4:42 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:12 | |
|
72 | 933 | 1:39:30 | 1:39:21 | Alastair Cartwright | MV40 | | 10:03:12 | 12.72 km/h | 4:42 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:12 | |
|
73 | 778 | 1:39:40 | 1:39:19 | Clive Tobin | MV40 | | 10:03:25 | 12.70 km/h | 4:43 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:25 | |
|
74 | 531 | 1:39:55 | 1:39:46 | Eleanor Mayne
COLCHESTER HARRIERS
| FV35 | COLCHESTER HARRIERS | 10:03:13 | 12.67 km/h | 4:44 min/km | |
|
Club | Start time | Team time (Pos) |
COLCHESTER HARRIERS | 10:03:13 | |
|
75 | 794 | 1:40:12 | 1:40:02 | Richard Underhill | MV40 | | 10:03:14 | 12.63 km/h | 4:44 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:14 | |
|
76 | 400 | 1:40:27 | 1:39:56 | Gary Hutchinson | MV40 | | 10:03:36 | 12.60 km/h | 4:45 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:36 | |
|
77 | 468 | 1:40:30 | 1:40:26 | Anna Larkins
Lb Tri Club
| FSEN | Lb Tri Club | 10:03:08 | 12.60 km/h | 4:45 min/km | |
|
Club | Start time | Team time (Pos) |
Lb Tri Club | 10:03:08 | |
|
78 | 397 | 1:40:38 | 1:40:06 | C Hunt | MV40 | | 10:03:36 | 12.58 km/h | 4:46 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:36 | |
|
79 | 346 | 1:40:45 | 1:40:34 | Matt Quinn | MV40 | | 10:03:15 | 12.56 km/h | 4:46 min/km | 01:49:54 (10) |
|
Club | Start time | Team time (Pos) |
- | 10:03:15 | 01:49:54 (10) |
|
80 | 537 | 1:40:49 | 1:40:34 | James Mcdougall | MSEN | | 10:03:19 | 12.56 km/h | 4:46 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:19 | |
|
81 | 924 | 1:40:58 | 1:40:39 | Paul Nathan | MV40 | | 10:03:23 | 12.54 km/h | 4:47 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:23 | |
|
82 | 657 | 1:40:58 | 1:40:53 | Jeremy Pugh
LEIGHTON BUZZARD TRI CLUB
| MV40 | LEIGHTON BUZZARD TRI CLUB | 10:03:10 | 12.54 km/h | 4:47 min/km | 01:38:24 (5) |
|
Club | Start time | Team time (Pos) |
LEIGHTON BUZZARD TRI CLUB | 10:03:10 | 01:38:24 (5) |
|
83 | 606 | 1:41:02 | 1:40:48 | James O'connell
BEACHAMPTON RUNNING CLUB
| MV40 | BEACHAMPTON RUNNING CLUB | 10:03:18 | 12.53 km/h | 4:47 min/km | |
|
Club | Start time | Team time (Pos) |
BEACHAMPTON RUNNING CLUB | 10:03:18 | |
|
84 | 196 | 1:41:07 | 1:40:55 | Robin Dew | MSEN | | 10:03:16 | 12.52 km/h | 4:47 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:16 | |
|
85 | 653 | 1:41:07 | 1:40:12 | Stuart Power | MV40 | | 10:03:58 | 12.52 km/h | 4:47 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:58 | |
|
86 | 915 | 1:41:07 | 1:41:02 | Robert Sommerville | MSEN | | 10:03:09 | 12.52 km/h | 4:47 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:09 | |
|
87 | 414 | 1:41:13 | 1:41:08 | Lesley Jenkinson Thorne | FV55 | | 10:03:09 | 12.51 km/h | 4:47 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:09 | |
|
88 | 768 | 1:41:17 | 1:41:13 | Suzanne Tautz
CAMBRIDGE AND COLERIDGE AC
| FSEN | CAMBRIDGE AND COLERIDGE AC | 10:03:09 | 12.50 km/h | 4:48 min/km | |
|
Club | Start time | Team time (Pos) |
CAMBRIDGE AND COLERIDGE AC | 10:03:09 | |
|
89 | 107 | 1:41:19 | 1:41:10 | David Burgess | MSEN | | 10:03:13 | 12.49 km/h | 4:48 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:13 | |
|
90 | 950 | 1:41:21 | 1:40:53 | Simon Cook
OLNEY RUNNERS
| MV40 | OLNEY RUNNERS | 10:03:31 | 12.49 km/h | 4:48 min/km | 01:41:32 (6) |
|
Club | Start time | Team time (Pos) |
OLNEY RUNNERS | 10:03:31 | 01:41:32 (6) |
|
91 | 920 | 1:41:22 | 1:41:12 | Philip Brown | MV40 | | 10:03:14 | 12.49 km/h | 4:48 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:14 | |
|
92 | 603 | 1:41:27 | 1:40:46 | Neal O'boyle
LARNE AC
| MSEN | LARNE AC | 10:03:45 | 12.48 km/h | 4:48 min/km | |
|
Club | Start time | Team time (Pos) |
LARNE AC | 10:03:45 | |
|
93 | 12 | 1:41:37 | 1:41:30 | Graham Albans
Bedford Harriers AC
| MSEN | Bedford Harriers AC | 10:03:11 | 12.46 km/h | 4:49 min/km | 01:49:54 (10) |
|
Club | Start time | Team time (Pos) |
Bedford Harriers AC | 10:03:11 | 01:49:54 (10) |
|
94 | 73 | 1:41:49 | 1:41:47 | Robin Bishop | MV40 | | 10:03:06 | 12.43 km/h | 4:49 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:06 | |
|
95 | 882 | 1:41:51 | 1:41:38 | Robby Taylor
Marshall Milton Keynes AC
| MSEN | Marshall Milton Keynes AC | 10:03:17 | 12.43 km/h | 4:49 min/km | 01:37:31 (4) |
|
Club | Start time | Team time (Pos) |
Marshall Milton Keynes AC | 10:03:17 | 01:37:31 (4) |
|
96 | 930 | 1:41:54 | 1:41:05 | Drewan Sanders | MSEN | | 10:03:53 | 12.42 km/h | 4:49 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:53 | |
|
97 | 753 | 1:41:57 | 1:41:45 | Nicholas Stewart
Winslow Warriors
| MSEN | Winslow Warriors | 10:03:16 | 12.42 km/h | 4:49 min/km | |
|
Club | Start time | Team time (Pos) |
Winslow Warriors | 10:03:16 | |
|
98 | 93 | 1:42:07 | 1:41:55 | Richard Bridgewater | MV40 | | 10:03:16 | 12.40 km/h | 4:50 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:16 | |
|
99 | 513 | 1:42:22 | 1:42:09 | Fran Malin | FV45 | | 10:03:17 | 12.37 km/h | 4:51 min/km | |
|
Club | Start time | Team time (Pos) |
- | 10:03:17 | |
|
100 | 712 | 1:42:23 | 1:42:16 | Callum Sillitoe
LEIGHTON BUZZARD TRI CLUB
| MSEN | LEIGHTON BUZZARD TRI CLUB | 10:03:11 | 12.37 km/h | 4:51 min/km | 01:38:24 (5) |
|
Club | Start time | Team time (Pos) |
LEIGHTON BUZZARD TRI CLUB | 10:03:11 | 01:38:24 (5) |
|