Bibno. | Participant | Category | Club | Distance |
163 | Adam van Thiel | (M) 35-39 | | Cowman |
|
|
318 | Adrian Ebbs
Kings Lynn Triathlon Club
| (M) 55-59 | Kings Lynn Triathlon Club | Calfman |
|
Club | Distance |
Kings Lynn Triathlon Club | Calfman |
|
88 | Adrian Klingenberg
Horsham Amphibians Triathlon Club
| (M) 40-44 | Horsham Amphibians Triathlon Cl. | Cowman |
|
Club | Distance |
Horsham Amphibians Triathlon Cl. | Cowman |
|
90 | Adrian Laber
Met Police Triathlon Club
| (M) 35-39 | Met Police Triathlon Club | Cowman |
|
Club | Distance |
Met Police Triathlon Club | Cowman |
|
57 | Alastair Flett | (M) 45-49 | | Cowman |
|
|
76 | Alexander Holland | (M) 25-29 | | Cowman |
|
|
44 | Ali Dolly Travers
S4F Tri Squad
| (F) 30-34 | S4F Tri Squad | Cowman |
|
Club | Distance |
S4F Tri Squad | Cowman |
|
158 | Alun Thomas | (M) 40-44 | | Cowman |
|
|
347 | Amy Halliday | (F) 30-34 | | Calfman |
|
|
38 | Andrew Cross | (M) 35-39 | | Cowman |
|
|
327 | Andrew Garlick | (M) 30-34 | | Calfman |
|
|
349 | Andrew Leeks | (M) 30-34 | | Calfman |
|
|
118 | Andrew Peel
Northampton Tri Club
| (M) 30-34 | Northampton Tri Club | Cowman |
|
Club | Distance |
Northampton Tri Club | Cowman |
|
130 | Andrew Ramage
Harlow Rc
| (M) 35-39 | Harlow Rc | Cowman |
|
Club | Distance |
Harlow Rc | Cowman |
|
122 | Andy Pidduck
Adwick Tri Club
| (M) 55-59 | Adwick Tri Club | Cowman |
|
Club | Distance |
Adwick Tri Club | Cowman |
|
345 | Anna Larkins
Leighton Buzzard Triathlon Club
| (F) 30-34 | Leighton Buzzard Triathlon Club | Calfman |
|
Club | Distance |
Leighton Buzzard Triathlon Club | Calfman |
|
358 | Anna Mcshane | (F) 35-39 | | Calfman |
|
|
309 | Annette Brindley | (F) 50-54 | | Calfman |
|
|
29 | Arturo Calvete | (M) 45-49 | | Cowman |
|
|
383 | Barney Thompson | (M) 40-44 | | Calfman |
|
|
96 | Barry Maksymczuk | (M) 40-44 | | Cowman |
|
|
141 | Barry Scott | (M) 40-44 | | Cowman |
|
|
311 | Ben Callan | (M) 35-39 | | Calfman |
|
|
93 | Ben Lowe | (M) 40-44 | | Cowman |
|
|
60 | Bernard Fromson
Hampstead Triathlon Clib
| (M) 55-59 | Hampstead Triathlon Clib | Cowman |
|
Club | Distance |
Hampstead Triathlon Clib | Cowman |
|
109 | Bodhi Morrison | (M) 40-44 | | Cowman |
|
|
351 | Bradley Leviton | (M) 45-49 | | Calfman |
|
|
99 | Brendan McGill
Triathlon England
| (M) 45-49 | Triathlon England | Cowman |
|
Club | Distance |
Triathlon England | Cowman |
|
107 | Brian Moran | (M) 45-49 | | Cowman |
|
|
346 | Bridget Lavin | (F) 45-49 | | Calfman |
|
|
362 | Callum O'Boyle
JLL
| (M) 25-29 | JLL | Calfman |
|
|
73 | Carlene Hill | (F) 30-34 | | Cowman |
|
|
16 | Charlie Blackwall
Northampton Tri Club
| (M) 30-34 | Northampton Tri Club | Cowman |
|
Club | Distance |
Northampton Tri Club | Cowman |
|
7 | Chris Bailey | (M) 40-44 | | Cowman |
|
|
396 | Chris Bailey
Tri & Mighty
| (M) 30-34 | Tri & Mighty | Calfman |
|
Club | Distance |
Tri & Mighty | Calfman |
|
31 | Chris Chapman
Wootton Tri
| (M) 40-44 | Wootton Tri | Cowman |
|
Club | Distance |
Wootton Tri | Cowman |
|
39 | Chris Dalton | (M) 45-49 | | Cowman |
|
|
48 | Chris Dunn | (M) 40-44 | | Cowman |
|
|
71 | Chris Herman
Redway Runners
| (M) 60-64 | Redway Runners | Cowman |
|
Club | Distance |
Redway Runners | Cowman |
|
83 | Chris Kaneen | (M) 40-44 | | Cowman |
|
|
124 | Chris Power
Welland Valley Tri
| (M) 40-44 | Welland Valley Tri | Cowman |
|
Club | Distance |
Welland Valley Tri | Cowman |
|
333 | Colin Harrison | (M) 50-54 | | Calfman |
|
|
56 | Craig Fisher
Team G
| (M) 40-44 | Team G | Cowman |
|
Club | Distance |
Team G | Cowman |
|
110 | Craig Murphy
City of Salisbury AC & RC
| (M) 45-49 | City of Salisbury AC & RC | Cowman |
|
Club | Distance |
City of Salisbury AC & RC | Cowman |
|
52 | Dale Ellis
Banbury Soles
| (M) 45-49 | Banbury Soles | Cowman |
|
Club | Distance |
Banbury Soles | Cowman |
|
129 | Damien Ralls
Royal Navy
| (M) 35-39 | Royal Navy | Cowman |
|
Club | Distance |
Royal Navy | Cowman |
|
312 | Dan Clarke
Tri Force
| (M) 30-34 | Tri Force | Calfman |
|
Club | Distance |
Tri Force | Calfman |
|
69 | Dan Hayman | (M) 30-34 | | Cowman |
|
|
360 | Dan Morgan | (M) 35-39 | | Calfman |
|
|
9 | Daniel Baker | (M) 30-34 | | Cowman |
|
|