Bibno. | Chip time | Finish time | Participant | Category | Start time | Course Split | Forest Drive Cut | Lakeside Cut | Speed |
---|---|---|---|---|---|---|---|---|---|
406 | 11:22:39 | 11:22:39 | Carlos Abrahams | (M) Veteran40 | 7:11:30 | 6:21:14 | 46:15 | 2:44:22 | 17.58 km/h |
342 | 8:08:38 | 8:08:38 | Philip Addyman | (M) Veteran40 | 7:06:19 | 4:34:07 | 32:56 | 1:54:53 | 24.56 km/h |
438 | 14:45:11 | 14:45:11 | Joshua Alcock | (M) Senior | 7:21:48 | 8:30:34 | 51:04 | 3:33:06 | 13.56 km/h |
646 | 11:04:46 | 11:04:46 | Shaun Aldcroft | (M) Veteran40 | 7:15:30 | 5:58:47 | 45:29 | 2:58:18 | 18.05 km/h |
222 | 9:54:31 | 9:54:31 | Matthew Aldridge | (M) Senior | 7:12:14 | 5:36:20 | 40:39 | 2:21:25 | 20.18 km/h |
440 | 9:02:56 | 9:02:56 | John Allan | (M) Senior | 7:14:31 | 5:01:31 | 36:15 | 2:11:15 | 22.10 km/h |
493 | 10:46:12 | 10:46:12 | Stuart Allan | (M) Senior | 7:15:24 | 6:25:06 | 37:21 | 2:29:04 | 18.57 km/h |
194 | 11:32:18 | 11:32:18 | Craig Anderson | (M) Veteran40 | 7:10:56 | 6:36:11 | 48:43 | 2:46:19 | 17.33 km/h |
562 | 10:23:55 | 10:23:55 | Keith Anderson | (M) Veteran40 | 7:15:50 | 5:53:30 | 39:58 | 2:24:58 | 19.23 km/h |
561 | 10:29:24 | 10:29:24 | Scott Anderson | (M) Veteran40 | 7:15:51 | 6:00:34 | 41:36 | 2:28:28 | 19.07 km/h |
174 | 9:48:42 | 9:48:42 | Richard Andrews | (M) Senior | 7:16:56 | 5:28:13 | 40:50 | 2:28:03 | 20.38 km/h |
488 | 10:18:02 | 10:18:02 | Will Armitage | (M) Senior | 7:11:15 | 5:53:48 | 34:45 | 2:27:40 | 19.42 km/h |
803 | 8:18:29 | 8:18:29 | David Arthur | (M) Senior | 7:13:46 | 4:43:37 | 32:21 | 1:56:25 | 24.07 km/h |
499 | 11:10:10 | 11:10:10 | Nick Ashmore | (M) Veteran40 | 7:17:17 | 6:44:36 | 50:14 | 2:25:34 | 17.91 km/h |
266 | 12:52:10 | 12:52:10 | Dave Asquith | (M) Senior | 7:17:25 | 7:38:13 | 50:20 | 2:56:09 | 15.54 km/h |
626 | 10:12:01 | 10:12:01 | Dave Atkinson | (M) Veteran40 | 7:13:46 | 5:17:12 | 36:11 | 2:49:23 | 19.61 km/h |
667 | 9:08:56 | 9:08:56 | Justin Atkinson | (M) Senior | 7:09:56 | 5:08:30 | 35:39 | 2:12:39 | 21.86 km/h |
580 | 9:20:25 | 9:20:25 | Neil Atkinson | (M) Veteran40 | 7:15:28 | 5:21:00 | 35:56 | 2:10:11 | 21.41 km/h |
513 | 12:36:01 | 12:36:01 | Saul Ayton | (M) Senior | 7:15:21 | 6:40:44 | 57:41 | 3:25:14 | 15.87 km/h |
122 | 12:40:16 | 12:40:16 | Neil B | (M) Veteran40 | 7:11:01 | 6:57:10 | 45:34 | 3:16:13 | 15.78 km/h |
161 | 11:03:27 | 11:03:27 | David Bacon | (M) Veteran40 | 7:13:32 | 6:16:31 | 41:20 | 2:39:11 | 18.09 km/h |
301 | 10:34:32 | 10:34:32 | Robert Bacon | (M) Veteran40 | 7:11:45 | 5:59:15 | 38:38 | 2:32:24 | 18.91 km/h |
32 | 9:52:52 | 9:52:52 | Paul Bailey | (M) Veteran40 | 7:11:03 | 5:40:23 | 39:13 | 2:19:26 | 20.24 km/h |
495 | 14:16:41 | 14:16:41 | Gordon Bain | (M) Veteran40 | 7:15:01 | 7:52:05 | 1:05:31 | 3:39:39 | 14.01 km/h |
57 | 9:57:11 | 9:57:11 | Will Baker | (M) Veteran40 | 7:11:27 | 5:47:39 | 35:52 | 2:25:40 | 20.09 km/h |
382 | 10:07:05 | 10:07:05 | Robert Ballantyne | (M) Veteran50 | 7:11:59 | 5:47:28 | 38:41 | 2:20:45 | 19.77 km/h |
583 | 10:17:59 | 10:17:59 | Chris Barnard | (M) Senior | 7:06:28 | 5:44:15 | 38:54 | 2:32:28 | 19.42 km/h |
62 | 9:27:26 | 9:27:26 | Callum Barnes | (M) Senior | 7:11:13 | 5:16:10 | 35:48 | 2:20:50 | 21.15 km/h |
48 | 10:56:35 | 10:56:35 | Tim Barnes | (M) Veteran40 | 7:15:49 | 6:09:50 | 41:35 | 2:43:51 | 18.28 km/h |
456 | 12:48:22 | 12:48:22 | John Barron | (M) Veteran50 | 7:10:15 | 7:06:16 | 55:43 | 3:13:18 | 15.62 km/h |
216 | 9:57:45 | 9:57:45 | Andrew Beever | (M) Veteran40 | 7:10:03 | 5:29:53 | 46:15 | 2:28:00 | 20.07 km/h |
391 | 11:07:58 | 11:07:58 | Mark Bell | (M) Veteran40 | 7:07:31 | 6:23:06 | 46:41 | 2:43:59 | 17.96 km/h |
213 | 11:19:37 | 11:19:37 | Sean Bell | (M) Veteran40 | 7:07:32 | 6:23:04 | 47:13 | 2:49:24 | 17.66 km/h |
618 | 11:20:17 | 11:20:17 | Paul Bellamy | (M) Veteran40 | 7:17:18 | 6:25:15 | 41:46 | 2:46:21 | 17.64 km/h |
511 | 11:52:32 | 11:52:32 | Andy Bennett | (M) Veteran40 | 7:17:22 | 6:50:33 | 43:19 | 2:49:58 | 16.84 km/h |
528 | 8:59:21 | 8:59:21 | Will Beresford | (M) Senior | 7:12:55 | 5:15:38 | 32:39 | 1:59:41 | 22.25 km/h |
666 | 9:54:51 | 9:54:51 | Steve Berry | (M) Veteran50 | 7:13:10 | 5:46:14 | 37:10 | 2:16:37 | 20.17 km/h |
341 | 14:01:21 | 14:01:21 | John Bishop | (M) Senior | 7:09:19 | 7:49:23 | 54:13 | 3:33:39 | 14.26 km/h |
670 | 9:09:36 | 9:09:36 | Guberg Bj÷rnsson | (M) Senior | 7:10:27 | 5:08:30 | 37:15 | 2:12:25 | 21.83 km/h |
455 | 10:05:55 | 10:05:55 | Colin Blacklock | (M) Veteran50 | 7:08:07 | 5:41:07 | 40:45 | 2:28:36 | 19.80 km/h |
171 | 12:31:08 | 12:31:08 | Dave Blair | (M) Veteran40 | 7:08:18 | 7:16:06 | 44:20 | 2:56:45 | 15.98 km/h |
534 | 11:13:22 | 11:13:22 | Andrew Blance | (M) Veteran40 | 7:16:34 | 6:26:41 | 41:25 | 2:45:09 | 17.82 km/h |
226 | 8:23:25 | 8:23:25 | Robert Bloor | (M) Veteran70 | 7:12:12 | 4:47:30 | 34:11 | 1:54:42 | 23.84 km/h |
28 | 8:44:24 | 8:44:24 | Paul Brant | (M) Veteran40 | 7:10:13 | 8:05:28 | - | - | 22.88 km/h |
302 | 8:18:50 | 8:18:50 | Tom Brazier | (M) Veteran70 | 7:08:22 | 4:42:47 | 34:47 | 1:54:12 | 24.06 km/h |
478 | 10:16:01 | 10:16:01 | Gareth Brookes | (M) Senior | 7:17:03 | 5:48:13 | 39:31 | 2:32:14 | 19.48 km/h |
484 | 13:57:22 | 13:57:22 | Louise Brown | (F) Senior | 7:16:58 | 7:56:35 | 52:40 | 3:17:41 | 14.33 km/h |
416 | 10:13:18 | 10:13:18 | Matt Brown | (M) Senior | 7:06:32 | 5:42:19 | 48:47 | 2:24:26 | 19.57 km/h |
366 | 9:59:30 | 9:59:30 | Mitch Bryan | (M) Veteran40 | 7:13:39 | 5:43:35 | 35:34 | 2:29:28 | 20.02 km/h |
419 | 10:46:57 | 10:46:57 | James Bullivant | (M) Veteran40 | 7:09:08 | 6:05:43 | 39:07 | 2:40:40 | 18.55 km/h |
For result queries please e-mail: contact@focal.events