Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 1:10:17 |
Finish time | 1:10:20 |
Start time | 10:00:03 |
End time | 11:10:20 |
Date | 19 March 2017 |
Details
Speed | 8.54 km/h |
Pace | 7:01 min/km |
VO2 max (Estimated) | 26.7 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:00:42 (Based on age factor) |
Participant (#372)
Dawn Bridge | |
Olney Runners AC | |
Female | |
Veteran50 female
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 33:44 | 33:44 | 10:33:47 | |||||
Backup | 36:33 | 1:10:17 | 11:10:20 | |||||
5K Split | 5 km | --36:33 | 33:44 | 10:33:47 | ||||
Finish | 5 km | 36:33 | 7:18 min/km | 1:10:17 | 11:10:20 | |||
Total | 10 km | 1:10:17 | 7:01 min/km | 1:10:17 | 11:10:20 | |||
For result queries please e-mail: info@fqevents.co.uk