Pos. | Bibno. | Finish time | Chip time | Participant | Category | Start time | 5K Split | Speed | Pace |
---|---|---|---|---|---|---|---|---|---|
1 | 420 | 40:19 | 40:17 | Andrew Kirschner | (M) Senior | 10:06:11 | 19:42 | 14.88 km/h | 4:01 min/km |
2 | 333 | 41:40 | 41:38 | Tony Daglish | (M) Veteran50 | 10:06:10 | 19:49 | 14.40 km/h | 4:10 min/km |
3 | 337 | 41:50 | 41:46 | Graeme Bickle | (M) Veteran40 | 10:06:12 | 20:46 | 14.34 km/h | 4:11 min/km |
4 | 448 | 43:02 | 43:00 | Simon Kirschner-Heavens | (M) Senior | 10:06:10 | 20:06 | 13.94 km/h | 4:18 min/km |
5 | 381 | 45:16 | 45:13 | Stephane Carpenter | (M) Veteran40 | 10:06:12 | 22:00 | 13.25 km/h | 4:31 min/km |
6 | 435 | 45:30 | 45:27 | Gavin Nicholson | (M) Senior | 10:06:12 | 21:42 | 13.18 km/h | 4:33 min/km |
7 | 401 | 46:17 | 46:13 | Robert Goff | (M) Veteran40 | 10:06:13 | 23:29 | 12.96 km/h | 4:37 min/km |
8 | 388 | 48:08 | 48:04 | Hywel Davies | (M) Senior | 10:06:13 | 23:12 | 12.46 km/h | 4:48 min/km |
9 | 332 | 48:09 | 48:05 | Steven Le Tocq | (M) Veteran40 | 10:06:13 | 23:34 | 12.46 km/h | 4:48 min/km |
10 | 464 | 48:36 | 48:33 | Kevin Tilley | (M) Senior | 10:06:12 | 48:27 | 12.34 km/h | 4:51 min/km |
11 | 468 | 48:53 | 48:48 | Ian Weatherburn | (M) Veteran40 | 10:06:14 | 24:15 | 12.27 km/h | 4:53 min/km |
12 | 449 | 49:09 | 49:07 | Sean Robertson | (M) Veteran40 | 10:06:11 | 23:33 | 12.21 km/h | 4:54 min/km |
13 | 437 | 49:32 | 49:29 | Darren O'Leary | (M) Veteran40 | 10:06:11 | 23:44 | 12.11 km/h | 4:57 min/km |
14 | 407 | 50:24 | 50:20 | Peter Hincks | (M) Veteran40 | 10:06:12 | 24:25 | 11.90 km/h | 5:02 min/km |
15 | 419 | 50:29 | 50:27 | Jane Keig | (F) Veteran50 | 10:00:01 | 24:32 | 11.88 km/h | 5:02 min/km |
16 | 364 | 50:43 | 50:37 | David Bishop | (M) Veteran50 | 10:06:15 | 25:09 | 11.83 km/h | 5:04 min/km |
17 | 380 | 51:02 | 50:55 | Andy Carey | (M) Veteran40 | 10:06:15 | 24:21 | 11.75 km/h | 5:06 min/km |
18 | 415 | 55:00 | 54:56 | Chris Jeanes | (M) Senior | 10:06:13 | 26:10 | 10.91 km/h | 5:30 min/km |
19 | 369 | 55:18 | 55:16 | Heidi Bourton | (F) Veteran40 | 10:00:01 | 26:43 | 10.85 km/h | 5:31 min/km |
20 | 453 | 55:54 | 55:47 | Chelsey Rose | (F) Senior | 10:00:06 | 27:27 | 10.73 km/h | 5:35 min/km |
21 | 466 | 56:30 | 56:24 | Leah Upton | (F) Veteran40 | 10:00:05 | 28:26 | 10.62 km/h | 5:39 min/km |
22 | 362 | 56:52 | 56:50 | Kelly Arnold | (F) Senior | 10:00:02 | 28:25 | 10.55 km/h | 5:41 min/km |
23 | 433 | 56:59 | 56:56 | Yvonne Murphy | (F) Veteran40 | 10:00:02 | 28:39 | 10.53 km/h | 5:41 min/km |
24 | 336 | 56:59 | 56:55 | Catherine Floyd | (F) Senior | 10:00:04 | 28:26 | 10.53 km/h | 5:41 min/km |
25 | 387 | 57:01 | 56:58 | Rachel David | (F) Veteran50 | 10:00:02 | 28:39 | 10.52 km/h | 5:42 min/km |
26 | 376 | 57:12 | 57:07 | Sandra Brown | (F) Veteran50 | 10:00:05 | 28:22 | 10.49 km/h | 5:43 min/km |
27 | 365 | 57:27 | 57:21 | Harry Bishop | (M) Senior | 10:06:15 | 27:31 | 10.44 km/h | 5:44 min/km |
28 | 425 | 58:48 | 58:45 | Mark Mackrill | (M) Veteran40 | 10:06:13 | 28:23 | 10.20 km/h | 5:52 min/km |
29 | 430 | 59:25 | 59:20 | Katherine Milner | (F) Veteran40 | 10:00:04 | 28:33 | 10.10 km/h | 5:56 min/km |
30 | 405 | 1:00:33 | 1:00:29 | Nicola Hierons | (F) Senior | 10:00:03 | 28:54 | 9.91 km/h | 6:03 min/km |
31 | 370 | 1:00:58 | 1:00:51 | Linsay Boyce | (F) Veteran40 | 10:00:06 | 30:13 | 9.84 km/h | 6:05 min/km |
32 | 368 | 1:01:13 | 1:01:08 | Joanne Booth | (F) Veteran40 | 10:00:05 | 30:34 | 9.80 km/h | 6:07 min/km |
33 | 471 | 1:01:24 | 1:01:17 | Dawn Williamson | (F) Veteran50 | 10:00:07 | 29:01 | 9.77 km/h | 6:08 min/km |
34 | 366 | 1:01:40 | 1:01:31 | Helen Bishop | (F) Veteran40 | 10:00:09 | 30:47 | 9.73 km/h | 6:10 min/km |
35 | 363 | 1:02:16 | 1:02:12 | Geoff Baulk | (M) Senior | 10:06:13 | 29:36 | 9.64 km/h | 6:13 min/km |
36 | 383 | 1:03:50 | 1:03:44 | Laura Chapman | (F) Senior | 10:00:06 | 31:12 | 9.40 km/h | 6:23 min/km |
37 | 335 | 1:04:30 | 1:04:26 | Sian Gannan | (F) Senior | 10:00:04 | 30:55 | 9.30 km/h | 6:27 min/km |
38 | 378 | 1:05:00 | 1:04:54 | Sophie Bunce | (F) Senior | 10:00:06 | 31:13 | 9.23 km/h | 6:30 min/km |
39 | 461 | 1:05:47 | 1:05:43 | Jemma Smith | (F) Senior | 10:00:03 | 31:42 | 9.12 km/h | 6:34 min/km |
40 | 412 | 1:05:47 | 1:05:41 | Paula Hopkins | (F) Veteran40 | 10:00:06 | 31:06 | 9.12 km/h | 6:34 min/km |
41 | 402 | 1:06:51 | 1:06:48 | Hayley Grant | (F) Senior | 10:00:03 | 32:06 | 8.97 km/h | 6:41 min/km |
42 | 327 | 1:07:10 | 1:07:02 | Rhiannon Moorhouse | (F) Senior | 10:00:07 | 33:20 | 8.93 km/h | 6:43 min/km |
43 | 409 | 1:07:15 | 1:07:10 | Clare Hipwell | (F) Veteran40 | 10:00:05 | 31:21 | 8.92 km/h | 6:43 min/km |
44 | 404 | 1:07:29 | 1:07:25 | Yvonne Healy | (F) Veteran40 | 10:00:04 | 31:14 | 8.89 km/h | 6:44 min/km |
45 | 414 | 1:07:31 | 1:07:27 | Sara Jayne Errington | (F) Senior | 10:00:04 | 31:14 | 8.89 km/h | 6:45 min/km |
46 | 361 | 1:08:54 | 1:08:49 | Vicky Allen | (F) Veteran40 | 10:00:05 | 33:41 | 8.71 km/h | 6:53 min/km |
47 | 408 | 1:09:08 | 1:09:06 | Helen Hines | (F) Veteran40 | 10:00:02 | 33:44 | 8.68 km/h | 6:54 min/km |
48 | 455 | 1:09:29 | 1:09:24 | Ali Rutherford | (F) Veteran50 | 10:00:05 | 33:46 | 8.63 km/h | 6:56 min/km |
49 | 403 | 1:09:34 | 1:09:31 | Gillian Hardy | (F) Veteran40 | 10:00:03 | 33:44 | 8.62 km/h | 6:57 min/km |
50 | 372 | 1:10:20 | 1:10:17 | Dawn Bridge | (F) Veteran50 | 10:00:03 | 33:44 | 8.53 km/h | 7:02 min/km |
For result queries please e-mail: info@fqevents.co.uk