Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 1:01:31 |
Finish time | 1:01:40 |
Start time | 10:00:09 |
End time | 11:01:40 |
Date | 19 March 2017 |
Details
Speed | 9.75 km/h |
Pace | 6:09 min/km |
VO2 max (Estimated) | 31.3 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:54:28 (Based on age factor) |
Participant (#366)
Helen Bishop | |
Female | |
Veteran40 female
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 30:47 | 30:47 | 10:30:56 | |||||
Backup | 30:44 | 1:01:31 | 11:01:40 | |||||
5K Split | 5 km | --30:44 | 30:47 | 10:30:56 | ||||
Finish | 5 km | 30:44 | 6:08 min/km | 1:01:31 | 11:01:40 | |||
Total | 10 km | 1:01:31 | 6:09 min/km | 1:01:31 | 11:01:40 | |||
For result queries please e-mail: info@fqevents.co.uk