Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 1:03:44 |
Finish time | 1:03:50 |
Start time | 10:00:06 |
End time | 11:03:51 |
Date | 19 March 2017 |
Details
Speed | 9.41 km/h |
Pace | 6:22 min/km |
VO2 max (Estimated) | 30 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#383)
Laura Chapman | |
Female | |
Senior female
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 31:12 | 31:12 | 10:31:18 | |||||
Backup | 32:32 | 1:03:44 | 11:03:50 | |||||
5K Split | 5 km | --32:32 | 31:12 | 10:31:18 | ||||
Finish | 5 km | 32:32 | 6:30 min/km | 1:03:44 | 11:03:50 | |||
Total | 10 km | 1:03:44 | 6:22 min/km | 1:03:44 | 11:03:50 | |||
For result queries please e-mail: info@fqevents.co.uk