Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 50:37 |
Finish time | 50:43 |
Start time | 10:06:15 |
End time | 10:56:52 |
Date | 19 March 2017 |
Details
Speed | 11.85 km/h |
Pace | 5:03 min/km |
VO2 max (Estimated) | 39.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:43:34 (Based on age factor) |
Participant (#364)
David Bishop | |
Male | |
Veteran50 male
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 25:09 | 25:09 | 10:31:24 | |||||
Backup | 25:28 | 50:37 | 10:56:52 | |||||
5K Split | 5 km | --25:28 | 25:09 | 10:31:24 | ||||
Finish | 5 km | 25:28 | 5:05 min/km | 50:37 | 10:56:52 | |||
Total | 10 km | 50:37 | 5:03 min/km | 50:37 | 10:56:52 | |||
For result queries please e-mail: info@fqevents.co.uk