Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 1:05:43 |
Finish time | 1:05:47 |
Start time | 10:00:03 |
End time | 11:05:47 |
Date | 19 March 2017 |
Details
Speed | 9.13 km/h |
Pace | 6:34 min/km |
VO2 max (Estimated) | 29 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:05:33 (Based on age factor) |
Participant (#461)
Jemma Smith | |
Female | |
Senior female
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 31:42 | 31:42 | 10:31:45 | |||||
Backup | 34:01 | 1:05:43 | 11:05:46 | |||||
5K Split | 5 km | --34:01 | 31:42 | 10:31:45 | ||||
Finish | 5 km | 34:01 | 6:48 min/km | 1:05:43 | 11:05:46 | |||
Total | 10 km | 1:05:43 | 6:34 min/km | 1:05:43 | 11:05:46 | |||
For result queries please e-mail: info@fqevents.co.uk