Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 1:08:49 |
Finish time | 1:08:54 |
Start time | 10:00:05 |
End time | 11:08:54 |
Date | 19 March 2017 |
Details
Speed | 8.72 km/h |
Pace | 6:52 min/km |
VO2 max (Estimated) | 27.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 01:04:23 (Based on age factor) |
Participant (#361)
Vicky Allen | |
Female | |
Veteran40 female
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 33:41 | 33:41 | 10:33:46 | |||||
Backup | 35:08 | 1:08:49 | 11:08:54 | |||||
5K Split | 5 km | --35:08 | 33:41 | 10:33:46 | ||||
Finish | 5 km | 35:08 | 7:01 min/km | 1:08:49 | 11:08:54 | |||
Total | 10 km | 1:08:49 | 6:52 min/km | 1:08:49 | 11:08:54 | |||
For result queries please e-mail: info@fqevents.co.uk