Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 56:50 |
Finish time | 56:52 |
Start time | 10:00:02 |
End time | 10:56:53 |
Date | 19 March 2017 |
Details
Speed | 10.56 km/h |
Pace | 5:41 min/km |
VO2 max (Estimated) | 34.4 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#362)
Kelly Arnold | |
Female | |
Senior female
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 28:25 | 28:25 | 10:28:27 | |||||
Backup | 28:25 | 56:50 | 10:56:52 | |||||
5K Split | 5 km | --28:25 | 28:25 | 10:28:27 | ||||
Finish | 5 km | 28:25 | 5:41 min/km | 56:50 | 10:56:52 | |||
Total | 10 km | 56:50 | 5:41 min/km | 56:50 | 10:56:52 | |||
For result queries please e-mail: info@fqevents.co.uk