Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 55:47 |
Finish time | 55:54 |
Start time | 10:00:06 |
End time | 10:55:54 |
Date | 19 March 2017 |
Details
Speed | 10.75 km/h |
Pace | 5:34 min/km |
VO2 max (Estimated) | 35.2 (ml / kg / min) |
VO2 rating | ![]() |
Participant (#453)
Chelsey Rose | |
Silson AC | |
Female | |
Senior female
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 27:27 | 27:27 | 10:27:33 | |||||
Backup | 28:20 | 55:47 | 10:55:53 | |||||
5K Split | 5 km | --28:20 | 27:27 | 10:27:33 | ||||
Finish | 5 km | 28:20 | 5:40 min/km | 55:47 | 10:55:53 | |||
Total | 10 km | 55:47 | 5:34 min/km | 55:47 | 10:55:53 | |||
For result queries please e-mail: info@fqevents.co.uk