Result
Finish time
Hours
Minutes
Seconds
Distance | 10k |
Details
Distance | 10 km |
Chip time | 41:46 |
Finish time | 41:50 |
Start time | 10:06:12 |
End time | 10:47:59 |
Date | 19 March 2017 |
Details
Speed | 14.36 km/h |
Pace | 4:10 min/km |
VO2 max (Estimated) | 49.4 (ml / kg / min) |
VO2 rating | ![]() |
Chiptime as 21-29 year-old | 00:38:53 (Based on age factor) |
Participant (#337)
Graeme Bickle | |
Redway Runners | |
Male | |
Veteran40 male
Age category is calculated based on the age of the athlete. The age at 19 March 2017. |
Split times
Swipe horizontally to view all splits
Start | ||||||||
Backup | ||||||||
5K Split | ||||||||
Finish | ||||||||
Total | ||||||||
Split time | Total time | |||||||
---|---|---|---|---|---|---|---|---|
Distance | Time | Pace | Time | Time of day | ||||
Start | 20:46 | 20:46 | 10:26:58 | |||||
Backup | 21:00 | 41:46 | 10:47:58 | |||||
5K Split | 5 km | -21:00 | 20:46 | 10:26:58 | ||||
Finish | 5 km | 21:00 | 4:12 min/km | 41:46 | 10:47:58 | |||
Total | 10 km | 41:46 | 4:10 min/km | 41:46 | 10:47:58 | |||
For result queries please e-mail: info@fqevents.co.uk