Bibno. | Participant | Category | Club/Company | Distance |
27 | Ade Challonder | (M) 50-54 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
168 | Alan Latter | (M) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
179 | Alica Thomas
Ogmore Phoenix Runners
| (F) 40-44 | Ogmore Phoenix Runners | Sprint |
|
Club/Company | Distance |
Ogmore Phoenix Runners | Sprint |
|
62 | Alistair Davies
Mersey Tri
| (M) 25-29 | Mersey Tri | Sprint |
|
Club/Company | Distance |
Mersey Tri | Sprint |
|
167 | Allister Dare-Edwards
Porthcawl Runners
| (M) 50-54 | Porthcawl Runners | Sprint |
|
Club/Company | Distance |
Porthcawl Runners | Sprint |
|
174 | Alun Williams
Rhondda Triathlon Club
| (M) 55-59 | Rhondda Triathlon Club | Sprint |
|
Club/Company | Distance |
Rhondda Triathlon Club | Sprint |
|
55 | Amy Jenner
Caerphilly Tri-ers
| (F) 35-39 | Caerphilly Tri-ers | Sprint |
|
Club/Company | Distance |
Caerphilly Tri-ers | Sprint |
|
135 | Andrew Hill | (M) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
217 | Andrew Knott | (M) 30-34 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
115 | Andrew Martin
Bridgend AC
| (M) 40-44 | Bridgend AC | Sprint |
|
Club/Company | Distance |
Bridgend AC | Sprint |
|
130 | Andrew Mundy
Brackla Harriers
| (M) 40-44 | Brackla Harriers | Sprint |
|
Club/Company | Distance |
Brackla Harriers | Sprint |
|
37 | Andrew Price | (M) 30-34 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
13 | Andrew Webb
Bike Doctor
| (M) 30-34 | Bike Doctor | Sprint |
|
Club/Company | Distance |
Bike Doctor | Sprint |
|
65 | Angharad Pocock
Cardiff Triathletes
| (F) 40-44 | Cardiff Triathletes | Sprint |
|
Club/Company | Distance |
Cardiff Triathletes | Sprint |
|
137 | Anita Davis | (F) 45-49 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
218 | Ant Carter | (M) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
31 | Anthony Bannon
Penarth & Dinas Runners, (x) San Domenico RC
| (M) 30-34 | Penarth & Dinas Runners, (x) Sa. | Sprint |
|
Club/Company | Distance |
Penarth & Dinas Runners, (x) Sa. | Sprint |
|
76 | Anthony Fidow | (M) 60-64 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
199 | Arfon Edwards
Port Talbot Harriers
| (M) 30-34 | Port Talbot Harriers | Sprint |
|
Club/Company | Distance |
Port Talbot Harriers | Sprint |
|
110 | Becky Schofield
Tri-Anglia
| (F) 35-39 | Tri-Anglia | Sprint |
|
Club/Company | Distance |
Tri-Anglia | Sprint |
|
120 | Bethan Littlewood | (F) 20-24 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
171 | Bethan Phillips
West Coast Triathlon
| (F) 25-29 | West Coast Triathlon | Sprint |
|
Club/Company | Distance |
West Coast Triathlon | Sprint |
|
157 | Bethan Thomas
Aim2Tri
| (F) 30-34 | Aim2Tri | Sprint |
|
Club/Company | Distance |
Aim2Tri | Sprint |
|
16 | Beverley Lewis
Cardiff Triathletes
| (F) 50-54 | Cardiff Triathletes | Sprint |
|
Club/Company | Distance |
Cardiff Triathletes | Sprint |
|
35 | Bill Fryer
Hot Chilli Triathlon Club
| (M) 45-49 | Hot Chilli Triathlon Club | Sprint |
|
Club/Company | Distance |
Hot Chilli Triathlon Club | Sprint |
|
93 | Bill Snowdon
Cardiff Triathletes
| (M) 60-64 | Cardiff Triathletes | Sprint |
|
Club/Company | Distance |
Cardiff Triathletes | Sprint |
|
20 | Brian Hussey
Taff Attack Racing
| (M) 40-44 | Taff Attack Racing | Sprint |
|
Club/Company | Distance |
Taff Attack Racing | Sprint |
|
94 | Brian Phillips
Newport & East Wales Triathlon
| (M) 50-54 | Newport & East Wales Triathlon | Sprint |
|
Club/Company | Distance |
Newport & East Wales Triathlon | Sprint |
|
208 | Cai Pughsley
Port Talbot Harriers
| (M) 20-24 | Port Talbot Harriers | Sprint |
|
Club/Company | Distance |
Port Talbot Harriers | Sprint |
|
125 | Cain Thomas
Cardiff Triathletes
| (M) 45-49 | Cardiff Triathletes | Sprint |
|
Club/Company | Distance |
Cardiff Triathletes | Sprint |
|
201 | Cameron Wales | (M) Junior 17-18 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
18 | Carlos Pointer
Pencoed Tri Club
| (M) 25-29 | Pencoed Tri Club | Sprint |
|
Club/Company | Distance |
Pencoed Tri Club | Sprint |
|
205 | Carol Bridge
rhondda triathlon club
| (F) 30-34 | rhondda triathlon club | Sprint |
|
Club/Company | Distance |
rhondda triathlon club | Sprint |
|
150 | Carolyn Williams
Run4All
| (F) 50-54 | Run4All | Sprint |
|
Club/Company | Distance |
Run4All | Sprint |
|
34 | Cathryn Jenkins
Celtic Tri
| (F) 45-49 | Celtic Tri | Sprint |
|
Club/Company | Distance |
Celtic Tri | Sprint |
|
124 | Ceri Thomas
Pencoed Tri Club
| (F) 50-54 | Pencoed Tri Club | Sprint |
|
Club/Company | Distance |
Pencoed Tri Club | Sprint |
|
112 | Charlotte Evans | (F) 25-29 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
175 | Chris Jones
Cardiff Masters
| (M) 35-39 | Cardiff Masters | Sprint |
|
Club/Company | Distance |
Cardiff Masters | Sprint |
|
12 | Chris Jones
Celtic Tri
| (M) 45-49 | Celtic Tri | Sprint |
|
Club/Company | Distance |
Celtic Tri | Sprint |
|
181 | Chris Smith | (M) 35-39 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
142 | Christie Coleman
ogmore phoenix runners
| (F) 50-54 | ogmore phoenix runners | Sprint |
|
Club/Company | Distance |
ogmore phoenix runners | Sprint |
|
99 | Christopher Bluck
South Wales Police Tri Club
| (M) 45-49 | South Wales Police Tri Club | Sprint |
|
Club/Company | Distance |
South Wales Police Tri Club | Sprint |
|
207 | Christopher Evans
Pencoed Tri Club
| (M) 40-44 | Pencoed Tri Club | Sprint |
|
Club/Company | Distance |
Pencoed Tri Club | Sprint |
|
30 | Christopher Potter | (M) 50-54 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
250 | Christopher Robert Goodwin
Ogmore Valley Wheelers
| (M) 40-44 | Ogmore Valley Wheelers | Sprint |
|
Club/Company | Distance |
Ogmore Valley Wheelers | Sprint |
|
223 | Christopher Robert Goodwin
Ogmore Valley Wheelers
| (M) 40-44 | Ogmore Valley Wheelers | Sprint |
|
Club/Company | Distance |
Ogmore Valley Wheelers | Sprint |
|
114 | Christopher Sawyer | (M) 50-54 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
22 | Claire Godfrey
Pencoed Tri Club
| (F) 40-44 | Pencoed Tri Club | Sprint |
|
Club/Company | Distance |
Pencoed Tri Club | Sprint |
|
200 | Connor Allen | (M) 20-24 | | Sprint |
|
Club/Company | Distance |
- | Sprint |
|
132 | Craig Dummer
Port Talbot Harriers
| (M) 40-44 | Port Talbot Harriers | Sprint |
|
Club/Company | Distance |
Port Talbot Harriers | Sprint |
|