Bibno. | Participant | Team | Start time | Distance |
88 | Aaron Green | | 6:04:50 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:04:50 | M2L Challenge |
|
159 | Aaron Read | | 6:18:29 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:18:29 | M2L Challenge |
|
19 | Adam Bale
RCC
| RCC | - | M2L Challenge |
|
Team | Start time | Distance |
RCC | - | M2L Challenge |
|
99 | Adam Hockney
North
| North | 6:18:22 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:18:22 | M2L Challenge |
|
24 | Adrian Black
North
| North | 6:01:58 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:01:58 | M2L Challenge |
|
61 | Adrian Davies
North
| North | 6:15:43 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:15:43 | M2L Challenge |
|
212 | Adrian Williams
South
| South | 6:10:08 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:10:08 | M2L Challenge |
|
133 | Aidan Mcmanus
North
| North | 6:18:26 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:18:26 | M2L Challenge |
|
142 | Alan Morton | | 6:07:39 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:07:39 | M2L Challenge |
|
185 | Alex Stedmon | | 6:12:44 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:12:44 | M2L Challenge |
|
211 | Amy Williams
South
| South | 5:58:46 | M2L Challenge |
|
Team | Start time | Distance |
South | 5:58:46 | M2L Challenge |
|
25 | Andrew Blackford
Velo Club Rutland
| Velo Club Rutland | - | M2L Challenge |
|
Team | Start time | Distance |
Velo Club Rutland | - | M2L Challenge |
|
53 | Andrew Craddock
South
| South | 6:18:23 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:18:23 | M2L Challenge |
|
86 | Andrew Gosling
South
| South | 6:01:58 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:01:58 | M2L Challenge |
|
91 | Andrew Hall
North
| North | 6:12:43 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:12:43 | M2L Challenge |
|
100 | Andrew Horrocks
North
| North | 6:10:10 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:10:10 | M2L Challenge |
|
134 | Andrew Mcmurray
South
| South | 6:18:24 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:18:24 | M2L Challenge |
|
189 | Andrew Tomkins
South
| South | 6:15:42 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:15:42 | M2L Challenge |
|
22 | Andrú Bernardino
South
| South | 6:43:03 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:43:03 | M2L Challenge |
|
8 | Andy Andreou
South
| South | 6:07:39 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:07:39 | M2L Challenge |
|
43 | Andy Carter
South
| South | 6:10:07 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:10:07 | M2L Challenge |
|
102 | Andy Houston
North
| North | 6:10:03 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:10:03 | M2L Challenge |
|
137 | Andy Mikellides
South
| South | 6:04:54 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:04:54 | M2L Challenge |
|
101 | Anonymous Participant | | 6:15:43 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:15:43 | M2L Challenge |
|
139 | Ashley Millington
North
| North | 6:12:39 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:12:39 | M2L Challenge |
|
157 | Barnabas Purbrook
South
| South | 6:04:52 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:04:52 | M2L Challenge |
|
28 | Ben Bodien
South
| South | 6:04:49 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:04:49 | M2L Challenge |
|
124 | Ben Luke
North
| North | 6:10:02 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:10:02 | M2L Challenge |
|
166 | Ben Round
North
| North | 6:10:10 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:10:10 | M2L Challenge |
|
171 | Ben Ryder
North
| North | 6:04:52 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:04:52 | M2L Challenge |
|
178 | Ben Sheldon
South
| South | 6:18:27 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:18:27 | M2L Challenge |
|
203 | Ben Walters
North
| North | 6:10:05 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:10:05 | M2L Challenge |
|
75 | Benjamin Felton-Cross
South
| South | - | M2L Challenge |
|
Team | Start time | Distance |
South | - | M2L Challenge |
|
45 | Benn Chandler | | 6:12:39 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:12:39 | M2L Challenge |
|
59 | Bertie Davidson | | 6:12:39 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:12:39 | M2L Challenge |
|
135 | Bilal Mehboob
North
| North | 6:29:17 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:29:17 | M2L Challenge |
|
190 | Blair Traynor
South
| South | 6:01:56 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:01:56 | M2L Challenge |
|
50 | Bob Chrystal
North
| North | 6:02:03 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:02:03 | M2L Challenge |
|
103 | Bradley Humphreys
Unaffiliated
| Unaffiliated | - | M2L Challenge |
|
Team | Start time | Distance |
Unaffiliated | - | M2L Challenge |
|
51 | Brian Cooper | | 6:43:03 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:43:03 | M2L Challenge |
|
180 | Bryan Simpson
RCCLDN
| RCCLDN | - | M2L Challenge |
|
Team | Start time | Distance |
RCCLDN | - | M2L Challenge |
|
96 | Carl Henthorn | | 5:58:50 | M2L Challenge |
|
Team | Start time | Distance |
- | 5:58:50 | M2L Challenge |
|
141 | Carl Moore
North
| North | 5:58:47 | M2L Challenge |
|
Team | Start time | Distance |
North | 5:58:47 | M2L Challenge |
|
116 | Catherine Litherland | | - | M2L Challenge |
|
Team | Start time | Distance |
- | - | M2L Challenge |
|
154 | Chino Ponce
South
| South | 6:56:13 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:56:13 | M2L Challenge |
|
73 | Chris Eva
North
| North | 6:12:41 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:12:41 | M2L Challenge |
|
92 | Chris Hargreaves
North
| North | 6:15:40 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:15:40 | M2L Challenge |
|
129 | Chris Marshall
South
| South | 6:12:38 | M2L Challenge |
|
Team | Start time | Distance |
South | 6:12:38 | M2L Challenge |
|
31 | Christopher Booth
North
| North | 6:01:59 | M2L Challenge |
|
Team | Start time | Distance |
North | 6:01:59 | M2L Challenge |
|
57 | Christopher Crook | | 6:12:39 | M2L Challenge |
|
Team | Start time | Distance |
- | 6:12:39 | M2L Challenge |
|