Bibno. | Participant | Category | Club/Company | Start time | Distance |
6298 | Vincent Brooker | MV40 | | 10:12:49 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:12:49 | Half Marathon |
|
1316 | Vincent Robinson | MV40 | | 10:04:59 | Marathon |
|
Club/Company | Start time | Distance |
- | 10:04:59 | Marathon |
|
5797 | Vincent Wilson | MV40 | | 10:08:04 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:08:04 | Half Marathon |
|
6307 | Vino Loganathan | MSEN | | 10:13:48 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:13:48 | Half Marathon |
|
4249 | Vinod Mistry | MV50 | | 10:03:40 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:03:40 | Half Marathon |
|
6759 | Vinyes Marina | FSEN | | 9:59:23 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Half Marathon |
|
2411 | Vittorio Paci | MV40 | | 10:03:41 | Marathon |
|
Club/Company | Start time | Distance |
- | 10:03:41 | Marathon |
|
5769 | Viv Middlebrook
Stamford Striders
| FV45 | Stamford Striders | 9:59:33 | Half Marathon |
|
Club/Company | Start time | Distance |
Stamford Striders | 9:59:33 | Half Marathon |
|
4067 | Vivian Meek | MSEN | | 10:18:33 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:18:33 | Half Marathon |
|
6167 | Vivian Songonuga | FV35 | | 10:12:36 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:12:36 | Half Marathon |
|
4150 | Vivien Black | FV35 | | 10:04:48 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:04:48 | Half Marathon |
|
6395 | Vivien Keighley | FV55 | | 10:19:05 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:19:05 | Half Marathon |
|
4481 | Vivien Powell | FV45 | | 10:18:02 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:18:02 | Half Marathon |
|
6117 | Vivienne Allday | FV35 | | 10:13:46 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:13:46 | Half Marathon |
|
372 | Vivienne Gibbons | FSEN | | 10:17:30 | Marathon |
|
Club/Company | Start time | Distance |
- | 10:17:30 | Marathon |
|
6597 | Vivienne Melia | FSEN | | 10:04:24 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:04:24 | Half Marathon |
|
4060 | Vix Connaughton | FV45 | | 10:12:39 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:12:39 | Half Marathon |
|
7162 | Void Void | MSEN | | 9:59:23 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Half Marathon |
|
2503 | Vytas Jakimavicius | MSEN | | 10:03:22 | Marathon |
|
Club/Company | Start time | Distance |
- | 10:03:22 | Marathon |
|
9109 | W.i.n.o.s | RLY | | 9:59:43 | Marathon Relay |
|
Club/Company | Start time | Distance |
- | 9:59:43 | Marathon Relay |
|
5406 | Walter Scheel | MSEN | | 9:59:23 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Half Marathon |
|
9110 | Wardown Park Runners | RLY | | 9:59:39 | Marathon Relay |
|
Club/Company | Start time | Distance |
- | 9:59:39 | Marathon Relay |
|
9111 | Wardy's Angels | RLY | | 9:59:48 | Marathon Relay |
|
Club/Company | Start time | Distance |
- | 9:59:48 | Marathon Relay |
|
9112 | Ware wonders | RLY | | 9:59:37 | Marathon Relay |
|
Club/Company | Start time | Distance |
- | 9:59:37 | Marathon Relay |
|
857 | Warren Barber | MV50 | | 9:59:23 | Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Marathon |
|
7015 | Warren Hutt | MV50 | | 10:10:21 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:10:21 | Half Marathon |
|
237 | Warren Langler Watts | MV40 | | 9:59:29 | Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:29 | Marathon |
|
6878 | Warren Marsh | MV60 | | 10:04:50 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:04:50 | Half Marathon |
|
9113 | Wavendon Runners | RLY | | 9:59:37 | Marathon Relay |
|
Club/Company | Start time | Distance |
- | 9:59:37 | Marathon Relay |
|
1166 | Wayne Dickinson | MSEN | | 9:59:23 | Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Marathon |
|
680 | Wayne Fleming | MV40 | | 10:10:10 | Marathon |
|
Club/Company | Start time | Distance |
- | 10:10:10 | Marathon |
|
235 | Wayne Garside | MV40 | | 9:59:23 | Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Marathon |
|
2408 | Wayne Hayhurst | MSEN | | 10:02:56 | Marathon |
|
Club/Company | Start time | Distance |
- | 10:02:56 | Marathon |
|
6191 | Wayne Rogers | MSEN | | 10:04:22 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:04:22 | Half Marathon |
|
2934 | Wayne Walker | MV40 | | 10:18:08 | Marathon |
|
Club/Company | Start time | Distance |
- | 10:18:08 | Marathon |
|
103 | Wayne Walsh | MV40 | | 9:59:47 | Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:47 | Marathon |
|
6491 | Wayne Young | MV40 | | 10:08:35 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:08:35 | Half Marathon |
|
9114 | We are last who cares! | RLY | | 9:59:48 | Marathon Relay |
|
Club/Company | Start time | Distance |
- | 9:59:48 | Marathon Relay |
|
9115 | We thought you said Rum | RLY | | 9:59:28 | Marathon Relay |
|
Club/Company | Start time | Distance |
- | 9:59:28 | Marathon Relay |
|
1439 | Wei-Ho Ng | MSEN | | 9:59:23 | Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Marathon |
|
4762 | Wendy Austen | FV35 | | 10:12:22 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:12:22 | Half Marathon |
|
4843 | Wendy Dabinett | FV45 | | 9:59:23 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Half Marathon |
|
7587 | Wendy Hubbard | FV45 | | 10:08:42 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:08:42 | Half Marathon |
|
4077 | Wendy Pasquet | FV45 | | 10:04:22 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 10:04:22 | Half Marathon |
|
6676 | Wendy Percival Towse | FV35 | | 9:59:23 | Half Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Half Marathon |
|
4995 | Wendy Roper-Knight
Washlands Women Runners
| FV35 | Washlands Women Runners | 10:13:18 | Half Marathon |
|
Club/Company | Start time | Distance |
Washlands Women Runners | 10:13:18 | Half Marathon |
|
2164 | Wendy Sharp
Bracknell Forest Runners
| FV35 | Bracknell Forest Runners | 9:59:23 | Marathon |
|
Club/Company | Start time | Distance |
Bracknell Forest Runners | 9:59:23 | Marathon |
|
5495 | Wendy Turner
Buckingham & Stowe RC
| FV45 | Buckingham & Stowe RC | 10:10:31 | Half Marathon |
|
Club/Company | Start time | Distance |
Buckingham & Stowe RC | 10:10:31 | Half Marathon |
|
192 | Wendy Yates | FV35 | | 10:10:57 | Marathon |
|
Club/Company | Start time | Distance |
- | 10:10:57 | Marathon |
|
1691 | Werner Kerschl | MV40 | | 9:59:23 | Marathon |
|
Club/Company | Start time | Distance |
- | 9:59:23 | Marathon |
|