Bibno. | Participant | Category | Club | Distance |
47 | Adam Binns | (M) 25-29 | | Dambuster |
|
|
266 | Adam Bloom
Lincoln Tri
| (M) 45-49 | Lincoln TriLincoln Tri | Dambuster |
|
Club | Distance |
Lincoln Tri | Dambuster |
|
88 | Adam Hawthorne | (M) 30-34 | | Dambuster |
|
|
113 | Adam Lambert | (M) 35-39 | | Dambuster |
|
|
49 | Adam Nicholas | (M) 25-29 | | Dambuster |
|
|
112 | Adam Walker
Lincoln Tri
| (M) 35-39 | Lincoln TriLincoln Tri | Dambuster |
|
Club | Distance |
Lincoln Tri | Dambuster |
|
89 | Adam Whitford
RAF Triathlon
| (M) 30-34 | RAF TriathlonRAF Triathlon | Dambuster |
|
Club | Distance |
RAF Triathlon | Dambuster |
|
453 | Ailish Toomey
Clapham Chasers
| (F) 30-34 | Clapham ChasersClapham Chasers | Dambuster |
|
Club | Distance |
Clapham Chasers | Dambuster |
|
458 | Aisling Keating | (F) 30-34 | | Dambuster |
|
|
127 | Alan Condon
Bushfield Joggers
| (M) 35-39 | Bushfield JoggersBushfield Joggers | Dambuster |
|
Club | Distance |
Bushfield Joggers | Dambuster |
|
103 | Alan Gunter
Sleaford Tri 3 Tri Club
| (M) 30-34 | Sleaford Tri 3 Tri ClubSleaford Tri 3 Tri C. | Dambuster |
|
Club | Distance |
Sleaford Tri 3 Tri Club | Dambuster |
|
160 | Alan Mackie | (M) 35-39 | | Dambuster |
|
|
53 | Alastair Clifford | (M) 25-29 | | Dambuster |
|
|
397 | Alastair Etchells
PACTRAC
| (M) 55-59 | PACTRACPACTRAC | Dambuster |
|
Club | Distance |
PACTRAC | Dambuster |
|
287 | Alastair Fabian
East London Triathletes
| (M) 45-49 | East London TriathletesEast London Triathle. | Dambuster |
|
Club | Distance |
East London Triathletes | Dambuster |
|
98 | Alastair Reilly
Absolute Triathlon
| (M) 30-34 | Absolute TriathlonAbsolute Triathlon | Dambuster |
|
Club | Distance |
Absolute Triathlon | Dambuster |
|
74 | Alastair Robertson | (M) 30-34 | | Dambuster |
|
|
291 | Alex Fry
Welland Valley Triathlon Club
| (M) 45-49 | Welland Valley Triathlon ClubWelland Valley Triat. | Dambuster |
|
Club | Distance |
Welland Valley Triathlon Club | Dambuster |
|
493 | Alex Harvey | (F) 40-44 | | Dambuster |
|
|
120 | Ali Wardle
East London Triathletes
| (M) 35-39 | East London TriathletesEast London Triathle. | Dambuster |
|
Club | Distance |
East London Triathletes | Dambuster |
|
337 | Alistair Hallifax
Rutland Running & Triathlon Club
| (M) 45-49 | Rutland Running & Triathlon Clu.Rutland Running & Tr. | Dambuster |
|
Club | Distance |
Rutland Running & Triathlon Clu. | Dambuster |
|
316 | Allister Jordan | (M) 45-49 | | Dambuster |
|
|
382 | Alun Harcombe | (M) 50-54 | | Dambuster |
|
|
499 | Andrea Winkless
Barrow Runners
| (F) 45-49 | Barrow RunnersBarrow Runners | Dambuster |
|
Club | Distance |
Barrow Runners | Dambuster |
|
371 | Andrew Ball
Mansfield Triathlon Club
| (M) 50-54 | Mansfield Triathlon ClubMansfield Triathlon . | Dambuster |
|
Club | Distance |
Mansfield Triathlon Club | Dambuster |
|
72 | Andrew C Gordon | (M) 30-34 | | Dambuster |
|
|
107 | Andrew Drake
East Grinstead Tri Club
| (M) 35-39 | East Grinstead Tri ClubEast Grinstead Tri C. | Dambuster |
|
Club | Distance |
East Grinstead Tri Club | Dambuster |
|
132 | Andrew Griffiths
Newmarket Cycling & Triathlon Club
| (M) 35-39 | Newmarket Cycling & Triathlon C.Newmarket Cycling & . | Dambuster |
|
Club | Distance |
Newmarket Cycling & Triathlon C. | Dambuster |
|
231 | Andrew Picknell
Leicester Triathlon Club
| (M) 40-44 | Leicester Triathlon ClubLeicester Triathlon . | Dambuster |
|
Club | Distance |
Leicester Triathlon Club | Dambuster |
|
151 | Andrew Scorer | (M) 35-39 | | Dambuster |
|
|
394 | Andrew Spencer
Belvoir Tri Club
| (M) 55-59 | Belvoir Tri ClubBelvoir Tri Club | Dambuster |
|
Club | Distance |
Belvoir Tri Club | Dambuster |
|
314 | Andy Gregg
PACTRAC
| (M) 45-49 | PACTRACPACTRAC | Dambuster |
|
Club | Distance |
PACTRAC | Dambuster |
|
422 | Andy Seaton | (M) 60-64 | | Dambuster |
|
|
136 | Andy Todd | (M) 35-39 | | Dambuster |
|
|
498 | Angela Thorpe
Dunmow Tri
| (F) 45-49 | Dunmow TriDunmow Tri | Dambuster |
|
Club | Distance |
Dunmow Tri | Dambuster |
|
229 | Angus Filshie | (M) 40-44 | | Dambuster |
|
|
273 | Angus Kaberry
Ketton Panthers
| (M) 45-49 | Ketton PanthersKetton Panthers | Dambuster |
|
Club | Distance |
Ketton Panthers | Dambuster |
|
527 | Anne Kennedy
Belper 10:20
| (F) 60-64 | Belper 10:20Belper 10:20 | Dambuster |
|
Club | Distance |
Belper 10:20 | Dambuster |
|
503 | Annie Allison | (F) 45-49 | | Dambuster |
|
|
269 | Anthony Dean
Stamford
| (M) 45-49 | StamfordStamford | Dambuster |
|
Club | Distance |
Stamford | Dambuster |
|
180 | Anthony Herbert | (M) 40-44 | | Dambuster |
|
|
311 | Anthony Plewes
Trent Park Running Club
| (M) 45-49 | Trent Park Running ClubTrent Park Running C. | Dambuster |
|
Club | Distance |
Trent Park Running Club | Dambuster |
|
59 | Antoine Charrier | (M) 25-29 | | Dambuster |
|
|
93 | Ashley Epton
Skegness Triathlon Club
| (M) 30-34 | Skegness Triathlon ClubSkegness Triathlon C. | Dambuster |
|
Club | Distance |
Skegness Triathlon Club | Dambuster |
|
293 | Barry Ryan | (M) 45-49 | | Dambuster |
|
|
162 | Ben Blackburn | (M) 35-39 | | Dambuster |
|
|
220 | Ben Cripps | (M) 40-44 | | Dambuster |
|
|
76 | Ben Mallard | (M) 30-34 | | Dambuster |
|
|
205 | Ben Norman
BAD Tri
| (M) 40-44 | BAD TriBAD Tri | Dambuster |
|
Club | Distance |
BAD Tri | Dambuster |
|
186 | Ben Russell
RAF Triathlon
| (M) 40-44 | RAF TriathlonRAF Triathlon | Dambuster |
|
Club | Distance |
RAF Triathlon | Dambuster |
|