Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club/Company/Sponsor | 6.5M | 13M | 23M | Speed | Pace |
101 | 1116 | 3:41:30 | 3:41:09 | Team Westbury Wonder Women
Westbury Wonder Women
| RLY F | Westbury Wonder Women | 1:17:24 | 1:16:19 | 1:07:26 | 6.23 mph | 9:37 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Westbury Wonder Women | 1:17:24 | 1:16:19 | 1:07:26 |
|
102 | 748 | 3:42:48 | 3:42:37 | Dominic Jones
Mercia Fell Runners
| OPN M | Mercia Fell Runners | 56:10 | 1:32:32 | 1:13:55 | 6.19 mph | 9:41 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Mercia Fell Runners | 56:10 | 1:32:32 | 1:13:55 |
|
103 | 847 | 3:43:03 | 3:42:47 | William Feline
Stubbington Green Runners
| OPN M | Stubbington Green Runners | 1:06:13 | 1:19:47 | 1:16:47 | 6.19 mph | 9:41 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Stubbington Green Runners | 1:06:13 | 1:19:47 | 1:16:47 |
|
104 | 1065 | 3:43:10 | 3:42:39 | Team Samuelbucas
Samuelbucas
| RLY M | Samuelbucas | 1:10:32 | 1:19:33 | 1:12:34 | 6.18 mph | 9:42 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Samuelbucas | 1:10:32 | 1:19:33 | 1:12:34 |
|
105 | 837 | 3:43:32 | 3:42:58 | Ross Walker | OPN M | | 1:08:36 | 1:19:31 | 1:14:51 | 6.17 mph | 9:43 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:08:36 | 1:19:31 | 1:14:51 |
|
106 | 872 | 3:44:00 | 3:44:00 | Stephen Holder | V50 M | | 1:06:48 | 1:15:42 | 1:21:30 | 6.16 mph | 9:44 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:06:48 | 1:15:42 | 1:21:30 |
|
107 | 715 | 3:44:22 | 3:43:22 | Christopher Hanson | OPN M | | 1:14:25 | 1:17:40 | 1:11:17 | 6.15 mph | 9:45 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:14:25 | 1:17:40 | 1:11:17 |
|
108 | 873 | 3:44:38 | 3:44:07 | James Adney
Mercia Fell Runners
| V40 M | Mercia Fell Runners | 1:05:47 | 1:15:22 | 1:22:58 | 6.14 mph | 9:46 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Mercia Fell Runners | 1:05:47 | 1:15:22 | 1:22:58 |
|
109 | 299 | 3:45:10 | 3:44:26 | Gary Bagnall
Victoria Park Harriers & Tower Hamlets Ac
| V40 M | Victoria Park Harriers & Tower . | 1:06:18 | 1:15:50 | 1:22:18 | 6.13 mph | 9:47 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Victoria Park Harriers & Tower . | 1:06:18 | 1:15:50 | 1:22:18 |
|
110 | 679 | 3:45:53 | 3:45:18 | Peter Wright | V50 M | | 1:06:13 | 1:12:54 | 1:26:11 | 6.11 mph | 9:49 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:06:13 | 1:12:54 | 1:26:11 |
|
111 | 535 | 3:46:26 | 3:45:53 | Paul Baker
Knowle & Dorridge
| V40 M | Knowle & Dorridge | 1:03:56 | 1:16:22 | 1:25:35 | 6.09 mph | 9:50 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Knowle & Dorridge | 1:03:56 | 1:16:22 | 1:25:35 |
|
112 | 1148 | 3:46:30 | 3:43:06 | Team "The Good, The Bad And The Windy"
"The Good, The Bad And The Windy"
| RLY F | "The Good, The Bad And The Win. | 1:06:53 | 1:29:07 | 1:07:06 | 6.09 mph | 9:50 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
"The Good, The Bad And The Win. | 1:06:53 | 1:29:07 | 1:07:06 |
|
113 | 238 | 3:47:18 | 3:46:58 | Mandy Regenass | V35 F | | 1:09:59 | 1:19:05 | 1:17:54 | 6.07 mph | 9:52 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:09:59 | 1:19:05 | 1:17:54 |
|
114 | 683 | 3:47:20 | 3:46:55 | Ben Gifford | V40 M | | - | - | 1:21:33 | 6.07 mph | 9:53 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | - | - | 1:21:33 |
|
115 | 506 | 3:47:32 | 3:46:42 | Matthew Johsnton
Why Not
| OPN M | Why Not | 1:05:20 | 1:20:21 | 1:21:01 | 6.07 mph | 9:53 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Why Not | 1:05:20 | 1:20:21 | 1:21:01 |
|
116 | 839 | 3:47:38 | 3:47:09 | Ross Tyrrell
Beaumont RC
| OPN M | Beaumont RC | 1:03:19 | 1:17:34 | 1:26:16 | 6.06 mph | 9:53 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Beaumont RC | 1:03:19 | 1:17:34 | 1:26:16 |
|
117 | 436 | 3:47:42 | 3:47:12 | Alex Wright | V40 M | | 1:07:50 | 1:17:21 | 1:22:01 | 6.06 mph | 9:54 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:07:50 | 1:17:21 | 1:22:01 |
|
118 | 545 | 3:47:47 | 3:47:16 | Paul Casson
Kimberworth Striders
| V40 M | Kimberworth Striders | 1:05:58 | 1:17:45 | 1:23:33 | 6.06 mph | 9:54 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Kimberworth Striders | 1:05:58 | 1:17:45 | 1:23:33 |
|
119 | 452 | 3:47:57 | 3:47:41 | Liam Wilson | OPN M | | 56:04 | 1:33:13 | 1:18:24 | 6.05 mph | 9:54 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 56:04 | 1:33:13 | 1:18:24 |
|
120 | 869 | 3:47:58 | 3:47:22 | Adam Swanson | V40 M | | 1:09:15 | 1:17:43 | 1:20:24 | 6.05 mph | 9:54 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:09:15 | 1:17:43 | 1:20:24 |
|
121 | 1016 | 3:48:33 | 3:48:17 | Team Michanade
Michanade
| RLY X | Michanade | 56:22 | 1:41:07 | 1:10:48 | 6.04 mph | 9:56 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Michanade | 56:22 | 1:41:07 | 1:10:48 |
|
122 | 1011 | 3:48:51 | 3:48:19 | Team Vphthac- 2
Vphthac- 2
| RLY F | Vphthac- 2 | 1:15:15 | 1:16:57 | 1:16:07 | 6.03 mph | 9:57 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Vphthac- 2 | 1:15:15 | 1:16:57 | 1:16:07 |
|
123 | 521 | 3:48:54 | 3:47:49 | Shane Chapman
Sdrr
| OPN M | Sdrr | 1:07:48 | 1:17:23 | 1:22:38 | 6.03 mph | 9:57 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Sdrr | 1:07:48 | 1:17:23 | 1:22:38 |
|
124 | 694 | 3:48:56 | 3:48:25 | Charles Fry
Smac
| V40 M | Smac | 1:05:12 | 1:19:58 | 1:23:15 | 6.03 mph | 9:57 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Smac | 1:05:12 | 1:19:58 | 1:23:15 |
|
125 | 776 | 3:48:58 | 3:48:34 | Sophie Donges | OPN F | | 1:09:48 | 1:20:15 | 1:18:31 | 6.03 mph | 9:57 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:09:48 | 1:20:15 | 1:18:31 |
|
126 | 1004 | 3:50:03 | 3:49:43 | Team The Chemical Brummers
The Chemical Brummers
| RLY M | The Chemical Brummers | 1:10:40 | 1:19:39 | 1:19:24 | 6.00 mph | 10:00 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
The Chemical Brummers | 1:10:40 | 1:19:39 | 1:19:24 |
|
127 | 1109 | 3:50:05 | 3:49:44 | Team Oily Rascals
Oily Rascals
| RLY M | Oily Rascals | 1:12:30 | 1:17:48 | 1:19:26 | 6.00 mph | 10:00 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Oily Rascals | 1:12:30 | 1:17:48 | 1:19:26 |
|
128 | 503 | 3:50:23 | 3:50:08 | Laura Tootell | V35 F | | 1:13:19 | 1:16:11 | 1:20:38 | 5.99 mph | 10:01 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:13:19 | 1:16:11 | 1:20:38 |
|
129 | 692 | 3:51:33 | 3:51:08 | Daniel Noad | V40 M | | 1:06:49 | 1:18:33 | 1:25:46 | 5.96 mph | 10:04 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:06:49 | 1:18:33 | 1:25:46 |
|
130 | 533 | 3:52:04 | 3:51:47 | Robert Hunt
Rob Hunt
| OPN M | Rob Hunt | 1:05:03 | 1:19:03 | 1:27:41 | 5.95 mph | 10:05 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Rob Hunt | 1:05:03 | 1:19:03 | 1:27:41 |
|
131 | 240 | 3:52:40 | 3:52:23 | Chris O'brien | V40 M | | 1:07:45 | 1:18:42 | 1:25:56 | 5.93 mph | 10:06 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:07:45 | 1:18:42 | 1:25:56 |
|
132 | 239 | 3:52:45 | 3:52:14 | James Boyle | V50 M | | 1:09:06 | 1:18:08 | 1:25:00 | 5.93 mph | 10:07 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:09:06 | 1:18:08 | 1:25:00 |
|
133 | 755 | 3:53:06 | 3:52:38 | Dominic Grise | V40 M | | 1:03:20 | 1:19:18 | 1:30:00 | 5.92 mph | 10:08 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:03:20 | 1:19:18 | 1:30:00 |
|
134 | 724 | 3:53:16 | 3:52:54 | Keith Thomas | V60+ M | | 1:04:28 | 1:18:17 | 1:30:09 | 5.92 mph | 10:08 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:04:28 | 1:18:17 | 1:30:09 |
|
135 | 5 | 3:53:17 | 3:52:55 | Kristal - Jocelyn Broadhurst | HRS | | 1:00:17 | 1:31:38 | 1:21:00 | 5.92 mph | 10:08 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:00:17 | 1:31:38 | 1:21:00 |
|
136 | 554 | 3:53:34 | 3:52:41 | Wayne Chappell
Reigate Priory AC
| V40 M | Reigate Priory AC | 1:11:24 | 1:19:01 | 1:22:16 | 5.91 mph | 10:09 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Reigate Priory AC | 1:11:24 | 1:19:01 | 1:22:16 |
|
137 | 1138 | 3:54:18 | 3:50:55 | Team Super Sonic Robbies
Super Sonic Robbies
| RLY M | Super Sonic Robbies | 1:09:43 | 1:27:20 | 1:13:52 | 5.89 mph | 10:11 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Super Sonic Robbies | 1:09:43 | 1:27:20 | 1:13:52 |
|
138 | 716 | 3:54:25 | 3:53:46 | Mike Li-Rouse | OPN M | | - | - | 1:21:01 | 5.89 mph | 10:11 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | - | - | 1:21:01 |
|
139 | 401 | 3:54:37 | 3:54:12 | Bruno Mustone | V40 M | | 1:05:20 | 1:19:44 | 1:29:08 | 5.88 mph | 10:12 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:05:20 | 1:19:44 | 1:29:08 |
|
140 | 462 | 3:54:45 | 3:54:28 | Andrew Hunter
Outdoor Lads
| V40 M | Outdoor Lads | 1:05:19 | 1:20:40 | 1:28:29 | 5.88 mph | 10:12 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Outdoor Lads | 1:05:19 | 1:20:40 | 1:28:29 |
|
141 | 1042 | 3:54:50 | 3:53:56 | Team What The Hill?
What The Hill?
| RLY X | What The Hill? | - | - | 1:06:57 | 5.88 mph | 10:12 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
What The Hill? | - | - | 1:06:57 |
|
142 | 425 | 3:55:53 | 3:54:47 | Simon Smith | V50 M | | - | - | 1:21:56 | 5.85 mph | 10:15 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | - | - | 1:21:56 |
|
143 | 664 | 3:56:00 | 3:55:51 | Paul Mellor
Hatton Darts
| V40 M | Hatton Darts | 54:55 | 1:36:16 | 1:24:40 | 5.85 mph | 10:15 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Hatton Darts | 54:55 | 1:36:16 | 1:24:40 |
|
144 | 87 | 3:56:07 | 3:55:21 | Eloise - Pauline Holloway | HRS | | 1:04:05 | 1:46:49 | 1:04:27 | 5.84 mph | 10:15 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:04:05 | 1:46:49 | 1:04:27 |
|
145 | 498 | 3:56:42 | 3:56:29 | Andrew Stockwell
Stubbington Green Runners
| V40 M | Stubbington Green Runners | 1:03:56 | 1:20:51 | 1:31:42 | 5.83 mph | 10:17 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Stubbington Green Runners | 1:03:56 | 1:20:51 | 1:31:42 |
|
146 | 707 | 3:56:58 | 3:56:29 | Simon Hughes | OPN M | | 1:03:13 | 1:13:31 | 1:39:45 | 5.82 mph | 10:18 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:03:13 | 1:13:31 | 1:39:45 |
|
147 | 38 | 3:57:00 | 3:56:20 | Brecknock Kind Of Magic - Vicky Irwin | HRS | | 59:23 | 1:36:37 | 1:20:20 | 5.82 mph | 10:18 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 59:23 | 1:36:37 | 1:20:20 |
|
147 | 39 | 3:57:00 | 3:56:22 | Silva - Tara Caulfield | HRS | | 59:26 | 1:36:37 | 1:20:19 | 5.82 mph | 10:18 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 59:26 | 1:36:37 | 1:20:19 |
|
149 | 4 | 3:57:05 | 3:56:38 | Missy - Susannah Garland | HRS | | 1:01:38 | 1:36:57 | 1:18:03 | 5.82 mph | 10:18 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
- | 1:01:38 | 1:36:57 | 1:18:03 |
|
149 | 1101 | 3:57:05 | 3:56:44 | Team Morse
Morse
| RLY M | Morse | 1:14:56 | 1:22:17 | 1:19:31 | 5.82 mph | 10:18 min/mile |
|
Club/Company/Sponsor | 6.5M | 13M | 23M |
Morse | 1:14:56 | 1:22:17 | 1:19:31 |
|