Pos. | Bibno. | Finish time | Participant | Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
1 | 62 | 55:51 | Fast And Furious
Mmkac
| Mmkac | 14:09 | 14:47 | 13:28 | 13:27 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mmkac | 14:09 | 14:47 | 13:28 | 13:27 |
|
2 | 63 | 1:01:46 | No Namer's
Mmkac
| Mmkac | 14:42 | 14:55 | 17:51 | 14:18 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mmkac | 14:42 | 14:55 | 17:51 | 14:18 |
|
3 | 153 | 1:01:56 | Team Famulous | | 15:49 | 16:22 | 14:47 | 14:58 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 15:49 | 16:22 | 14:47 | 14:58 |
|
4 | 22 | 1:02:41 | Fitmk Blues
Fitmk
| Fitmk | 14:32 | 15:19 | 18:08 | 14:42 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Fitmk | 14:32 | 15:19 | 18:08 | 14:42 |
|
5 | 50 | 1:03:57 | Mkdp Black Team
Milton Keynes Distance Project
| Milton Keynes Distance Project | 15:37 | 15:42 | 16:39 | 15:59 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Milton Keynes Distance Project | 15:37 | 15:42 | 16:39 | 15:59 |
|
6 | 115 | 1:04:20 | Wellingborough Junior Boys
Wellingborough & District Ac
| Wellingborough & District Ac | 16:42 | 16:50 | 16:38 | 14:10 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 16:42 | 16:50 | 16:38 | 14:10 |
|
7 | 48 | 1:04:48 | Mkdp Purple Team
Milton Keynes Distance Project
| Milton Keynes Distance Project | 15:01 | 15:25 | 16:58 | 17:24 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Milton Keynes Distance Project | 15:01 | 15:25 | 16:58 | 17:24 |
|
8 | 33 | 1:06:16 | Kettering Town Juniors
Kettering Town Harriers
| Kettering Town Harriers | 16:29 | 17:36 | 17:07 | 15:04 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Kettering Town Harriers | 16:29 | 17:36 | 17:07 | 15:04 |
|
9 | 41 | 1:08:14 | Mead Medley
Leighton Buzzard Athletics Club
| Leighton Buzzard Athletics Club | 22:10 | 17:19 | 12:44 | 16:01 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Leighton Buzzard Athletics Club | 22:10 | 17:19 | 12:44 | 16:01 |
|
10 | 64 | 1:08:55 | Relay Racers
Mmkac
| Mmkac | 15:37 | 18:24 | 17:20 | 17:34 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mmkac | 15:37 | 18:24 | 17:20 | 17:34 |
|
11 | 88 | 1:11:02 | Max
Olney Runners
| Olney Runners | 18:41 | 15:02 | 17:26 | 19:53 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 18:41 | 15:02 | 17:26 | 19:53 |
|
12 | 49 | 1:11:04 | Mkdp Yellow Team
Milton Keynes Distance Project
| Milton Keynes Distance Project | 16:47 | 18:14 | 17:20 | 18:43 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Milton Keynes Distance Project | 16:47 | 18:14 | 17:20 | 18:43 |
|
13 | 109 | 1:11:26 | Wellingborough Junior Girls
Wellingborough & District Ac
| Wellingborough & District Ac | 17:30 | 18:51 | 20:03 | 15:02 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Wellingborough & District Ac | 17:30 | 18:51 | 20:03 | 15:02 |
|
14 | 68 | 1:12:09 | Give The Dog A Bone
Olney Junior Runners
| Olney Junior Runners | 21:05 | 18:22 | 16:13 | 16:29 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Junior Runners | 21:05 | 18:22 | 16:13 | 16:29 |
|
15 | 65 | 1:15:02 | Not Fast, Just Furious
Mmkac
| Mmkac | 16:06 | 23:42 | 16:15 | 18:59 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Mmkac | 16:06 | 23:42 | 16:15 | 18:59 |
|
16 | 90 | 1:16:32 | Quick Silver
Olney Runners Jnr's
| Olney Runners Jnr's | 17:04 | 18:49 | 20:09 | 20:30 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners Jnr's | 17:04 | 18:49 | 20:09 | 20:30 |
|
17 | 37 | 1:17:31 | Lbac Banana Minnions
Leighton Buzzard Ac
| Leighton Buzzard Ac | 20:29 | 19:52 | 17:51 | 19:19 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Leighton Buzzard Ac | 20:29 | 19:52 | 17:51 | 19:19 |
|
18 | 177 | 1:19:47 | Happy Feet | | 18:28 | 19:09 | 21:48 | 20:22 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 18:28 | 19:09 | 21:48 | 20:22 |
|
19 | 67 | 1:20:50 | Bonebusters
Olney Junior Runners
| Olney Junior Runners | 20:46 | 19:02 | 19:34 | 21:28 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Junior Runners | 20:46 | 19:02 | 19:34 | 21:28 |
|
20 | 92 | 1:22:35 | Ciao Adios
Olney Runners Juniors
| Olney Runners Juniors | 18:58 | 22:42 | 21:22 | 19:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners Juniors | 18:58 | 22:42 | 21:22 | 19:33 |
|
21 | 103 | 1:25:50 | Shenley Striders Team 4
Shenley Striders
| Shenley Striders | 19:37 | 21:56 | 21:23 | 22:54 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Shenley Striders | 19:37 | 21:56 | 21:23 | 22:54 |
|
22 | 155 | 1:26:55 | The Blind/speed Daters | | 18:05 | 25:17 | 20:55 | 22:38 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 18:05 | 25:17 | 20:55 | 22:38 |
|
23 | 140 | 1:28:18 | Mums On The Run! | | 20:36 | 21:38 | 25:13 | 20:51 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 20:36 | 21:38 | 25:13 | 20:51 |
|
24 | 87 | 1:35:10 | Cirque De Sore Legs
Olney Runners
| Olney Runners | 23:44 | 24:59 | 21:54 | 24:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 23:44 | 24:59 | 21:54 | 24:33 |
|
25 | 127 | 1:37:40 | Cantering For Cake | | 28:28 | 21:55 | 26:15 | 21:02 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 28:28 | 21:55 | 26:15 | 21:02 |
|
26 | 98 | 1:38:52 | Shecan...Market Harborough
Shecan...run
| Shecan...run | 22:16 | 23:28 | 25:16 | 27:52 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Shecan...run | 22:16 | 23:28 | 25:16 | 27:52 |
|
26 | 97 | 1:38:52 | Shecan...Mix Tape
Shecan...run
| Shecan...run | 22:13 | 27:38 | 26:28 | 22:33 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Shecan...run | 22:13 | 27:38 | 26:28 | 22:33 |
|
28 | 86 | 1:39:13 | Time Wounds All Heels
Olney Runners
| Olney Runners | 27:18 | 25:45 | 24:44 | 21:26 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 27:18 | 25:45 | 24:44 | 21:26 |
|
29 | 89 | 1:41:46 | Your Pace Or Mine
Olney Runners AC
| Olney Runners AC | 26:47 | 26:16 | 24:11 | 24:32 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners AC | 26:47 | 26:16 | 24:11 | 24:32 |
|
30 | 93 | 1:42:25 | Norfolk_In_Chance
Redwell Runners
| Redwell Runners | 33:57 | 18:18 | 31:29 | 18:41 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Redwell Runners | 33:57 | 18:18 | 31:29 | 18:41 |
|
31 | 23 | 1:42:46 | Sleep, Eat, Run, Repeat
Fitmk
| Fitmk | 23:47 | 25:33 | 26:13 | 27:13 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Fitmk | 23:47 | 25:33 | 26:13 | 27:13 |
|
32 | 85 | 1:45:50 | Barking Belles
Olney Runners
| Olney Runners | 26:03 | 31:14 | 24:09 | 24:24 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
Olney Runners | 26:03 | 31:14 | 24:09 | 24:24 |
|
33 | 131 | 2:03:13 | Family Runners | | 32:26 | 31:24 | 32:53 | 26:30 |
|
Club/Company | Leg1 | Leg2 | Leg3 | Leg4 |
- | 32:26 | 31:24 | 32:53 | 26:30 |
|