Bibno. | Participant | Category | Club | Distance |
188 | Aaron Coy
Gainsborough & Morton Striders
| (M) JUN | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
387 | Aaron Hill
Gainsborough & Morton Striders
| (M) SEN | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
900 | Aaron Wilkinson | (M) V35 | | 10k |
|
|
685 | Abbie Rodgers
N/A
| (F) SEN | N/A | 10k |
|
|
84 | Abigail Bower
Lincsquad
| (F) JUN | Lincsquad | 10k |
|
Club | Distance |
Lincsquad | 10k |
|
259 | Abigail Everitt | (F) SEN | | 10k |
|
|
620 | Abigail Pearson
Scunthorpe & District AC
| (F) V35 | Scunthorpe & District AC | 10k |
|
Club | Distance |
Scunthorpe & District AC | 10k |
|
942 | Abigail Young
Boston Triathlon Club
| (F) SEN | Boston Triathlon Club | 10k |
|
Club | Distance |
Boston Triathlon Club | 10k |
|
394 | Adam Hindson
City of Hull AC
| (M) V45 | City of Hull AC | 10k |
|
Club | Distance |
City of Hull AC | 10k |
|
703 | Ade Sanni | (M) V40 | | 10k |
|
|
740 | Adelle Smith | (F) SEN | | 10k |
|
|
318 | Adrain Gough
Barnsley Harriers
| (M) V40 | Barnsley Harriers | 10k |
|
Club | Distance |
Barnsley Harriers | 10k |
|
276 | Adrian Flanighan | (M) V45 | | 10k |
|
|
575 | Adrian Morrell | (M) V65 | | 10k |
|
|
809 | Alan Thimbleby
Doncaster Athletic Club
| (M) V55 | Doncaster Athletic Club | 10k |
|
Club | Distance |
Doncaster Athletic Club | 10k |
|
943 | Alan Young
Wolds Veteran RC
| (M) V40 | Wolds Veteran RC | 10k |
|
Club | Distance |
Wolds Veteran RC | 10k |
|
98 | Alex Briant
Doncaster Athletic Club
| (M) V35 | Doncaster Athletic Club | 10k |
|
Club | Distance |
Doncaster Athletic Club | 10k |
|
208 | Alex Culbert | (M) V50 | | 10k |
|
|
243 | Alex Duckworth
Scunthorpe & District AC
| (M) SEN | Scunthorpe & District AC | 10k |
|
Club | Distance |
Scunthorpe & District AC | 10k |
|
1117 | Alex Pickerell | (M) JFR | | Kids Fun Run |
|
Club | Distance |
- | Kids Fun Run |
|
952 | Alex Ramsdais
Morton Striders
| (M) JFR | Morton Striders | Kids Fun Run |
|
Club | Distance |
Morton Striders | Kids Fun Run |
|
800 | Alex Taverner
N/A
| (F) SEN | N/A | 10k |
|
|
1108 | Alfie Johnson
Gainsborough & Morton Striders
| (M) JFR | Gainsborough & Morton Striders | Kids Fun Run |
|
Club | Distance |
Gainsborough & Morton Striders | Kids Fun Run |
|
600 | Ali Osborne | (F) V40 | | 10k |
|
|
817 | Alice Thorne | (F) SEN | | 10k |
|
|
415 | Alison Howe
Gainsborough & Morton Striders
| (F) V40 | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
520 | Alison Mackender | (F) V40 | | 10k |
|
|
945 | Alison Zientek
Doncaster Triathlon Club
| (F) V40 | Doncaster Triathlon Club | 10k |
|
Club | Distance |
Doncaster Triathlon Club | 10k |
|
201 | Alistair Cropper
Animis Racing Triathlon Club
| (M) V55 | Animis Racing Triathlon Club | 10k |
|
Club | Distance |
Animis Racing Triathlon Club | 10k |
|
1133 | Alistair Waldron | (M) JFR | | Kids Fun Run |
|
Club | Distance |
- | Kids Fun Run |
|
131 | Allan Carson
Doncaster Athletic Club
| (M) V50 | Doncaster Athletic Club | 10k |
|
Club | Distance |
Doncaster Athletic Club | 10k |
|
576 | Allison Morrell | (F) V50 | | 10k |
|
|
46 | Amanda Barley
Cleethorpes and District AC
| (F) V45 | Cleethorpes and District AC | 10k |
|
Club | Distance |
Cleethorpes and District AC | 10k |
|
444 | Amanda Johnson
Gainsborough & Morton Striders
| (F) V35 | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
598 | Amanda O Sullivan
Walk Jog Run
| (F) V50 | Walk Jog Run | 10k |
|
Club | Distance |
Walk Jog Run | 10k |
|
795 | Amanda Tait
Gainsborough & Morton Striders
| (F) V45 | Gainsborough & Morton Striders | 10k |
|
Club | Distance |
Gainsborough & Morton Striders | 10k |
|
528 | Amandeep Mangher
N/A
| (M) SEN | N/A | 10k |
|
|
90 | Amber Bradley
Cleethorpes & District AC
| (F) SEN | Cleethorpes & District AC | 10k |
|
Club | Distance |
Cleethorpes & District AC | 10k |
|
1143 | Amber Currie
Gainsborough & Morton Striders
| (F) JFR | Gainsborough & Morton Striders | Kids Fun Run |
|
Club | Distance |
Gainsborough & Morton Striders | Kids Fun Run |
|
351 | Amy Hardy
N/A
| (F) SEN | N/A | 10k |
|
|
912 | Amy Willis | (F) V35 | | 10k |
|
|
1118 | Anderson Pickerell | - | | Kids Fun Run |
|
Club | Distance |
- | Kids Fun Run |
|
571 | Andrea Morley
Scunthorpe & District AC
| (F) V35 | Scunthorpe & District AC | 10k |
|
Club | Distance |
Scunthorpe & District AC | 10k |
|
18 | Andrew Ansell | (M) V55 | | 10k |
|
|
45 | Andrew Barlex | (M) V50 | | 10k |
|
|
110 | Andrew Browne | (M) SEN | | 10k |
|
|
146 | Andrew Civello | (M) SEN | | 10k |
|
|
158 | Andrew Clarkson
Wolds Veteran RC
| (M) V50 | Wolds Veteran RC | 10k |
|
Club | Distance |
Wolds Veteran RC | 10k |
|
202 | Andrew Cross
City of Hull AC
| (M) SEN | City of Hull AC | 10k |
|
Club | Distance |
City of Hull AC | 10k |
|
293 | Andrew Fulton | (M) V40 | | 10k |
|
|