Bibno. | Participant | Category | Club/Company | Start time | Distance |
86 | Adam Norfolk | (M) Senior | | 9:03:15 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 9:03:15 | Merckx - 110 mile |
|
84 | Adrian Jelley | (M) Veteran50 | | 9:15:26 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:15:26 | Museeuw - 54 mile |
|
97 | Alec Hornshaw | (M) Veteran40 | | 9:17:48 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:17:48 | Museeuw - 54 mile |
|
81 | Alex Kempster | (M) Senior | | 8:57:56 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 8:57:56 | Museeuw - 54 mile |
|
22 | Alistair Hare | (M) Veteran50 | | 9:27:03 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:27:03 | Museeuw - 54 mile |
|
67 | Alistair O'Hara | (M) U20 | | 8:55:19 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:55:19 | Merckx - 110 mile |
|
50 | Andrew Shaw
A5 Rangers CC
| (M) Senior | A5 Rangers CC | 9:03:10 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
A5 Rangers CC | 9:03:10 | Merckx - 110 mile |
|
15 | Andy Gardner
Redway Runners
| (M) Senior | Redway Runners | 9:07:19 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
Redway Runners | 9:07:19 | Merckx - 110 mile |
|
68 | Andy Gower | (M) Veteran50 | | 8:55:17 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:55:17 | Merckx - 110 mile |
|
104 | Andy Hutchinson | (M) Veteran50 | | 9:57:52 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:57:52 | Museeuw - 54 mile |
|
26 | Andy Jackson
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 9:56:26 | Boonen - 25 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 9:56:26 | Boonen - 25 mile |
|
29 | Andy Jones | (M) Veteran50 | | 9:23:48 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:23:48 | Museeuw - 54 mile |
|
64 | Andy Wickham
Corleys
| (M) Veteran40 | Corleys | 9:07:08 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
Corleys | 9:07:08 | Merckx - 110 mile |
|
70 | Anna Oeszczyn | (F) Senior | | 8:57:56 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:57:56 | Merckx - 110 mile |
|
65 | Anthony Wickham | (M) Veteran50 | | 8:58:09 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:58:09 | Merckx - 110 mile |
|
54 | Antonia Solomon | (F) Senior | | 9:04:01 | Boonen - 25 mile |
|
Club/Company | Start time | Distance |
- | 9:04:01 | Boonen - 25 mile |
|
8 | Bleddyn-James Davies | (M) Veteran40 | | 8:55:15 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:55:15 | Merckx - 110 mile |
|
10 | Caroline Dickens
Olney Multisport
| (F) Veteran40 | Olney Multisport | 8:57:46 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
Olney Multisport | 8:57:46 | Merckx - 110 mile |
|
56 | Caroline Taylor
Broughton
| (F) Veteran40 | Broughton | 8:58:07 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
Broughton | 8:58:07 | Merckx - 110 mile |
|
107 | Daniel Jacobs | (M) Senior | | 9:51:43 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:51:43 | Museeuw - 54 mile |
|
112 | Darren Matthews | (M) Veteran50 | | 9:50:50 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:50:50 | Museeuw - 54 mile |
|
99 | Darren Quigley | (M) Senior | | 9:21:02 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:21:02 | Museeuw - 54 mile |
|
51 | Darren Smith | (M) Veteran50 | | 8:57:51 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:57:51 | Merckx - 110 mile |
|
35 | David Merrill
Club Corley Cycles
| (M) Veteran50 | Club Corley Cycles | 8:57:49 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
Club Corley Cycles | 8:57:49 | Merckx - 110 mile |
|
79 | David Price | (M) Veteran50 | | 9:07:12 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:07:12 | Museeuw - 54 mile |
|
66 | Dionne Whelan | (F) Veteran40 | | 8:55:17 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:55:17 | Merckx - 110 mile |
|
124 | Dolores Drumond | (F) Senior | | 9:54:09 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:54:09 | Museeuw - 54 mile |
|
52 | Dom Smith
A5R
| (M) Veteran40 | A5R | 9:03:13 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
A5R | 9:03:13 | Merckx - 110 mile |
|
98 | Douglas Yabsley | (M) Veteran50 | | 9:33:57 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:33:57 | Museeuw - 54 mile |
|
100 | Drew Bannerman | (M) Senior | | 9:24:40 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:24:40 | Museeuw - 54 mile |
|
76 | Gavin Hill | (M) Veteran40 | | 8:58:41 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:58:41 | Merckx - 110 mile |
|
83 | Geoff Allard | (M) Veteran40 | | 9:05:47 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:05:47 | Museeuw - 54 mile |
|
121 | George Markitanis | (M) Senior | | 10:00:50 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 10:00:50 | Museeuw - 54 mile |
|
38 | Gosia Palenga
BCG
| (F) Senior | BCG | 8:55:00 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
BCG | 8:55:00 | Merckx - 110 mile |
|
126 | Graham Holland | (M) Senior | | 10:08:04 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 10:08:04 | Museeuw - 54 mile |
|
102 | Graham Mackie | (M) Veteran50 | | 9:28:00 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:28:00 | Museeuw - 54 mile |
|
37 | Hannah Mungo | (F) Senior | | 8:55:00 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:55:00 | Merckx - 110 mile |
|
111 | Harry Weedon | (M) U20 | | 9:50:42 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:50:42 | Museeuw - 54 mile |
|
94 | Hayley Stride | (F) Senior | | 9:19:26 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:19:26 | Museeuw - 54 mile |
|
45 | Helen Roberts | (F) Senior | | 8:55:09 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 8:55:09 | Merckx - 110 mile |
|
108 | Hollie Melen | (F) Senior | | 9:51:50 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:51:50 | Museeuw - 54 mile |
|
42 | Iain Ripo
Redway Runners
| (M) Veteran40 | Redway Runners | 8:55:43 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
Redway Runners | 8:55:43 | Merckx - 110 mile |
|
40 | Jack Pinchin
qn coaching
| (M) U20 | qn coaching | 9:03:12 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
qn coaching | 9:03:12 | Merckx - 110 mile |
|
89 | Jake Hales | (M) Veteran50 | | 9:34:11 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:34:11 | Museeuw - 54 mile |
|
85 | James Beechey | (M) Senior | | 9:03:11 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
- | 9:03:11 | Merckx - 110 mile |
|
110 | James Weedon | (M) Veteran40 | | 9:50:44 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:50:44 | Museeuw - 54 mile |
|
43 | Jane Ritchie
Redway Runners
| (F) Veteran50 | Redway Runners | 10:01:16 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
Redway Runners | 10:01:16 | Museeuw - 54 mile |
|
17 | Jason Giller
Sherington Harriers
| (M) Veteran40 | Sherington Harriers | 9:50:43 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
Sherington Harriers | 9:50:43 | Museeuw - 54 mile |
|
39 | Jeremy Philpott
A5Rangers
| (M) Veteran50 | A5Rangers | 9:03:13 | Merckx - 110 mile |
|
Club/Company | Start time | Distance |
A5Rangers | 9:03:13 | Merckx - 110 mile |
|
109 | John Carter | (M) Veteran40 | | 9:48:18 | Museeuw - 54 mile |
|
Club/Company | Start time | Distance |
- | 9:48:18 | Museeuw - 54 mile |
|