Bibno. | Participant | Category | Club | Start group | Distance |
3024 | Victoria Bailie | (F) Veteran | | 10k Trail (12noon) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (12noon) | 10k Trail Run |
|
2008 | Victoria Bailie | (F) Veteran | | 5k Trail (2pm) | 5k Trail Run |
|
Club | Start group | Distance |
- | 5k Trail (2pm) | 5k Trail Run |
|
28 | Victoria Bovill-Lamb
MAKING SPARKS
| (F) Veteran | MAKING SPARKS | - | Sprint Triathlon |
|
Club | Start group | Distance |
MAKING SPARKS | - | Sprint Triathlon |
|
2326 | Victoria Edmonds | (F) Senior | | 5k Trail (3pm) | 5k Trail Run |
|
Club | Start group | Distance |
- | 5k Trail (3pm) | 5k Trail Run |
|
9037 | Victoria Grimshaw
N/A
| (F) Senior | N/A | - | Three Peaks Challenge (Adult) |
|
Club | Start group | Distance |
N/A | - | Three Peaks Challenge (Adult) |
|
3244 | Victoria Lingard | (F) Veteran | | 10k Trail (10am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (10am) | 10k Trail Run |
|
5098 | Victoria Millward | (F) Senior | | - | 50k Trail Ultra |
|
Club | Start group | Distance |
- | - | 50k Trail Ultra |
|
184 | Victoria Roberts | (F) Veteran | | - | Sprint Triathlon |
|
Club | Start group | Distance |
- | - | Sprint Triathlon |
|
4452 | Victoria Tate | (F) Veteran | | 11:30 Wave 7 - Cruising | 25k Trail Run |
|
Club | Start group | Distance |
- | 11:30 Wave 7 - Cruising | 25k Trail Run |
|
4460 | Victoria Thurlby
Holme Pierrepont RC
| (F) Senior | Holme Pierrepont RC | 11:25 Wave 6 - Leisurely/Cruising | 25k Trail Run |
|
Club | Start group | Distance |
Holme Pierrepont RC | 11:25 Wave 6 - Leisurely/Cruising | 25k Trail Run |
|
3455 | Victoria Wright | (F) Senior | | 10k Trail (12noon) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (12noon) | 10k Trail Run |
|
4284 | Vincent Mccormack
Doire Colmcille CLG
| (M) Senior | Doire Colmcille CLG | 11:15 Wave 4 - Fast | 25k Trail Run |
|
Club | Start group | Distance |
Doire Colmcille CLG | 11:15 Wave 4 - Fast | 25k Trail Run |
|
4357 | Virginie Pollet | (F) Veteran | | 11:10 Wave 3 - Fast | 25k Trail Run |
|
Club | Start group | Distance |
- | 11:10 Wave 3 - Fast | 25k Trail Run |
|
3373 | Viridiana Sica | (F) Veteran | | 10k Trail (12noon) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (12noon) | 10k Trail Run |
|
4323 | Vivian Newby | (F) SuperVeteran | | 11:20 Wave 5 - Leisurely | 25k Trail Run |
|
Club | Start group | Distance |
- | 11:20 Wave 5 - Leisurely | 25k Trail Run |
|
3306 | Wanda Nicholson | (F) Vintage | | 10k Trail (9am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (9am) | 10k Trail Run |
|
1258 | Wayne Brady
Local Care Force Cycling
| (M) SuperVeteran | Local Care Force Cycling | - | Back o' Skiddaw Sportive |
|
Club | Start group | Distance |
Local Care Force Cycling | - | Back o' Skiddaw Sportive |
|
3120 | Wayne Farmer | (M) Senior | | 10k Trail (11am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (11am) | 10k Trail Run |
|
164 | Wayne Owens
Aaragons
| (M) SuperVeteran | Aaragons | - | Sprint Triathlon |
|
Club | Start group | Distance |
Aaragons | - | Sprint Triathlon |
|
1266 | Wayne Speight | (M) Veteran | | - | Back o' Skiddaw Sportive |
|
Club | Start group | Distance |
- | - | Back o' Skiddaw Sportive |
|
805 | Wd3 Meets E11 | Vintage | | - | Standard Relay Triathlon |
|
Club | Start group | Distance |
- | - | Standard Relay Triathlon |
|
405 | We Just Entered For The T-Shirt | Vintage | | - | Sprint Relay |
|
Club | Start group | Distance |
- | - | Sprint Relay |
|
405 | We Just Entered For The T-Shirt | Vintage | | - | Sprint Triathlon Relay |
|
Club | Start group | Distance |
- | - | Sprint Triathlon Relay |
|
2035 | Wendy Brook
Team Brook
| (F) SuperVeteran | Team Brook | 5k Trail (3pm) | 5k Trail Run |
|
Club | Start group | Distance |
Team Brook | 5k Trail (3pm) | 5k Trail Run |
|
3058 | Wendy Brook
Team Brook
| (F) SuperVeteran | Team Brook | 10k Trail (10am) | 10k Trail Run |
|
Club | Start group | Distance |
Team Brook | 10k Trail (10am) | 10k Trail Run |
|
8013 | Wendy Brook
Team Brook
| (F) SuperVeteran | Team Brook | - | 5k Swim |
|
Club | Start group | Distance |
Team Brook | - | 5k Swim |
|
1068 | Wendy Drake
Racepace
| (F) SuperVeteran | Racepace | - | Back o' Skiddaw Sportive |
|
Club | Start group | Distance |
Racepace | - | Back o' Skiddaw Sportive |
|
3139 | Wendy Fullerton | (F) SuperVeteran | | 10k Trail (11am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (11am) | 10k Trail Run |
|
5088 | Will Maginn
Penny Lane Striders
| (M) Senior | Penny Lane Striders | - | 50k Trail Ultra |
|
Club | Start group | Distance |
Penny Lane Striders | - | 50k Trail Ultra |
|
5091 | Will Matthewman | (M) Senior | | - | 50k Trail Ultra |
|
Club | Start group | Distance |
- | - | 50k Trail Ultra |
|
2194 | Will Morris | (M) Senior | | 5k Trail (2pm) | 5k Trail Run |
|
Club | Start group | Distance |
- | 5k Trail (2pm) | 5k Trail Run |
|
4449 | Will Tapsfield | (M) Vintage | | 11:25 Wave 6 - Leisurely/Cruising | 25k Trail Run |
|
Club | Start group | Distance |
- | 11:25 Wave 6 - Leisurely/Cruising | 25k Trail Run |
|
3104 | William Duncan | (M) Senior | | 10k Trail (12noon) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (12noon) | 10k Trail Run |
|
689 | William Townsend | (M) Senior | | - | Standard Triathlon |
|
Club | Start group | Distance |
- | - | Standard Triathlon |
|
1236 | William Warrington
Rockhoppers
| (M) Senior | Rockhoppers | - | Back o' Skiddaw Sportive |
|
Club | Start group | Distance |
Rockhoppers | - | Back o' Skiddaw Sportive |
|
674 | William Warrington
Rockhoppers
| (M) Senior | Rockhoppers | - | Standard Triathlon |
|
Club | Start group | Distance |
Rockhoppers | - | Standard Triathlon |
|
2551 | William Wylde | - | | 5k Junior Trail (1:20pm) | Junior 5k |
|
Club | Start group | Distance |
- | 5k Junior Trail (1:20pm) | Junior 5k |
|
3145 | Yvonne George | (F) SuperVeteran | | 10k Trail (10am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (10am) | 10k Trail Run |
|
2541 | Zak Skene | (M) 11-12 | | 5k Junior Trail (1:20pm) | Junior 5k |
|
Club | Start group | Distance |
- | 5k Junior Trail (1:20pm) | Junior 5k |
|
3027 | Zenobia Barritt-Mehta | (F) Senior | | 10k Trail (12noon) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (12noon) | 10k Trail Run |
|
945 | Zhu Li Mcgurk | (F) 13-14 | | - | Junior Aquathlon |
|
Club | Start group | Distance |
- | - | Junior Aquathlon |
|
2033 | Zoe Bridges | (F) Veteran | | 5k Trail (2pm) | 5k Trail Run |
|
Club | Start group | Distance |
- | 5k Trail (2pm) | 5k Trail Run |
|
3056 | Zoe Bridges | (F) Veteran | | 10k Trail (9am) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (9am) | 10k Trail Run |
|
128 | Zoe Leake
Wimbledon Ladies rugby team
| (F) Senior | Wimbledon Ladies rugby team | - | Sprint Triathlon |
|
Club | Start group | Distance |
Wimbledon Ladies rugby team | - | Sprint Triathlon |
|
156 | Zoe Murray | (F) Veteran | | - | Sprint Triathlon |
|
Club | Start group | Distance |
- | - | Sprint Triathlon |
|
906 | Zoe Nicholls | (F) 11-12 | | - | Junior Aquathlon |
|
Club | Start group | Distance |
- | - | Junior Aquathlon |
|
3405 | Zoe Tristram | (F) Senior | | 10k Trail (12noon) | 10k Trail Run |
|
Club | Start group | Distance |
- | 10k Trail (12noon) | 10k Trail Run |
|
74 | Zoù Georgina Jackson | (F) Senior | | - | Sprint Triathlon |
|
Club | Start group | Distance |
- | - | Sprint Triathlon |
|