Bibno. | Participant | Category | Club | Distance |
303 | Colin Chambers
Mid Sussex Triathlon Club
| (M) 50-54 | Mid Sussex Triathlon Club | Standard |
|
Club | Distance |
Mid Sussex Triathlon Club | Standard |
|
249 | Colin Gleeson
Serpentine
| (M) 45-49 | Serpentine | Standard |
|
Club | Distance |
Serpentine | Standard |
|
318 | Colin Iggleden | (M) 50-54 | | Standard |
|
|
418 | Colin Simpson
Brighton Phoenix
| (M) 65-69 | Brighton Phoenix | Standard |
|
Club | Distance |
Brighton Phoenix | Standard |
|
157 | Colin Williams
Windrush Triathlon Club
| (M) 35-39 | Windrush Triathlon Club | Standard |
|
Club | Distance |
Windrush Triathlon Club | Standard |
|
51 | Connie Turner
Team T.H.E
| (F) 25-29 | Team T.H.E | Standard |
|
Club | Distance |
Team T.H.E | Standard |
|
434 | Cristoph Warrack | (M) 40-44 | | Standard |
|
|
119 | Damian Domaszewski
Hillingdon Triathletes
| (M) 35-39 | Hillingdon Triathletes | Standard |
|
Club | Distance |
Hillingdon Triathletes | Standard |
|
273 | Damian Riley | (M) 45-49 | | Standard |
|
|
201 | Dan Mason
Andover Triathlon Club
| (M) 40-44 | Andover Triathlon Club | Standard |
|
Club | Distance |
Andover Triathlon Club | Standard |
|
272 | Dan Richardson | (M) 45-49 | | Standard |
|
|
274 | Dana Robertson
Tuff Fitty Triathlon Club
| (M) 45-49 | Tuff Fitty Triathlon Club | Standard |
|
Club | Distance |
Tuff Fitty Triathlon Club | Standard |
|
25 | Daniel Fish
East London Triathletes
| (M) 25-29 | East London Triathletes | Standard |
|
Club | Distance |
East London Triathletes | Standard |
|
80 | Daniel Green
Portsmouth Triathetes
| (M) 30-34 | Portsmouth Triathetes | Standard |
|
Club | Distance |
Portsmouth Triathetes | Standard |
|
135 | Daniel Lubbock
Crawley Triathlon Club
| (M) 35-39 | Crawley Triathlon Club | Standard |
|
Club | Distance |
Crawley Triathlon Club | Standard |
|
277 | Darius Sarshar
7 Oaks Tri Club
| (M) 45-49 | 7 Oaks Tri Club | Standard |
|
Club | Distance |
7 Oaks Tri Club | Standard |
|
193 | Darren King
NOSI
| (M) 40-44 | NOSI | Standard |
|
Club | Distance |
NOSI | Standard |
|
105 | Dave Asher | (M) 35-39 | | Standard |
|
|
313 | Dave Hardy-Hodgson
Royal Navy Triathlon
| (M) 50-54 | Royal Navy Triathlon | Standard |
|
Club | Distance |
Royal Navy Triathlon | Standard |
|
420 | David Abrams
Stubbington Green Runners
| (M) 70-74 | Stubbington Green Runners | Standard |
|
Club | Distance |
Stubbington Green Runners | Standard |
|
295 | David Bailey
Brighton Tri Club
| (M) 50-54 | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
162 | David Baker
B2P Tri Club
| (M) 40-44 | B2P Tri Club | Standard |
|
Club | Distance |
B2P Tri Club | Standard |
|
166 | David Blondell
Clapham Chasers
| (M) 40-44 | Clapham Chasers | Standard |
|
Club | Distance |
Clapham Chasers | Standard |
|
425 | David Chauvet
CAS
| (M) Junior | CAS | Standard |
|
|
365 | David Cullen
East Grinstead Tri Club
| (M) 55-59 | East Grinstead Tri Club | Standard |
|
Club | Distance |
East Grinstead Tri Club | Standard |
|
126 | David Hartley
Salisbury Tri Club
| (M) 35-39 | Salisbury Tri Club | Standard |
|
Club | Distance |
Salisbury Tri Club | Standard |
|
316 | David Hastings | (M) 50-54 | | Standard |
|
|
130 | David Hill | (M) 35-39 | | Standard |
|
|
404 | David Laskow-Pooley
Oxford Tri
| (M) 60-64 | Oxford Tri | Standard |
|
Club | Distance |
Oxford Tri | Standard |
|
328 | David Mahony
Royal Navy Triathlon
| (M) 50-54 | Royal Navy Triathlon | Standard |
|
Club | Distance |
Royal Navy Triathlon | Standard |
|
382 | David Morrow
Steyning AC
| (M) 55-59 | Steyning AC | Standard |
|
Club | Distance |
Steyning AC | Standard |
|
385 | David Pearsall
Newcastle Triathlon
| (M) 55-59 | Newcastle Triathlon | Standard |
|
Club | Distance |
Newcastle Triathlon | Standard |
|
93 | David Pennington
JBR Run and Tri Club
| (M) 30-34 | JBR Run and Tri Club | Standard |
|
Club | Distance |
JBR Run and Tri Club | Standard |
|
387 | David Poland
Dartford & White Oak Tri Club
| (M) 55-59 | Dartford & White Oak Tri Club | Standard |
|
Club | Distance |
Dartford & White Oak Tri Club | Standard |
|
94 | David Pompairac
Brighton Tri Club
| (M) 30-34 | Brighton Tri Club | Standard |
|
Club | Distance |
Brighton Tri Club | Standard |
|
393 | David Stretton | (M) 55-59 | | Standard |
|
|
175 | David Thomas Edwards
Portsmouth Triathetes
| (M) 40-44 | Portsmouth Triathetes | Standard |
|
Club | Distance |
Portsmouth Triathetes | Standard |
|
102 | David Wilby | (M) 30-34 | | Standard |
|
|
372 | Dean Hardie
Celtic Tri
| (M) 55-59 | Celtic Tri | Standard |
|
Club | Distance |
Celtic Tri | Standard |
|
182 | Dean Haward
Wight Tri
| (M) 40-44 | Wight Tri | Standard |
|
Club | Distance |
Wight Tri | Standard |
|
358 | Des Byrne | (M) 55-59 | | Standard |
|
|
168 | Diana Bryant
VO2Max Race Team
| (F) 40-44 | VO2Max Race Team | Standard |
|
Club | Distance |
VO2Max Race Team | Standard |
|
50 | Dominic Townsend | (M) 25-29 | | Standard |
|
|
59 | Dotty Bouck-Standen
Team Zoot
| (F) 30-34 | Team Zoot | Standard |
|
Club | Distance |
Team Zoot | Standard |
|
237 | Ed Buckley | (M) 45-49 | | Standard |
|
|
251 | Ed Harman
Clapham Chasers
| (M) 45-49 | Clapham Chasers | Standard |
|
Club | Distance |
Clapham Chasers | Standard |
|
9 | Eleonore Lazat
Windrush Triathlon Club
| (F) 20-24 | Windrush Triathlon Club | Standard |
|
Club | Distance |
Windrush Triathlon Club | Standard |
|
97 | Emily Riley
Chichester Westgate Triathlon Club
| (F) 30-34 | Chichester Westgate Triathlon C. | Standard |
|
Club | Distance |
Chichester Westgate Triathlon C. | Standard |
|
244 | Emma Fisher
Yeovil Olympiads AC
| (F) 45-49 | Yeovil Olympiads AC | Standard |
|
Club | Distance |
Yeovil Olympiads AC | Standard |
|
81 | Emma Hancock
BKR Coaching
| (F) 30-34 | BKR Coaching | Standard |
|
Club | Distance |
BKR Coaching | Standard |
|