Pos. | Participant | Club | #1 |
#2 |
#3 |
#4 |
#5 |
#6 |
Total |
---|---|---|---|---|---|---|---|---|---|
1 | Daniel Woodgate | Marshall Milton Keynes AC | 37:46 | 27:48 | 4:49 | 23:37 | 12:49 | 34:55 | 2:21:47 |
2 | Mark Palser | Marshall Milton Keynes AC | 40:41 | 29:41 | 4:55 | 25:19 | 13:31 | 37:56 | 2:32:07 |
3 | William Shippin | Uk Netrunners | 42:33 | 30:50 | 4:59 | 25:53 | 14:28 | 38:12 | 2:36:57 |
4 | Andrew Kirschner | Marshall Milton Keynes AC | 42:07 | 30:51 | 5:04 | 26:20 | 14:16 | 39:10 | 2:37:50 |
5 | Dermot Martin | Bearbrook Running Club | 43:15 | 30:38 | 5:13 | 26:28 | 14:08 | 39:17 | 2:39:01 |
6 | Christopher Finister | Marshall Milton Keynes AC | 41:54 | 32:03 | 4:57 | 26:26 | 14:39 | 40:01 | 2:40:03 |
7 | Ross Wood | Marshall Milton Keynes AC | 42:38 | 32:16 | 5:22 | 26:39 | 15:15 | 40:24 | 2:42:36 |
8 | Simon Woodward | Silson AC | 43:18 | 32:03 | 5:26 | 27:01 | 14:44 | 40:52 | 2:43:26 |
9 | Steven Withers | Marshall Milton Keynes AC | 44:46 | 32:44 | 5:08 | 27:39 | 15:01 | 41:15 | 2:46:35 |
10 | Nicholas Stewart | 44:24 | 32:28 | 5:20 | 27:43 | 14:48 | 42:11 | 2:46:56 | |
11 | Tim Inchley | Leighton Buzzard Athletic Club | 44:32 | 32:37 | 5:37 | 27:52 | 15:41 | 41:39 | 2:48:00 |
12 | Chris Mahoney | Redway Runners | 44:18 | 32:41 | 5:43 | 28:06 | 15:10 | 43:13 | 2:49:12 |
13 | Shaun Rayner | Shenley Striders | 45:46 | 33:56 | 5:44 | 28:35 | 15:35 | 42:40 | 2:52:18 |
14 | Andy Sealey | Shenley Striders | 46:09 | 33:42 | 5:44 | 28:12 | 15:43 | 42:47 | 2:52:20 |
15 | Nicholas Marsh | Chiltern Harriers AC | 45:26 | 33:38 | 5:40 | 29:07 | 16:55 | 43:00 | 2:53:47 |
16 | Eliot Winter | Milton Keynes Distance Project | 46:31 | 34:17 | 5:27 | 28:45 | 15:51 | 43:28 | 2:54:22 |
17 | Mick Bates | Redway Runners | 47:06 | 33:47 | 5:57 | 28:48 | 15:45 | 43:14 | 2:54:39 |
18 | Thomas White | 47:05 | 34:32 | 5:43 | 28:46 | 15:57 | 42:46 | 2:54:51 | |
19 | Mark Atkinson | Milton Keynes Lakeside Runners | 46:06 | 34:50 | 5:54 | 29:51 | 16:27 | 43:30 | 2:56:39 |
20 | Tim Giffen | Redway Runners | 46:45 | 34:50 | 6:05 | 29:34 | 16:25 | 43:35 | 2:57:16 |
21 | Martin Pritchard | 47:13 | 35:45 | 6:00 | 28:56 | 16:39 | 42:47 | 2:57:21 | |
22 | James Dwight | Redway Runners | 47:39 | 34:27 | 5:57 | 29:28 | 16:10 | 43:48 | 2:57:32 |
23 | Ella Townsend | 46:58 | 35:06 | 6:01 | 29:34 | 16:43 | 43:39 | 2:58:04 | |
24 | Nik Edwards | Shenley Striders | 47:58 | 34:50 | 5:55 | 29:22 | 16:06 | 45:02 | 2:59:15 |
25 | Duncan Martin | 48:55 | 35:35 | 5:54 | 29:21 | 16:05 | 44:39 | 3:00:31 | |
26 | Alfie Blaber | Leighton Buzzard AC | 49:41 | 34:45 | 5:39 | 30:12 | 16:40 | 43:33 | 3:00:32 |
27 | Rudi Chaplin | Redway Runners | 48:34 | 35:25 | 6:13 | 30:43 | 16:32 | 44:15 | 3:01:44 |
28 | Jessica Anstee | Ampthill & Flitwick Flyers RC | 47:45 | 35:19 | 6:12 | 30:17 | 17:30 | 44:39 | 3:01:45 |
29 | Joe Kendall | N/a | 48:23 | 36:01 | 5:51 | 31:07 | 16:14 | 44:20 | 3:01:59 |
30 | Darren Murphy | Shenley Striders | 48:10 | 34:39 | 5:54 | 30:36 | 16:43 | 46:11 | 3:02:14 |
31 | Sarah Bird | Herne Hill Harriers | 48:17 | 35:49 | 6:19 | 30:31 | 17:19 | 44:32 | 3:02:49 |
32 | Steven Martin | Marshall Milton Keynes AC | 49:29 | 36:52 | 6:04 | 30:20 | 17:24 | 46:23 | 3:06:34 |
33 | Andrew Styles | Marshall Milton Keynes AC | 49:19 | 36:42 | 6:18 | 30:55 | 17:25 | 45:57 | 3:06:39 |
34 | Simon Navin | Redway Runners | 50:01 | 36:53 | 6:13 | 31:21 | 17:19 | 46:01 | 3:07:50 |
35 | Martin Brent | Marshall Milton Keynes AC | 51:50 | 37:32 | 6:27 | 31:45 | 17:11 | 47:52 | 3:12:39 |
36 | Lilli Peters | Marshall Milton Keynes AC | 52:02 | 38:18 | 6:34 | 32:19 | 17:56 | 47:48 | 3:15:00 |
37 | Alastair Cameron | Redway Runners | 52:25 | 38:12 | 6:26 | 33:04 | 17:22 | 47:33 | 3:15:05 |
38 | David Findel-Hawkins | Marshall Milton Keynes AC | 51:15 | 37:43 | 7:06 | 32:20 | 17:53 | 49:08 | 3:15:28 |
39 | Kevin Church | Marshall Milton Keynes AC | 53:35 | 37:32 | 6:09 | 32:16 | 17:38 | 48:29 | 3:15:41 |
40 | Diane Baldwin | Marshall Milton Keynes AC | 53:58 | 38:30 | 6:35 | 33:33 | 19:20 | 48:15 | 3:20:14 |
41 | Neil Whitwell | Marshall Milton Keynes AC | 53:46 | 39:57 | 6:28 | 32:30 | 18:53 | 48:49 | 3:20:26 |
42 | Debra Brent | Marshall Milton Keynes AC | 54:03 | 39:52 | 6:27 | 32:52 | 18:21 | 49:05 | 3:20:43 |
43 | Martin Horne | Redway Runners | 54:45 | 39:47 | 6:35 | 32:40 | 18:12 | 48:55 | 3:20:57 |
44 | Sarah Lawrence | Redway Runners | 56:17 | 39:42 | 6:32 | 32:20 | 18:41 | 48:16 | 3:21:51 |
45 | James Clark | Marshall Milton Keynes AC | 55:07 | 39:36 | 6:18 | 32:58 | 17:50 | 50:36 | 3:22:27 |
46 | Mervyn Phillips | Redway Runners | 56:20 | 39:41 | 6:34 | 33:37 | 18:47 | 51:05 | 3:26:07 |
47 | Joey Garner | Redway Runners | 55:34 | 41:14 | 6:52 | 33:38 | 20:12 | 50:53 | 3:28:24 |
48 | Martin Lawrence | Redway Runners | 56:49 | 41:10 | 6:46 | 33:59 | 19:26 | 50:22 | 3:28:34 |
49 | Jane Lee | Redway Runners | 57:38 | 40:57 | 6:49 | 34:09 | 19:08 | 51:19 | 3:30:02 |
50 | Michael Storer | Marshall Milton Keynes AC | 59:45 | 42:21 | 6:49 | 36:01 | 19:22 | 53:14 | 3:37:33 |
51 | Kevin Ferris | Redway Runners | 1:01:56 | 41:01 | 6:34 | 36:19 | 18:19 | 54:29 | 3:38:40 |
52 | Heidi Bourton | FitMK | 58:24 | 42:35 | 6:56 | 36:17 | 20:42 | 54:04 | 3:39:00 |
53 | Jen Bates | Redway Runners | 57:51 | 43:57 | 7:10 | 35:35 | 21:00 | 53:29 | 3:39:06 |
54 | Alison Ray | Marshall Milton Keynes AC | 57:39 | 44:28 | 7:32 | 36:10 | 21:00 | 53:31 | 3:40:23 |
55 | Marnie Byles | Redway Runners | 57:23 | 43:22 | 6:55 | 36:09 | 21:16 | 55:19 | 3:40:26 |
56 | Tina Mcgreal | Redway Runners | 57:24 | 44:06 | 7:39 | 36:29 | 21:30 | 53:36 | 3:40:46 |
57 | Andy Collins | Redway Runners | 57:03 | 43:53 | 6:58 | 38:55 | 18:50 | 55:12 | 3:40:53 |
58 | Monique Sutherland | 1:00:43 | 42:43 | 7:00 | 36:04 | 21:04 | 54:23 | 3:41:59 | |
59 | Kevin Orchard | Redway Runners | 58:08 | 44:18 | 7:27 | 37:27 | 21:00 | 55:46 | 3:44:08 |
60 | Jim Miller | Marshall Milton Keynes AC | 1:01:31 | 43:31 | 7:29 | 37:30 | 20:27 | 55:57 | 3:46:27 |
61 | Simon Booth | 1:02:52 | 44:23 | 7:17 | 37:21 | 21:19 | 54:11 | 3:47:26 | |
62 | Adam Sharman | Redway Runners | 55:35 | 39:54 | 6:31 | 44:04 | 23:57 | 1:01:50 | 3:51:53 |
63 | Justine Verwey | 1:03:02 | 44:52 | 7:35 | 38:35 | 21:04 | 58:12 | 3:53:22 | |
64 | Griff Jones | Fit mk | 1:02:26 | 47:09 | 7:34 | 39:12 | 23:07 | 54:04 | 3:53:35 |
65 | Lucy Firzgerald | Redway Runners | 1:02:39 | 47:45 | 7:43 | 43:40 | 24:13 | 1:01:49 | 4:07:52 |
66 | Karen Bugaj | Marshall Milton Keynes AC | 1:11:19 | 48:27 | 8:35 | 41:25 | 19:55 | 1:00:30 | 4:10:12 |
67 | Katie Grayson | Redway Runners | 1:09:12 | 52:19 | 7:53 | 43:40 | 24:14 | 1:01:49 | 4:19:10 |
68 | Kaye Dwight | 1:14:16 | 50:16 | 8:41 | 43:07 | 24:32 | 1:03:54 | 4:24:49 | |
69 | Teresa Wesley | 1:05:52 | 1:02:40 | 9:06 | 44:23 | 24:45 | 1:09:19 | 4:36:08 | |
70 | Susannah Quinn | Sweatshop Running Community | 1:19:49 | 57:22 | 9:04 | 48:48 | 27:10 | 1:11:43 | 4:53:58 |
71 | Maria Mcquarrie | Redway Runners | 1:17:37 | 59:44 | 9:45 | 48:26 | 28:18 | 1:14:22 | 4:58:13 |
Stages
#1 | Tour of Milton Keynes 2018 - ToMK - Tattenhoe Park | 02 September 2018 |
#2 | Tour of Milton Keynes 2018 - ToMK - Potterspury | 03 September 2018 |
#3 | Tour of Milton Keynes 2018 - ToMK - Stantonbury | 04 September 2018 |
#4 | Tour of Milton Keynes 2018 - ToMK - Campbell Park | 05 September 2018 |
#5 | Tour of Milton Keynes 2018 - ToMK - Brickhill Woods | 06 September 2018 |
#6 | Tour of Milton Keynes 2018 - ToMK - Willen Lake | 07 September 2018 |