Tour of Milton Keynes 2018

Tour of Milton Keynes 2018

Overall

Pos. Participant
#1
#2
#3
#4
#5
#6
Total
1 Daniel Woodgate 37:4627:484:4923:3712:4934:55 2:21:47
2 Mark Palser 40:4129:414:5525:1913:3137:56 2:32:07
3 William Shippin 42:3330:504:5925:5314:2838:12 2:36:57
4 Andrew Kirschner 42:0730:515:0426:2014:1639:10 2:37:50
5 Dermot Martin 43:1530:385:1326:2814:0839:17 2:39:01
6 Christopher Finister 41:5432:034:5726:2614:3940:01 2:40:03
7 Ross Wood 42:3832:165:2226:3915:1540:24 2:42:36
8 Simon Woodward 43:1832:035:2627:0114:4440:52 2:43:26
9 Steven Withers 44:4632:445:0827:3915:0141:15 2:46:35
10 Nicholas Stewart 44:2432:285:2027:4314:4842:11 2:46:56
11 Tim Inchley 44:3232:375:3727:5215:4141:39 2:48:00
12 Chris Mahoney 44:1832:415:4328:0615:1043:13 2:49:12
13 Shaun Rayner 45:4633:565:4428:3515:3542:40 2:52:18
14 Andy Sealey 46:0933:425:4428:1215:4342:47 2:52:20
15 Nicholas Marsh 45:2633:385:4029:0716:5543:00 2:53:47
16 Eliot Winter 46:3134:175:2728:4515:5143:28 2:54:22
17 Mick Bates 47:0633:475:5728:4815:4543:14 2:54:39
18 Thomas White 47:0534:325:4328:4615:5742:46 2:54:51
19 Mark Atkinson 46:0634:505:5429:5116:2743:30 2:56:39
20 Tim Giffen 46:4534:506:0529:3416:2543:35 2:57:16
21 Martin Pritchard 47:1335:456:0028:5616:3942:47 2:57:21
22 James Dwight 47:3934:275:5729:2816:1043:48 2:57:32
23 Ella Townsend 46:5835:066:0129:3416:4343:39 2:58:04
24 Nik Edwards 47:5834:505:5529:2216:0645:02 2:59:15
25 Duncan Martin 48:5535:355:5429:2116:0544:39 3:00:31
26 Alfie Blaber 49:4134:455:3930:1216:4043:33 3:00:32
27 Rudi Chaplin 48:3435:256:1330:4316:3244:15 3:01:44
28 Jessica Anstee 47:4535:196:1230:1717:3044:39 3:01:45
29 Joe Kendall 48:2336:015:5131:0716:1444:20 3:01:59
30 Darren Murphy 48:1034:395:5430:3616:4346:11 3:02:14
31 Sarah Bird 48:1735:496:1930:3117:1944:32 3:02:49
32 Steven Martin 49:2936:526:0430:2017:2446:23 3:06:34
33 Andrew Styles 49:1936:426:1830:5517:2545:57 3:06:39
34 Simon Navin 50:0136:536:1331:2117:1946:01 3:07:50
35 Martin Brent 51:5037:326:2731:4517:1147:52 3:12:39
36 Lilli Peters 52:0238:186:3432:1917:5647:48 3:15:00
37 Alastair Cameron 52:2538:126:2633:0417:2247:33 3:15:05
38 David Findel-Hawkins 51:1537:437:0632:2017:5349:08 3:15:28
39 Kevin Church 53:3537:326:0932:1617:3848:29 3:15:41
40 Diane Baldwin 53:5838:306:3533:3319:2048:15 3:20:14
41 Neil Whitwell 53:4639:576:2832:3018:5348:49 3:20:26
42 Debra Brent 54:0339:526:2732:5218:2149:05 3:20:43
43 Martin Horne 54:4539:476:3532:4018:1248:55 3:20:57
44 Sarah Lawrence 56:1739:426:3232:2018:4148:16 3:21:51
45 James Clark 55:0739:366:1832:5817:5050:36 3:22:27
46 Mervyn Phillips 56:2039:416:3433:3718:4751:05 3:26:07
47 Joey Garner 55:3441:146:5233:3820:1250:53 3:28:24
48 Martin Lawrence 56:4941:106:4633:5919:2650:22 3:28:34
49 Jane Lee 57:3840:576:4934:0919:0851:19 3:30:02
50 Michael Storer 59:4542:216:4936:0119:2253:14 3:37:33
51 Kevin Ferris 1:01:5641:016:3436:1918:1954:29 3:38:40
52 Heidi Bourton 58:2442:356:5636:1720:4254:04 3:39:00
53 Jen Bates 57:5143:577:1035:3521:0053:29 3:39:06
54 Alison Ray 57:3944:287:3236:1021:0053:31 3:40:23
55 Marnie Byles 57:2343:226:5536:0921:1655:19 3:40:26
56 Tina Mcgreal 57:2444:067:3936:2921:3053:36 3:40:46
57 Andy Collins 57:0343:536:5838:5518:5055:12 3:40:53
58 Monique Sutherland 1:00:4342:437:0036:0421:0454:23 3:41:59
59 Kevin Orchard 58:0844:187:2737:2721:0055:46 3:44:08
60 Jim Miller 1:01:3143:317:2937:3020:2755:57 3:46:27
61 Simon Booth 1:02:5244:237:1737:2121:1954:11 3:47:26
62 Adam Sharman 55:3539:546:3144:0423:571:01:50 3:51:53
63 Justine Verwey 1:03:0244:527:3538:3521:0458:12 3:53:22
64 Griff Jones 1:02:2647:097:3439:1223:0754:04 3:53:35
65 Lucy Firzgerald 1:02:3947:457:4343:4024:131:01:49 4:07:52
66 Karen Bugaj 1:11:1948:278:3541:2519:551:00:30 4:10:12
67 Katie Grayson 1:09:1252:197:5343:4024:141:01:49 4:19:10
68 Kaye Dwight 1:14:1650:168:4143:0724:321:03:54 4:24:49
69 Teresa Wesley 1:05:521:02:409:0644:2324:451:09:19 4:36:08
70 Susannah Quinn 1:19:4957:229:0448:4827:101:11:43 4:53:58
71 Maria Mcquarrie 1:17:3759:449:4548:2628:181:14:22 4:58:13


Stages
#1 Tour of Milton Keynes 2018 - ToMK - Tattenhoe Park 02 September 2018
#2 Tour of Milton Keynes 2018 - ToMK - Potterspury 03 September 2018
#3 Tour of Milton Keynes 2018 - ToMK - Stantonbury 04 September 2018
#4 Tour of Milton Keynes 2018 - ToMK - Campbell Park 05 September 2018
#5 Tour of Milton Keynes 2018 - ToMK - Brickhill Woods 06 September 2018
#6 Tour of Milton Keynes 2018 - ToMK - Willen Lake 07 September 2018