Pos. | Bibno. | Finish time | Chip time | Participant | Category | Club | Start time | 6M | 19 | 26.2M | Speed | Pace |
1 | 3622 | 2:37:12 | 2:37:11 | Emil Meijer
Trangsvikens IF
| (M) SEN | Trangsvikens IFTrangsvikens IF | 8:45:02 | 34:20 | 1:17:10 | 45:40 | 10.00 mph | 5:59 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Trangsvikens IF | 8:45:02 | 34:20 | 1:17:10 | 45:40 |
|
2 | 3734 | 2:37:39 | 2:37:38 | Andrew Quigley
Fetch Everyone
| (M) V40 | Fetch EveryoneFetch Everyone | 8:45:02 | 33:48 | 1:18:39 | 45:11 | 9.97 mph | 6:01 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Fetch Everyone | 8:45:02 | 33:48 | 1:18:39 | 45:11 |
|
3 | 4043 | 2:39:54 | 2:39:53 | Glen Winning
Bracknell Forest Runners
| (M) V40 | Bracknell Forest RunnersBracknell Forest Run. | 8:45:03 | 34:12 | 1:19:22 | 46:19 | 9.83 mph | 6:06 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Bracknell Forest Runners | 8:45:03 | 34:12 | 1:19:22 | 46:19 |
|
4 | 3571 | 2:42:35 | 2:42:34 | Martin Lewis
Charnwood Ac
| (M) SEN | Charnwood AcCharnwood Ac | 8:45:02 | 33:16 | 1:19:37 | 49:40 | 9.67 mph | 6:12 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Charnwood Ac | 8:45:02 | 33:16 | 1:19:37 | 49:40 |
|
5 | 4039 | 2:42:35 | 2:42:34 | Pieter Vermeesch
Clapham Chasers
| (M) V40 | Clapham ChasersClapham Chasers | 8:45:03 | 34:12 | 1:18:26 | 49:55 | 9.67 mph | 6:12 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Clapham Chasers | 8:45:03 | 34:12 | 1:18:26 | 49:55 |
|
6 | 3449 | 2:43:21 | 2:43:21 | Ben Harris
Retford AC
| (M) V40 | Retford ACRetford AC | 8:45:02 | 32:25 | 1:20:01 | 50:54 | 9.62 mph | 6:14 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Retford AC | 8:45:02 | 32:25 | 1:20:01 | 50:54 |
|
7 | 3672 | 2:46:39 | 2:46:35 | John Orgill
Birstall Rc
| (M) SEN | Birstall RcBirstall Rc | 8:45:06 | 35:18 | 1:22:19 | 48:57 | 9.43 mph | 6:21 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Birstall Rc | 8:45:06 | 35:18 | 1:22:19 | 48:57 |
|
8 | 3113 | 2:47:17 | 2:47:17 | Simon Allen
Owls AC
| (M) SEN | Owls ACOwls AC | 8:45:02 | 33:55 | 1:22:37 | 50:44 | 9.40 mph | 6:23 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Owls AC | 8:45:02 | 33:55 | 1:22:37 | 50:44 |
|
9 | 3355 | 2:52:03 | 2:52:01 | Byron Edwards
Bury Athletic Club
| (M) V40 | Bury Athletic ClubBury Athletic Club | 8:45:03 | 36:52 | 1:24:20 | 50:49 | 9.14 mph | 6:34 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Bury Athletic Club | 8:45:03 | 36:52 | 1:24:20 | 50:49 |
|
10 | 3885 | 2:52:17 | 2:52:15 | Paul Veitch
Cambridge & Coleridge Ac
| (M) V40 | Cambridge & Coleridge AcCambridge & Coleridg. | 8:45:04 | 36:14 | 1:24:33 | 51:27 | 9.12 mph | 6:34 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Cambridge & Coleridge Ac | 8:45:04 | 36:14 | 1:24:33 | 51:27 |
|
11 | 3986 | 2:53:27 | 2:53:16 | Clive Buck
Mansfield Harriers
| (M) V40 | Mansfield HarriersMansfield Harriers | 8:45:13 | 38:17 | 1:25:22 | 49:37 | 9.06 mph | 6:37 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Mansfield Harriers | 8:45:13 | 38:17 | 1:25:22 | 49:37 |
|
12 | 3172 | 2:55:24 | 2:55:22 | Geoff Bonnett
Wootton Road Runners
| (M) SEN | Wootton Road RunnersWootton Road Runners | 8:45:04 | 36:50 | 1:26:12 | 52:19 | 8.96 mph | 6:41 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Wootton Road Runners | 8:45:04 | 36:50 | 1:26:12 | 52:19 |
|
13 | 4054 | 2:55:52 | 2:55:49 | Jasper Mcdowell
Loughborough Students AC
| (M) SEN | Loughborough Students ACLoughborough Student. | 8:45:04 | 35:20 | 1:26:31 | 53:57 | 8.94 mph | 6:42 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Loughborough Students AC | 8:45:04 | 35:20 | 1:26:31 | 53:57 |
|
14 | 3493 | 2:55:58 | 2:55:56 | Paul Holley
Newmarket Joggers
| (M) V50 | Newmarket JoggersNewmarket Joggers | 8:45:04 | 35:07 | 1:21:29 | 59:19 | 8.93 mph | 6:42 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Newmarket Joggers | 8:45:04 | 35:07 | 1:21:29 | 59:19 |
|
15 | 3286 | 2:57:00 | 2:56:55 | Shaun Coulton
Hermitage Harriers
| (M) V50 | Hermitage HarriersHermitage Harriers | 8:45:06 | 35:48 | 1:26:08 | 54:59 | 8.88 mph | 6:45 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Hermitage Harriers | 8:45:06 | 35:48 | 1:26:08 | 54:59 |
|
16 | 3934 | 2:58:29 | 2:58:22 | James Williamson
Waverley Harriers
| (M) SEN | Waverley HarriersWaverley Harriers | 8:45:09 | 38:55 | 1:28:00 | 51:26 | 8.81 mph | 6:48 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Waverley Harriers | 8:45:09 | 38:55 | 1:28:00 | 51:26 |
|
17 | 3660 | 2:58:48 | 2:58:32 | Philip Nind
Lincoln & District Runners
| (M) SEN | Lincoln & District RunnersLincoln & District R. | 8:45:18 | 37:47 | 1:31:36 | 49:08 | 8.79 mph | 6:49 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Lincoln & District Runners | 8:45:18 | 37:47 | 1:31:36 | 49:08 |
|
18 | 3698 | 3:02:24 | 3:01:58 | Alex Payne | (M) V50 | | 8:45:28 | 38:51 | 1:29:58 | 53:08 | 8.62 mph | 6:57 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:28 | 38:51 | 1:29:58 | 53:08 |
|
19 | 3737 | 3:02:39 | 3:02:27 | Mark Ramsden
Roadhoggs Leicester Ac
| (M) SEN | Roadhoggs Leicester AcRoadhoggs Leicester . | 8:45:14 | 39:08 | 1:27:58 | 55:20 | 8.61 mph | 6:58 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Roadhoggs Leicester Ac | 8:45:14 | 39:08 | 1:27:58 | 55:20 |
|
20 | 3314 | 3:03:36 | 3:03:28 | Mark Davis
Redhill Road Runners
| (M) SEN | Redhill Road RunnersRedhill Road Runners | 8:45:09 | 37:53 | 1:29:56 | 55:39 | 8.56 mph | 7:00 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Redhill Road Runners | 8:45:09 | 37:53 | 1:29:56 | 55:39 |
|
21 | 3972 | 3:03:42 | 3:03:26 | Gary Richardsn
Vale Royal
| (M) V40 | Vale RoyalVale Royal | 8:45:17 | 38:14 | 1:28:32 | 56:40 | 8.56 mph | 7:00 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Vale Royal | 8:45:17 | 38:14 | 1:28:32 | 56:40 |
|
22 | 3455 | 3:05:37 | 3:05:31 | Robert Harrison
Ripon
| (M) SEN | RiponRipon | 8:45:08 | 38:34 | 1:31:55 | 55:01 | 8.47 mph | 7:05 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Ripon | 8:45:08 | 38:34 | 1:31:55 | 55:01 |
|
23 | 3832 | 3:06:18 | 3:04:27 | Nicola Stevenson
Poplar Running Club
| (F) SEN | Poplar Running ClubPoplar Running Club | 8:46:53 | 37:32 | 1:31:02 | 55:52 | 8.44 mph | 7:06 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Poplar Running Club | 8:46:53 | 37:32 | 1:31:02 | 55:52 |
|
24 | 3498 | 3:07:03 | 3:06:58 | Lewis Hopkinson
Newark Striders RC
| (M) V40 | Newark Striders RCNewark Striders RC | 8:45:07 | 38:23 | 1:30:42 | 57:52 | 8.40 mph | 7:08 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Newark Striders RC | 8:45:07 | 38:23 | 1:30:42 | 57:52 |
|
25 | 4002 | 3:07:23 | 3:07:15 | Andy Gibiino
Poplar running club
| (M) SEN | Poplar running clubPoplar running club | 8:45:09 | 40:33 | 1:30:56 | 55:46 | 8.39 mph | 7:09 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Poplar running club | 8:45:09 | 40:33 | 1:30:56 | 55:46 |
|
26 | 3162 | 3:08:08 | 3:07:58 | Jamie Bird
100 Marathon Club
| (M) V50 | 100 Marathon Club100 Marathon Club | 8:45:12 | 41:21 | 1:33:52 | 52:44 | 8.36 mph | 7:10 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
100 Marathon Club | 8:45:12 | 41:21 | 1:33:52 | 52:44 |
|
27 | 3317 | 3:09:10 | 3:07:19 | Lee Dawson
Poplar Running Club
| (M) SEN | Poplar Running ClubPoplar Running Club | 8:46:52 | 41:48 | 1:31:10 | 54:21 | 8.31 mph | 7:13 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Poplar Running Club | 8:46:52 | 41:48 | 1:31:10 | 54:21 |
|
28 | 3786 | 3:09:56 | 3:09:46 | Robert Shand
SOUTH LEEDS LAKERS RUNNING CLUB
| (M) SEN | SOUTH LEEDS LAKERS RUNNING CLUBSOUTH LEEDS LAKERS R. | 8:45:11 | 37:47 | 1:33:57 | 58:02 | 8.28 mph | 7:14 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
SOUTH LEEDS LAKERS RUNNING CLUB | 8:45:11 | 37:47 | 1:33:57 | 58:02 |
|
29 | 3733 | 3:10:55 | 3:10:45 | Vinnie Purdy
North Norfolk Beach Runners
| (M) V40 | North Norfolk Beach RunnersNorth Norfolk Beach . | 8:45:12 | 38:36 | 1:29:37 | 1:02:31 | 8.23 mph | 7:17 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
North Norfolk Beach Runners | 8:45:12 | 38:36 | 1:29:37 | 1:02:31 |
|
30 | 3968 | 3:11:53 | 3:10:47 | Richard Miller
Charnwood A C
| (M) V50 | Charnwood A CCharnwood A C | 8:46:08 | 41:44 | 1:34:05 | 54:57 | 8.19 mph | 7:19 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Charnwood A C | 8:46:08 | 41:44 | 1:34:05 | 54:57 |
|
31 | 3952 | 3:12:08 | 3:12:00 | Steven Worth
POCKLINGTON RUNNERS
| (M) SEN | POCKLINGTON RUNNERSPOCKLINGTON RUNNERS | 8:45:10 | 39:31 | 1:35:16 | 57:12 | 8.18 mph | 7:19 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
POCKLINGTON RUNNERS | 8:45:10 | 39:31 | 1:35:16 | 57:12 |
|
32 | 3141 | 3:12:12 | 3:11:59 | Ashleigh Barron
Steel City Striders RC
| (F) SEN | Steel City Striders RCSteel City Striders . | 8:45:14 | 37:50 | 1:34:20 | 59:49 | 8.18 mph | 7:20 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Steel City Striders RC | 8:45:14 | 37:50 | 1:34:20 | 59:49 |
|
33 | 4075 | 3:12:20 | 3:10:48 | Ben Fox | (M) SEN | | 8:46:33 | 39:54 | 1:33:16 | 57:38 | 8.17 mph | 7:20 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:33 | 39:54 | 1:33:16 | 57:38 |
|
34 | 3715 | 3:12:20 | 3:12:04 | Michael Pole
Barrow Runners
| (M) V50 | Barrow RunnersBarrow Runners | 8:45:18 | 41:06 | 1:33:46 | 57:11 | 8.17 mph | 7:20 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Barrow Runners | 8:45:18 | 41:06 | 1:33:46 | 57:11 |
|
35 | 3291 | 3:12:32 | 3:12:07 | Matthew Craen | (M) SEN | | 8:45:26 | 39:53 | 1:31:33 | 1:00:41 | 8.16 mph | 7:20 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:26 | 39:53 | 1:31:33 | 1:00:41 |
|
36 | 3312 | 3:13:05 | 3:12:36 | Paul Davies | (M) V40 | | 8:45:31 | 41:51 | 1:34:50 | 55:54 | 8.14 mph | 7:22 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:31 | 41:51 | 1:34:50 | 55:54 |
|
37 | 3714 | 3:15:07 | 3:11:20 | Tomasz Pokorniecki | (M) SEN | | 8:48:48 | 41:25 | 1:33:15 | 56:40 | 8.06 mph | 7:26 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:48:48 | 41:25 | 1:33:15 | 56:40 |
|
38 | 4016 | 3:15:38 | 3:13:52 | Mike Mcallister | (M) V40 | | 8:46:47 | 42:39 | 1:36:39 | 54:33 | 8.04 mph | 7:27 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:46:47 | 42:39 | 1:36:39 | 54:33 |
|
39 | 3855 | 3:15:49 | 3:15:08 | Philip Teclaff | (M) SEN | | 8:45:42 | 42:25 | 1:34:18 | 58:25 | 8.03 mph | 7:28 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:42 | 42:25 | 1:34:18 | 58:25 |
|
40 | 3544 | 3:16:17 | 3:15:53 | Jason Kermode
West End Runners
| (M) V50 | West End RunnersWest End Runners | 8:45:25 | 41:16 | 1:35:50 | 58:47 | 8.01 mph | 7:29 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
West End Runners | 8:45:25 | 41:16 | 1:35:50 | 58:47 |
|
41 | 3825 | 3:16:23 | 3:15:26 | Tom Stayte
London Heathside
| (M) SEN | London HeathsideLondon Heathside | 8:45:58 | 42:22 | 1:35:35 | 57:29 | 8.00 mph | 7:29 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
London Heathside | 8:45:58 | 42:22 | 1:35:35 | 57:29 |
|
42 | 4055 | 3:17:00 | 3:16:13 | Harry Davies | (M) SEN | | 8:45:48 | 40:56 | 1:36:53 | 58:23 | 7.98 mph | 7:31 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:48 | 40:56 | 1:36:53 | 58:23 |
|
43 | 3139 | 3:18:11 | 3:17:48 | Richard Barber | (M) SEN | | 8:45:25 | 42:10 | 1:36:22 | 59:15 | 7.93 mph | 7:33 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:25 | 42:10 | 1:36:22 | 59:15 |
|
44 | 3503 | 3:19:20 | 3:18:49 | Glyn House | (M) V40 | | 8:45:32 | 43:07 | 1:39:15 | 56:27 | 7.89 mph | 7:36 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:32 | 43:07 | 1:39:15 | 56:27 |
|
45 | 3362 | 3:20:11 | 3:19:37 | Grahame Epps
Stamford Striders
| (M) SEN | Stamford StridersStamford Striders | 8:45:35 | 43:29 | 1:37:00 | 59:08 | 7.85 mph | 7:38 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Stamford Striders | 8:45:35 | 43:29 | 1:37:00 | 59:08 |
|
46 | 3210 | 3:20:13 | 3:20:06 | Andrew Br³njes
Erewash Valley RC
| (M) V40 | Erewash Valley RCErewash Valley RC | 8:45:08 | 39:47 | 1:37:02 | 1:03:17 | 7.85 mph | 7:38 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Erewash Valley RC | 8:45:08 | 39:47 | 1:37:02 | 1:03:17 |
|
47 | 3926 | 3:20:38 | 3:20:35 | David Williams | (M) V50 | | 8:45:05 | 37:53 | 1:35:21 | 1:07:20 | 7.84 mph | 7:39 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:05 | 37:53 | 1:35:21 | 1:07:20 |
|
48 | 3897 | 3:20:59 | 3:20:57 | Christopher Ward
Redhill Road Runners
| (M) V50 | Redhill Road RunnersRedhill Road Runners | 8:45:04 | 41:33 | 1:38:39 | 1:00:44 | 7.82 mph | 7:40 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
Redhill Road Runners | 8:45:04 | 41:33 | 1:38:39 | 1:00:44 |
|
49 | 3749 | 3:21:23 | 3:20:46 | Neil Robins
North Derbyshire RC
| (M) V40 | North Derbyshire RCNorth Derbyshire RC | 8:45:39 | 46:02 | 1:40:02 | 54:41 | 7.81 mph | 7:41 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
North Derbyshire RC | 8:45:39 | 46:02 | 1:40:02 | 54:41 |
|
50 | 3761 | 3:21:24 | 3:20:34 | Paul James Roome | (M) SEN | | 8:45:51 | 41:28 | 1:38:19 | 1:00:47 | 7.81 mph | 7:41 min/mile |
|
Club | Start time | 6M | 19 | 26.2M |
- | 8:45:51 | 41:28 | 1:38:19 | 1:00:47 |
|