Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | MM start | Mad Mile | Speed | Pace |
2901 | 3893 | 1:19:34 | 1:22:28 | Rebecca Staples
Walk Jog Run
| FV35 | Walk Jog Run | 10:16:59 | 52:49 | 13:01 | 7.54 km/h | 7:57 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Walk Jog Run | 10:16:59 | 52:49 | 13:01 |
|
2902 | 3919 | 1:19:39 | 1:22:52 | Ian Stratford | MV45 | | 10:17:17 | 53:48 | 11:59 | 7.53 km/h | 7:57 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:17 | 53:48 | 11:59 |
|
2903 | 303 | 1:19:40 | 1:22:23 | Jonathan Cioni | MS | | 10:16:47 | 50:59 | 15:24 | 7.53 km/h | 7:58 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:16:47 | 50:59 | 15:24 |
|
2904 | 2649 | 1:19:43 | 1:20:56 | Joanne Boswell
Cleethorpes and District AC
| FV40 | Cleethorpes and District AC | 10:15:18 | 53:16 | 13:01 | 7.53 km/h | 7:58 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Cleethorpes and District AC | 10:15:18 | 53:16 | 13:01 |
|
2905 | 2559 | 1:19:46 | 1:23:20 | Paul Baker | MV50 | | 10:17:39 | 53:43 | 13:21 | 7.52 km/h | 7:58 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:39 | 53:43 | 13:21 |
|
2906 | 3909 | 1:19:47 | 1:20:18 | Andy Stevenson | MV50 | | 10:14:35 | 50:09 | 14:33 | 7.52 km/h | 7:58 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:14:35 | 50:09 | 14:33 |
|
2907 | 3253 | 1:19:50 | 1:20:48 | Charlie Ireland | (M) Junior | | 10:15:03 | 53:24 | 13:29 | 7.52 km/h | 7:59 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:03 | 53:24 | 13:29 |
|
2908 | 3270 | 1:19:55 | 1:23:18 | Sanjiv Jain
Skegness & District Running Club
| MV50 | Skegness & District Running Clu. | 10:17:28 | 53:51 | 12:24 | 7.51 km/h | 7:59 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Skegness & District Running Clu. | 10:17:28 | 53:51 | 12:24 |
|
2909 | 3737 | 1:19:57 | 1:21:45 | Liz Robinson | FV55 | | 10:15:53 | 52:25 | 13:54 | 7.50 km/h | 7:59 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:53 | 52:25 | 13:54 |
|
2910 | 3696 | 1:20:06 | 1:22:54 | Leanne Read
Notts Women Runners
| FS | Notts Women Runners | 10:16:53 | 53:06 | 13:10 | 7.49 km/h | 8:00 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Notts Women Runners | 10:16:53 | 53:06 | 13:10 |
|
2911 | 3965 | 1:20:09 | 1:20:09 | Chris Taylor-Green | MV40 | | 10:01:57 | 56:27 | 11:49 | 7.48 km/h | 8:00 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:01:57 | 56:27 | 11:49 |
|
2912 | 4438 | 1:20:11 | 1:33:32 | Alex Webster | MS | | 10:15:17 | 54:26 | 13:12 | 7.48 km/h | 8:01 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:17 | 54:26 | 13:12 |
|
2913 | 4227 | 1:20:14 | 1:22:50 | Mary Louise
Fitmums & Friends
| FV40 | Fitmums & Friends | 10:16:41 | 53:40 | 13:01 | 7.48 km/h | 8:01 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Fitmums & Friends | 10:16:41 | 53:40 | 13:01 |
|
2914 | 3414 | 1:20:17 | 1:23:05 | Colette Luisa Bingley
Notts Women Runners
| FV40 | Notts Women Runners | 10:16:53 | 53:07 | 13:10 | 7.47 km/h | 8:01 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Notts Women Runners | 10:16:53 | 53:07 | 13:10 |
|
2915 | 4051 | 1:20:21 | 1:21:27 | Sue Tyrrell | FV50 | | 10:15:11 | 52:29 | 13:44 | 7.47 km/h | 8:02 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:11 | 52:29 | 13:44 |
|
2916 | 3492 | 1:20:21 | 1:21:28 | Clare Mcmahon | FV40 | | 10:15:11 | 52:33 | 13:40 | 7.47 km/h | 8:02 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:11 | 52:33 | 13:40 |
|
2917 | 3555 | 1:20:21 | 1:20:38 | Charl Mussell | FS | | 10:14:21 | 52:28 | 13:32 | 7.47 km/h | 8:02 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:14:21 | 52:28 | 13:32 |
|
2918 | 4240 | 1:20:26 | 1:22:39 | Emma Poulter
Fairlands Valley Spartans
| FS | Fairlands Valley Spartans | 10:16:17 | 53:35 | 12:43 | 7.46 km/h | 8:02 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Fairlands Valley Spartans | 10:16:17 | 53:35 | 12:43 |
|
2919 | 3713 | 1:20:35 | 1:23:46 | Helen Ricemundy
Mablethorpe Running Club
| FV45 | Mablethorpe Running Club | 10:17:16 | 56:05 | 11:21 | 7.45 km/h | 8:03 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Mablethorpe Running Club | 10:17:16 | 56:05 | 11:21 |
|
2920 | 3438 | 1:20:37 | 1:21:40 | Laura Manders | FV35 | | 10:15:07 | 52:50 | 14:14 | 7.44 km/h | 8:03 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:07 | 52:50 | 14:14 |
|
2921 | 2515 | 1:20:39 | 1:23:54 | Gary Allen | MV50 | | 10:17:19 | 53:38 | 13:30 | 7.44 km/h | 8:03 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:19 | 53:38 | 13:30 |
|
2922 | 3821 | 1:20:41 | 1:24:00 | Rachael Simes | FS | | 10:17:24 | 53:18 | 13:17 | 7.44 km/h | 8:04 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:24 | 53:18 | 13:17 |
|
2923 | 2973 | 1:20:43 | 1:23:11 | Miriam Fenwick
Teesdale AC
| FV60 | Teesdale AC | 10:16:33 | 53:42 | 13:00 | 7.43 km/h | 8:04 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Teesdale AC | 10:16:33 | 53:42 | 13:00 |
|
2924 | 3449 | 1:20:46 | 1:24:07 | Liz Marsden | FV45 | | 10:17:26 | 53:32 | 13:23 | 7.43 km/h | 8:04 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:26 | 53:32 | 13:23 |
|
2925 | 4062 | 1:20:54 | 1:21:02 | Paul Vincent | MV55 | | 10:14:12 | 50:15 | 14:54 | 7.42 km/h | 8:05 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:14:12 | 50:15 | 14:54 |
|
2926 | 3922 | 1:20:54 | 1:22:18 | Malcolm Stray | MV65 | | 10:15:28 | 51:49 | 14:25 | 7.42 km/h | 8:05 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:28 | 51:49 | 14:25 |
|
2927 | 3810 | 1:21:00 | 1:24:16 | Saima Sherburn
Ackworth Road Runners
| FV40 | Ackworth Road Runners | 10:17:20 | 53:57 | 13:09 | 7.41 km/h | 8:06 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Ackworth Road Runners | 10:17:20 | 53:57 | 13:09 |
|
2928 | 3785 | 1:21:02 | 1:24:04 | Debbie Scott
Skegness & District Running Club
| FV50 | Skegness & District Running Clu. | 10:17:06 | 53:45 | 13:24 | 7.40 km/h | 8:06 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Skegness & District Running Clu. | 10:17:06 | 53:45 | 13:24 |
|
2929 | 4072 | 1:21:05 | 1:24:36 | Elaine Walker | FV55 | | 10:17:36 | 54:19 | 12:35 | 7.40 km/h | 8:06 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:36 | 54:19 | 12:35 |
|
2930 | 4135 | 1:21:07 | 1:24:39 | Lynne Whitehurst
Fitmums and friends
| FV40 | Fitmums and friends | 10:17:36 | 54:18 | 12:35 | 7.40 km/h | 8:06 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Fitmums and friends | 10:17:36 | 54:18 | 12:35 |
|
2931 | 4188 | 1:21:13 | 1:22:31 | David Wright
CHaT
| MV45 | CHaT | 10:15:23 | 53:59 | 13:26 | 7.39 km/h | 8:07 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
CHaT | 10:15:23 | 53:59 | 13:26 |
|
2932 | 3392 | 1:21:13 | 1:24:25 | Vicky Lewis
Skegness Coasters
| FV55 | Skegness Coasters | 10:17:16 | 56:06 | 11:30 | 7.39 km/h | 8:07 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Skegness Coasters | 10:17:16 | 56:06 | 11:30 |
|
2933 | 3754 | 1:21:15 | 1:21:15 | James Rowe
Cleethorpes & District AC
| MS | Cleethorpes & District AC | 10:14:05 | 55:20 | 13:44 | 7.38 km/h | 8:07 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Cleethorpes & District AC | 10:14:05 | 55:20 | 13:44 |
|
2934 | 85 | 1:21:17 | 1:24:20 | Lindsay Baker | FV45 | | 10:05:00 | 53:48 | 13:24 | 7.38 km/h | 8:07 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:05:00 | 53:48 | 13:24 |
|
2935 | 202 | 1:21:17 | 1:24:20 | Angela Brierley
Wolds Veteran RC
| FV45 | Wolds Veteran RC | 10:05:00 | 53:48 | 13:24 | 7.38 km/h | 8:07 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Wolds Veteran RC | 10:05:00 | 53:48 | 13:24 |
|
2936 | 2506 | 1:21:17 | 1:24:45 | Penny Ainsley | FV35 | | 10:17:32 | 54:06 | 13:21 | 7.38 km/h | 8:07 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:32 | 54:06 | 13:21 |
|
2937 | 3006 | 1:21:45 | 1:24:10 | Victoria Freer | FV40 | | 10:16:29 | 53:45 | 13:54 | 7.34 km/h | 8:10 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:16:29 | 53:45 | 13:54 |
|
2938 | 3531 | 1:21:47 | 1:24:28 | Dawn Morley
Notts Women Runners
| FV50 | Notts Women Runners | 10:16:45 | 53:38 | 13:48 | 7.34 km/h | 8:10 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Notts Women Runners | 10:16:45 | 53:38 | 13:48 |
|
2939 | 3333 | 1:21:48 | 1:24:29 | Natalie Kendrick
Notts Women Runners
| FS | Notts Women Runners | 10:16:46 | 53:38 | 13:49 | 7.33 km/h | 8:10 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Notts Women Runners | 10:16:46 | 53:38 | 13:49 |
|
2940 | 3832 | 1:22:00 | 1:25:09 | Sally Skipworth | FV55 | | 10:17:13 | 53:56 | 13:19 | 7.32 km/h | 8:12 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:13 | 53:56 | 13:19 |
|
2941 | 4279 | 1:22:06 | 1:23:43 | Sophie Young | FS | | 10:15:42 | 53:56 | 14:10 | 7.31 km/h | 8:12 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:42 | 53:56 | 14:10 |
|
2942 | 3579 | 1:22:13 | 1:23:51 | Helen Norris | FV50 | | 10:15:42 | 53:51 | 13:45 | 7.30 km/h | 8:13 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:15:42 | 53:51 | 13:45 |
|
2943 | 4165 | 1:22:18 | 1:25:48 | Victoria Wilson | FS | | 10:17:35 | 55:29 | 13:16 | 7.29 km/h | 8:13 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:17:35 | 55:29 | 13:16 |
|
2944 | 4328 | 1:22:23 | 1:24:27 | Daniel Hayward | MS | | 10:16:09 | 55:00 | 13:31 | 7.28 km/h | 8:14 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:16:09 | 55:00 | 13:31 |
|
2945 | 2989 | 1:22:23 | 1:25:18 | Lauren Flett
St Andrew's Hospice
| FS | St Andrew's Hospice | 10:17:00 | 55:25 | 14:11 | 7.28 km/h | 8:14 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
St Andrew's Hospice | 10:17:00 | 55:25 | 14:11 |
|
2946 | 3654 | 1:22:32 | 1:23:33 | Keith Playford
Greenergy BioFuels
| MS | Greenergy BioFuels | 10:15:05 | 56:10 | 12:40 | 7.27 km/h | 8:15 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Greenergy BioFuels | 10:15:05 | 56:10 | 12:40 |
|
2947 | 4329 | 1:22:33 | 1:24:37 | Elizabeth Hayward | FV55 | | 10:16:09 | 54:57 | 13:25 | 7.27 km/h | 8:15 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:16:09 | 54:57 | 13:25 |
|
2948 | 3985 | 1:22:37 | 1:23:39 | Troy Thornberry
Greenergy BioFuels
| MS | Greenergy BioFuels | 10:15:06 | 56:10 | 12:54 | 7.26 km/h | 8:15 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Greenergy BioFuels | 10:15:06 | 56:10 | 12:54 |
|
2949 | 504 | 1:22:37 | 1:25:04 | Katie Elwis | FS | | 10:04:23 | 54:08 | 14:54 | 7.26 km/h | 8:15 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:04:23 | 54:08 | 14:54 |
|
2950 | 4351 | 1:22:39 | 1:26:17 | Jenny Waite
Skegness & District Running Club
| FV35 | Skegness & District Running Clu. | 10:17:42 | 55:01 | 13:54 | 7.26 km/h | 8:15 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Skegness & District Running Clu. | 10:17:42 | 55:01 | 13:54 |
|