Bibno. | Participant | Category | Club/Company | Start time | Start group | Distance |
3095 | Aaron Grove | MS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
804 | Aaron Hurst | MS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
1348 | Aaron Scott
"Lincoln Wellington Athletic Club, (x) Notts AC"
| MS | "Lincoln Wellington Athletic Cl. | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
"Lincoln Wellington Athletic Cl. | 10:01:57 | Quicker than 55 minutes | 10k |
|
4092 | Aaron Waters | MV50 | | 10:15:12 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:12 | Slower than 55 minutes | 10k |
|
2723 | Abbi Carlton
Wolds Wannabees
| FS | Wolds Wannabees | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Wolds Wannabees | 10:14:05 | Slower than 55 minutes | 10k |
|
2513 | Abbie Allen | FS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
2866 | Abbie Curtis | FS | | 10:16:15 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:15 | Slower than 55 minutes | 10k |
|
1605 | Abbie Waldron | FS | | 10:04:32 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:32 | Quicker than 55 minutes | 10k |
|
3020 | Abby Gallivan | FS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
2689 | Abigail Buckland | FS | | 10:16:28 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:28 | Slower than 55 minutes | 10k |
|
276 | Abigail Cast
Rushcliffe AC
| FV35 | Rushcliffe AC | 10:02:31 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Rushcliffe AC | 10:02:31 | Quicker than 55 minutes | 10k |
|
2956 | Abigail Everitt | FS | | 10:16:19 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:19 | Slower than 55 minutes | 10k |
|
3530 | Abigail Morgan
Hornsea Harriers
| FS | Hornsea Harriers | 10:15:04 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Hornsea Harriers | 10:15:04 | Slower than 55 minutes | 10k |
|
1124 | Abigail Nicklen | FS | | 10:15:01 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:01 | Quicker than 55 minutes | 10k |
|
1928 | Adam Aisthorpe | MS | | 10:03:42 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:42 | Quicker than 55 minutes | 10k |
|
21 | Adam Anderson
Driffield Striders
| MS | Driffield Striders | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Driffield Striders | 10:01:57 | Quicker than 55 minutes | 10k |
|
101 | Adam Barnard | MS | | 10:04:45 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:45 | Quicker than 55 minutes | 10k |
|
177 | Adam Booth | MS | | 10:03:50 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:50 | Quicker than 55 minutes | 10k |
|
191 | Adam Boyington | MS | | 10:02:48 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:48 | Quicker than 55 minutes | 10k |
|
230 | Adam Bruderer | MV50 | | 10:04:26 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:04:26 | Quicker than 55 minutes | 10k |
|
252 | Adam Buxton | MV45 | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
258 | Adam Callan
East Hull Harriers & AC
| MS | East Hull Harriers & AC | 10:02:39 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
East Hull Harriers & AC | 10:02:39 | Quicker than 55 minutes | 10k |
|
2730 | Adam Cartledge
Skegness & District Running Club
| MS | Skegness & District Running Clu. | 10:16:12 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Skegness & District Running Clu. | 10:16:12 | Slower than 55 minutes | 10k |
|
328 | Adam Coffey
City of Hull AC
| MS | City of Hull AC | 10:02:07 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
City of Hull AC | 10:02:07 | Quicker than 55 minutes | 10k |
|
345 | Adam Cook
Vegan Runners UK
| MS | Vegan Runners UK | 10:03:08 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Vegan Runners UK | 10:03:08 | Quicker than 55 minutes | 10k |
|
1888 | Adam Curley | MS | | 10:02:29 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:29 | Quicker than 55 minutes | 10k |
|
401 | Adam Dalton | MS | | 10:02:00 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:00 | Quicker than 55 minutes | 10k |
|
501 | Adam Elrakshy | (M) Junior | | 10:02:08 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:08 | Quicker than 55 minutes | 10k |
|
4218 | Adam George Chard | MS | | 10:16:59 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:59 | Slower than 55 minutes | 10k |
|
2027 | Adam Grant | MS | | 10:02:53 | - | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:53 | - | 10k |
|
750 | Adam Hindson
City of Hull AC
| MV45 | City of Hull AC | 10:02:23 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
City of Hull AC | 10:02:23 | Quicker than 55 minutes | 10k |
|
833 | Adam James
Louth AC
| MS | Louth AC | 10:02:33 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Louth AC | 10:02:33 | Quicker than 55 minutes | 10k |
|
852 | Adam Johnston | MS | | 10:02:26 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:26 | Quicker than 55 minutes | 10k |
|
3320 | Adam Jury | MS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
1968 | Adam Ottley | MS | | 10:01:57 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:57 | Quicker than 55 minutes | 10k |
|
4391 | Adam Pritchard | MS | | 10:14:25 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:25 | Slower than 55 minutes | 10k |
|
4347 | Adam Sausby-Gallimore | MS | | 10:16:58 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:58 | Slower than 55 minutes | 10k |
|
3822 | Adam Simpson | MS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
4469 | Adam Slist | MV45 | | 10:14:33 | - | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:33 | - | 10k |
|
1541 | Adam Thomas | MS | | 10:03:10 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:10 | Quicker than 55 minutes | 10k |
|
1872 | Adam Thompson
Kingston upon Hull AC
| MV45 | Kingston upon Hull AC | 10:02:54 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Kingston upon Hull AC | 10:02:54 | Quicker than 55 minutes | 10k |
|
1874 | Adam Walsh | MS | | 10:02:38 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:38 | Quicker than 55 minutes | 10k |
|
4122 | Adam Wharton | MV40 | | 10:16:37 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:37 | Slower than 55 minutes | 10k |
|
1756 | Adam Young | MV40 | | 10:03:08 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:08 | Quicker than 55 minutes | 10k |
|
3141 | Adele Harty | FV40 | | 10:15:19 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:15:19 | Slower than 55 minutes | 10k |
|
4228 | Adele Mabley | FV45 | | 10:16:13 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:16:13 | Slower than 55 minutes | 10k |
|
3804 | Adele Sheard | FS | | 10:14:05 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:14:05 | Slower than 55 minutes | 10k |
|
2659 | Adeline Brack
Barton & District AC
| FV40 | Barton & District AC | 10:14:33 | Slower than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:14:33 | Slower than 55 minutes | 10k |
|
998 | Adelle Marsden
Kimberworth Striders
| FV40 | Kimberworth Striders | 10:02:26 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
Kimberworth Striders | 10:02:26 | Quicker than 55 minutes | 10k |
|
1400 | Adelle Smith | FS | | 10:03:19 | Quicker than 55 minutes | 10k |
|
Club/Company | Start time | Start group | Distance |
- | 10:03:19 | Quicker than 55 minutes | 10k |
|