Pos. | Bibno. | Chip time | Finish time | Participant | Category | Club/Company | Start time | MM start | Mad Mile | Speed | Pace |
301 | 458 | 44:01 | 44:28 | Lee Draper
City of Hull AC
| MV40 | City of Hull AC | 10:02:23 | 29:10 | 7:12 | 13.63 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
City of Hull AC | 10:02:23 | 29:10 | 7:12 |
|
302 | 289 | 44:02 | 44:22 | Martin Chapman
Skegness & District Running Club
| MS | Skegness & District Running Clu. | 10:02:17 | 29:14 | 7:11 | 13.62 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Skegness & District Running Clu. | 10:02:17 | 29:14 | 7:11 |
|
303 | 523 | 44:03 | 44:41 | Ben Evison | MS | | 10:02:35 | 29:05 | 7:19 | 13.62 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:35 | 29:05 | 7:19 |
|
304 | 990 | 44:03 | 44:39 | Kevin Maplethorpe | MS | | 10:02:33 | 29:40 | 7:05 | 13.62 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:33 | 29:40 | 7:05 |
|
305 | 1472 | 44:06 | 45:02 | Joe Steel | MS | | 10:02:52 | 29:04 | 7:21 | 13.60 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:52 | 29:04 | 7:21 |
|
306 | 1418 | 44:06 | 44:31 | John Smith
City of Hull AC
| MV60 | City of Hull AC | 10:02:22 | 29:30 | 7:06 | 13.60 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
City of Hull AC | 10:02:22 | 29:30 | 7:06 |
|
307 | 240 | 44:06 | 44:47 | Christopher Burkitt
Wolds Veteran RC
| MS | Wolds Veteran RC | 10:02:37 | 28:57 | 7:21 | 13.60 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Wolds Veteran RC | 10:02:37 | 28:57 | 7:21 |
|
308 | 1936 | 44:07 | 44:27 | Ronald Cox
WTF Running Club
| MS | WTF Running Club | 10:02:16 | 29:00 | 7:17 | 13.60 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
WTF Running Club | 10:02:16 | 29:00 | 7:17 |
|
309 | 2010 | 44:09 | 44:49 | Brian Hostad
Wolds Veteran RC
| MV50 | Wolds Veteran RC | 10:02:36 | 29:25 | 7:13 | 13.59 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Wolds Veteran RC | 10:02:36 | 29:25 | 7:13 |
|
310 | 1639 | 44:09 | 44:32 | Matthew Watts | MS | | 10:02:19 | 29:00 | 7:29 | 13.59 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:19 | 29:00 | 7:29 |
|
311 | 1556 | 44:09 | 44:26 | Paul Thompson
Scarborough Athletic Club
| MV55 | Scarborough Athletic Club | 10:02:13 | 29:40 | 7:12 | 13.59 km/h | 4:24 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Scarborough Athletic Club | 10:02:13 | 29:40 | 7:12 |
|
312 | 47 | 44:10 | 44:58 | John Armstrong
Grimsby Triathlon Club
| MV45 | Grimsby Triathlon Club | 10:02:44 | 29:18 | 7:22 | 13.58 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Grimsby Triathlon Club | 10:02:44 | 29:18 | 7:22 |
|
313 | 697 | 44:11 | 44:50 | Colin Harber Stuart
Yorkshire Wolds Runners
| MV50 | Yorkshire Wolds Runners | 10:02:36 | 29:59 | 7:11 | 13.58 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Yorkshire Wolds Runners | 10:02:36 | 29:59 | 7:11 |
|
314 | 2028 | 44:11 | 44:21 | Danny Scott | MV60 | | 10:02:06 | 29:30 | 7:13 | 13.58 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:06 | 29:30 | 7:13 |
|
315 | 1557 | 44:14 | 45:34 | Reece Thompson | MS | | 10:03:17 | 29:18 | 7:27 | 13.56 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:03:17 | 29:18 | 7:27 |
|
316 | 1186 | 44:14 | 44:44 | Ben Peacock | MS | | 10:02:26 | 29:28 | 7:21 | 13.56 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:26 | 29:28 | 7:21 |
|
317 | 1852 | 44:15 | 44:20 | Chris Wilkinson | MS | | 10:02:01 | 28:58 | 7:32 | 13.55 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:01 | 28:58 | 7:32 |
|
318 | 1585 | 44:16 | 45:38 | Craig Turrell | MV55 | | 10:03:18 | 29:19 | 7:18 | 13.55 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:03:18 | 29:19 | 7:18 |
|
319 | 2036 | 44:18 | 44:41 | Nicholas Robert Ward | MV55 | | 10:02:19 | 29:18 | 7:24 | 13.54 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:19 | 29:18 | 7:24 |
|
320 | 429 | 44:18 | 44:44 | Callum Devaney | (M) Junior | | 10:02:22 | 29:15 | 7:27 | 13.54 km/h | 4:25 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:22 | 29:15 | 7:27 |
|
321 | 641 | 44:20 | 45:30 | Paul Grant
Grants Gliders
| MV40 | Grants Gliders | 10:03:06 | 29:37 | 7:16 | 13.53 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Grants Gliders | 10:03:06 | 29:37 | 7:16 |
|
322 | 828 | 44:21 | 44:46 | Peter Jackson
Pocklington Runners
| MV40 | Pocklington Runners | 10:02:21 | 29:31 | 7:14 | 13.53 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Pocklington Runners | 10:02:21 | 29:31 | 7:14 |
|
323 | 2045 | 44:21 | 44:27 | Edward Smith | MV45 | | 10:02:03 | 28:58 | 7:18 | 13.52 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:03 | 28:58 | 7:18 |
|
324 | 879 | 44:23 | 44:30 | Craig Kent
Abbey Runners
| MS | Abbey Runners | 10:02:03 | 28:31 | 7:40 | 13.52 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Abbey Runners | 10:02:03 | 28:31 | 7:40 |
|
325 | 1136 | 44:24 | 44:40 | Luke Nuttall | MS | | 10:02:12 | 29:22 | 7:33 | 13.51 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:12 | 29:22 | 7:33 |
|
326 | 2003 | 44:24 | 44:57 | Rob Crump | (M) UNK | | 10:02:29 | 29:31 | 7:15 | 13.51 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:29 | 29:31 | 7:15 |
|
327 | 1406 | 44:26 | 45:02 | Dave Smith
Greenergy BioFuels
| MV40 | Greenergy BioFuels | 10:02:33 | 29:29 | 7:18 | 13.50 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Greenergy BioFuels | 10:02:33 | 29:29 | 7:18 |
|
328 | 2070 | 44:28 | 46:23 | Callum Roberts | - | | 10:03:52 | 29:54 | 7:14 | 13.49 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:03:52 | 29:54 | 7:14 |
|
329 | 588 | 44:28 | 45:03 | Matthew Fursey
Cleethorpes & District AC
| MS | Cleethorpes & District AC | 10:02:32 | 29:30 | 7:17 | 13.49 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Cleethorpes & District AC | 10:02:32 | 29:30 | 7:17 |
|
330 | 1480 | 44:28 | 46:04 | Mark Stephenson
Louth Triathlon Club
| MS | Louth Triathlon Club | 10:03:32 | 30:00 | 7:11 | 13.49 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Louth Triathlon Club | 10:03:32 | 30:00 | 7:11 |
|
331 | 2014 | 44:29 | 45:25 | Lewis Birch | MS | | 10:02:52 | 29:40 | 7:12 | 13.49 km/h | 4:26 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:52 | 29:40 | 7:12 |
|
332 | 72 | 44:31 | 44:56 | Kate Ayre
City of Hull AC
| FV45 | City of Hull AC | 10:02:22 | 29:33 | 7:19 | 13.48 km/h | 4:27 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
City of Hull AC | 10:02:22 | 29:33 | 7:19 |
|
333 | 316 | 44:33 | 45:50 | Darren Clayton
Wigston Phoenix RC
| MV45 | Wigston Phoenix RC | 10:03:13 | 29:46 | 7:19 | 13.46 km/h | 4:27 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Wigston Phoenix RC | 10:03:13 | 29:46 | 7:19 |
|
334 | 526 | 44:35 | 45:28 | Matt Faers
Lonely Goat RC
| MV40 | Lonely Goat RC | 10:02:49 | 29:41 | 7:19 | 13.45 km/h | 4:27 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Lonely Goat RC | 10:02:49 | 29:41 | 7:19 |
|
335 | 1596 | 44:36 | 46:49 | Shane Vicars
Wolds Veteran RC
| MV45 | Wolds Veteran RC | 10:04:09 | 30:06 | 7:15 | 13.45 km/h | 4:27 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Wolds Veteran RC | 10:04:09 | 30:06 | 7:15 |
|
336 | 1390 | 44:36 | 45:03 | Emma Simmons
Pocklington Runners
| FV40 | Pocklington Runners | 10:02:23 | 29:20 | 7:27 | 13.45 km/h | 4:27 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Pocklington Runners | 10:02:23 | 29:20 | 7:27 |
|
337 | 750 | 44:37 | 45:03 | Adam Hindson
City of Hull AC
| MV45 | City of Hull AC | 10:02:23 | 29:17 | 7:26 | 13.45 km/h | 4:27 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
City of Hull AC | 10:02:23 | 29:17 | 7:26 |
|
338 | 236 | 44:38 | 45:20 | David Buckle | MV60 | | 10:02:39 | 29:44 | 7:19 | 13.44 km/h | 4:27 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:39 | 29:44 | 7:19 |
|
339 | 1354 | 44:39 | 47:17 | Sean Scott | MS | | 10:04:34 | 30:10 | 6:56 | 13.44 km/h | 4:27 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:04:34 | 30:10 | 6:56 |
|
340 | 1619 | 44:40 | 46:23 | Matthew Wallis | MS | | 10:03:39 | 29:24 | 7:27 | 13.43 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:03:39 | 29:24 | 7:27 |
|
341 | 1970 | 44:41 | 44:43 | Jody Pycroft | (M) Junior | | 10:01:58 | 29:09 | 7:38 | 13.43 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:01:58 | 29:09 | 7:38 |
|
342 | 1584 | 44:41 | 45:07 | Simon Turner | MV40 | | 10:02:23 | 29:57 | 7:21 | 13.43 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:23 | 29:57 | 7:21 |
|
343 | 239 | 44:41 | 45:56 | Tom Burkin | MS | | 10:03:11 | 29:49 | 7:12 | 13.42 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:03:11 | 29:49 | 7:12 |
|
344 | 806 | 44:42 | 45:27 | Gary Hurst | MS | | 10:02:42 | 29:35 | 7:21 | 13.42 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:42 | 29:35 | 7:21 |
|
345 | 969 | 44:44 | 46:41 | Daniel Macdougall | MS | | 10:03:53 | 29:53 | 7:34 | 13.41 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:03:53 | 29:53 | 7:34 |
|
346 | 1684 | 44:45 | 45:16 | Mark Wilkinson
Fitmums & Friends
| MV45 | Fitmums & Friends | 10:02:28 | 30:09 | 7:08 | 13.41 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Fitmums & Friends | 10:02:28 | 30:09 | 7:08 |
|
347 | 855 | 44:45 | 44:55 | Keith Johnstone
SOUTH LEEDS LAKERS RUNNING CLUB
| MV40 | SOUTH LEEDS LAKERS RUNNING CLUB | 10:02:06 | 30:04 | 7:07 | 13.40 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
SOUTH LEEDS LAKERS RUNNING CLUB | 10:02:06 | 30:04 | 7:07 |
|
348 | 1853 | 44:45 | 45:11 | Daniel Woolhouse | MS | | 10:02:22 | 28:38 | 7:52 | 13.40 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:02:22 | 28:38 | 7:52 |
|
349 | 818 | 44:47 | 47:15 | Nigel Ireland | MV50 | | 10:04:25 | 30:16 | 7:08 | 13.39 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
- | 10:04:25 | 30:16 | 7:08 |
|
350 | 1856 | 44:49 | 46:34 | Ashley Beasley
Barton & District AC
| MS | Barton & District AC | 10:03:42 | 29:29 | 7:34 | 13.39 km/h | 4:28 min/km |
|
Club/Company | Start time | MM start | Mad Mile |
Barton & District AC | 10:03:42 | 29:29 | 7:34 |
|