Bibno. | Participant | Club/Company | Distance |
251 | Abbie Fryer Winder
Peak Performance Triathlon Club
| Peak Performance Triathlon Club | Youth |
|
Club/Company | Distance |
Peak Performance Triathlon Club | Youth |
|
340 | Adam Morris
Lincoln Tri
| Lincoln Tri | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Lincoln Tri | Adult Duathlon (Individual) |
|
298 | Adam Walker
Lincoln Tri
| Lincoln Tri | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Lincoln Tri | Adult Duathlon (Individual) |
|
381 | Adam Winfield
100% Tri
| 100% Tri | Adult Duathlon (Individual) |
|
Club/Company | Distance |
100% Tri | Adult Duathlon (Individual) |
|
259 | Adele Smith-Wood
Tri3 Sleaford Triathlon Club
| Tri3 Sleaford Triathlon Club | Youth |
|
Club/Company | Distance |
Tri3 Sleaford Triathlon Club | Youth |
|
67 | Aidan Fitzgibbon
Lincoln Tri
| Lincoln Tri | TriStar 1 |
|
Club/Company | Distance |
Lincoln Tri | TriStar 1 |
|
202 | Alex Blake | | TriStar 3 |
|
Club/Company | Distance |
- | TriStar 3 |
|
386 | Alex Fowler
Grimsby Triathlon Club
| Grimsby Triathlon Club | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Grimsby Triathlon Club | Adult Duathlon (Individual) |
|
341 | Alexander Reed | | Adult Duathlon (Individual) |
|
Club/Company | Distance |
- | Adult Duathlon (Individual) |
|
61 | Alfie Brown
Mansfield Triathlon Club
| Mansfield Triathlon Club | TriStar 1 |
|
Club/Company | Distance |
Mansfield Triathlon Club | TriStar 1 |
|
92 | Alfie Smith
Leicester Triathlon Club
| Leicester Triathlon Club | TriStar 1 |
|
Club/Company | Distance |
Leicester Triathlon Club | TriStar 1 |
|
252 | Alice Hannan
Ketton Panthers Triathlon Club
| Ketton Panthers Triathlon Club | Youth |
|
Club/Company | Distance |
Ketton Panthers Triathlon Club | Youth |
|
2 | Alicia Bush
Boston Triathlon Club
| Boston Triathlon Club | TriStar 2 |
|
Club/Company | Distance |
Boston Triathlon Club | TriStar 2 |
|
309 | Alison Boyle
Baildon Run Club
| Baildon Run Club | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Baildon Run Club | Adult Duathlon (Individual) |
|
74 | Alistair Hutton
Tri3 Sleaford Triathlon Club
| Tri3 Sleaford Triathlon Club | TriStar 1 |
|
Club/Company | Distance |
Tri3 Sleaford Triathlon Club | TriStar 1 |
|
315 | Allison Preece | | Adult Duathlon (Individual) |
|
Club/Company | Distance |
- | Adult Duathlon (Individual) |
|
175 | Amelia Chrispin
Lincoln Tri
| Lincoln Tri | TriStar 3 |
|
Club/Company | Distance |
Lincoln Tri | TriStar 3 |
|
115 | Amelia Robinson
PMA RT
| PMA RT | TriStar 2 |
|
Club/Company | Distance |
PMA RT | TriStar 2 |
|
193 | Amelia Storey
Leicester Junior Triathlon Club
| Leicester Junior Triathlon Club | TriStar 3 |
|
Club/Company | Distance |
Leicester Junior Triathlon Club | TriStar 3 |
|
182 | Amie Hatton
Lincoln Tri
| Lincoln Tri | TriStar 3 |
|
Club/Company | Distance |
Lincoln Tri | TriStar 3 |
|
27 | Amy Bond
Leicester Junior Tri Club
| Leicester Junior Tri Club | TriStar 1 |
|
Club/Company | Distance |
Leicester Junior Tri Club | TriStar 1 |
|
383 | Andrew Billington
Team Blizard
| Team Blizard | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Team Blizard | Adult Duathlon (Individual) |
|
353 | Andrew Colver
Leicester Junior Triathlon Club
| Leicester Junior Triathlon Club | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Leicester Junior Triathlon Club | Adult Duathlon (Individual) |
|
392 | Andrew Masterman | | Adult Duathlon (Individual) |
|
Club/Company | Distance |
- | Adult Duathlon (Individual) |
|
352 | Andy Cole
Lincoln Tri
| Lincoln Tri | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Lincoln Tri | Adult Duathlon (Individual) |
|
376 | Andy Corner
Pactrac
| Pactrac | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Pactrac | Adult Duathlon (Individual) |
|
366 | Andy Lakeland
South Yorkshire Police AC
| South Yorkshire Police AC | Adult Duathlon (Individual) |
|
Club/Company | Distance |
South Yorkshire Police AC | Adult Duathlon (Individual) |
|
56 | Anna Woodhall
Mansfield Junior Tri
| Mansfield Junior Tri | TriStar 1 |
|
Club/Company | Distance |
Mansfield Junior Tri | TriStar 1 |
|
296 | Annabella Walker
Lincoln Tri
| Lincoln Tri | TriStar Start |
|
Club/Company | Distance |
Lincoln Tri | TriStar Start |
|
71 | Anonymous Participant | | TriStar 1 |
|
Club/Company | Distance |
- | TriStar 1 |
|
363 | Anonymous Participant | | Adult Duathlon (Individual) |
|
Club/Company | Distance |
- | Adult Duathlon (Individual) |
|
330 | Ant Darker | | Adult Duathlon (Individual) |
|
Club/Company | Distance |
- | Adult Duathlon (Individual) |
|
280 | Archie Hall
Absolute Triathlon Club
| Absolute Triathlon Club | Youth |
|
Club/Company | Distance |
Absolute Triathlon Club | Youth |
|
88 | Arun Ratcliffe
Absolute Tri
| Absolute Tri | TriStar 1 |
|
Club/Company | Distance |
Absolute Tri | TriStar 1 |
|
268 | Austin Bettoney
Leicester Junior Triathlon Club
| Leicester Junior Triathlon Club | Youth |
|
Club/Company | Distance |
Leicester Junior Triathlon Club | Youth |
|
149 | Bailey Harris
Lincsquad
| Lincsquad | TriStar 2 |
|
Club/Company | Distance |
Lincsquad | TriStar 2 |
|
82 | Barnaby Mountain | | TriStar 1 |
|
Club/Company | Distance |
- | TriStar 1 |
|
500 | Barnaby Read
Absolute Triathlon Club
| Absolute Triathlon Club | TriStar 3 |
|
Club/Company | Distance |
Absolute Triathlon Club | TriStar 3 |
|
234 | Barnaby Read
Absolute Tri
| Absolute Tri | TriStar 3 |
|
Club/Company | Distance |
Absolute Tri | TriStar 3 |
|
22 | Beau Smith
Leicester Triathlon Club
| Leicester Triathlon Club | TriStar Start |
|
Club/Company | Distance |
Leicester Triathlon Club | TriStar Start |
|
339 | Ben Loynes | | Adult Duathlon (Individual) |
|
Club/Company | Distance |
- | Adult Duathlon (Individual) |
|
288 | Ben Mcniffe
Tri3 Sleaford Triathlon Club
| Tri3 Sleaford Triathlon Club | Youth |
|
Club/Company | Distance |
Tri3 Sleaford Triathlon Club | Youth |
|
166 | Ben Smith
Leicester Triathlon Club
| Leicester Triathlon Club | TriStar 2 |
|
Club/Company | Distance |
Leicester Triathlon Club | TriStar 2 |
|
242 | Ben Snell
Lincoln Tri
| Lincoln Tri | TriStar 3 |
|
Club/Company | Distance |
Lincoln Tri | TriStar 3 |
|
293 | Ben Tylecote | | Youth |
|
Club/Company | Distance |
- | Youth |
|
300 | Beth Grogan
Goole Youth AC
| Goole Youth AC | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Goole Youth AC | Adult Duathlon (Individual) |
|
320 | Beth Wilmot
Tri-Money.com
| Tri-Money.com | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Tri-Money.com | Adult Duathlon (Individual) |
|
55 | Bethany Watson
4 Life Tri Club
| 4 Life Tri Club | TriStar 1 |
|
Club/Company | Distance |
4 Life Tri Club | TriStar 1 |
|
178 | Betty Cresswell
PMA RT
| PMA RT | TriStar 3 |
|
Club/Company | Distance |
PMA RT | TriStar 3 |
|
327 | Bradley Colver
Leicester Junior Triathlon Club
| Leicester Junior Triathlon Club | Adult Duathlon (Individual) |
|
Club/Company | Distance |
Leicester Junior Triathlon Club | Adult Duathlon (Individual) |
|