Bibno. | Participant | Category | Club/Company | Distance |
9 | Aaron Baglee
EDEN RUNNERS
| (M) Veteran40 | EDEN RUNNERS | Round the Houses |
|
Club/Company | Distance |
EDEN RUNNERS | Round the Houses |
|
16 | Adam Begley
DCH Run Club
| (M) Open | DCH Run Club | Round the Houses |
|
Club/Company | Distance |
DCH Run Club | Round the Houses |
|
285 | Adam Frankham
NETHERHALL AC
| (M) Open | NETHERHALL AC | Round the Houses |
|
Club/Company | Distance |
NETHERHALL AC | Round the Houses |
|
240 | Adam Wedgwood
Cumberland AC
| (M) Veteran40 | Cumberland AC | Round the Houses |
|
Club/Company | Distance |
Cumberland AC | Round the Houses |
|
110 | Adrian Hadley
Cumberland AC
| (M) Open | Cumberland AC | Round the Houses |
|
Club/Company | Distance |
Cumberland AC | Round the Houses |
|
307 | Adrian Holme
KESWICK AC
| (M) Veteran50 | KESWICK AC | Round the Houses |
|
Club/Company | Distance |
KESWICK AC | Round the Houses |
|
116 | Adrienne Harris
DH Runners
| (F) Veteran60 | DH Runners | Round the Houses |
|
Club/Company | Distance |
DH Runners | Round the Houses |
|
317 | Alan Barr
HOWGILL HARRIERS
| (M) Veteran40 | HOWGILL HARRIERS | Round the Houses |
|
Club/Company | Distance |
HOWGILL HARRIERS | Round the Houses |
|
127 | Alan Homer
Derwent AC Cockermouth
| (M) Open | Derwent AC Cockermouth | Round the Houses |
|
Club/Company | Distance |
Derwent AC Cockermouth | Round the Houses |
|
181 | Alison Oldfield
Leeds
| (F) Veteran40 | Leeds | Round the Houses |
|
Club/Company | Distance |
Leeds | Round the Houses |
|
284 | Allan Gribbin
CUMBERLAND AC
| (M) Veteran40 | CUMBERLAND AC | Round the Houses |
|
Club/Company | Distance |
CUMBERLAND AC | Round the Houses |
|
249 | Allen Winter-moore
Cumberland AC
| (M) Open | Cumberland AC | Round the Houses |
|
Club/Company | Distance |
Cumberland AC | Round the Houses |
|
211 | Alyson Sibbald
CUMBERLAND AC
| (F) Veteran40 | CUMBERLAND AC | Round the Houses |
|
Club/Company | Distance |
CUMBERLAND AC | Round the Houses |
|
214 | Amanda Singleton
Eden Runners
| (F) Veteran40 | Eden Runners | Round the Houses |
|
Club/Company | Distance |
Eden Runners | Round the Houses |
|
319 | Amy Donohoe | (F) Open | | Round the Houses |
|
Club/Company | Distance |
- | Round the Houses |
|
143 | Amy Kay Donohoe
St Bees Triers
| (F) Open | St Bees Triers | Round the Houses |
|
Club/Company | Distance |
St Bees Triers | Round the Houses |
|
5 | Andrea Armstrong
DH RUNNERS
| (F) Veteran40 | DH RUNNERS | Round the Houses |
|
Club/Company | Distance |
DH RUNNERS | Round the Houses |
|
46 | Andrea Challenger
Cumberland AC
| (F) Veteran40 | Cumberland AC | Round the Houses |
|
Club/Company | Distance |
Cumberland AC | Round the Houses |
|
289 | Andrew Graham
DH RUNNERS
| (M) Open | DH RUNNERS | Round the Houses |
|
Club/Company | Distance |
DH RUNNERS | Round the Houses |
|
327 | Andrew Hemsley
EDEN RUNNERS
| (F) Veteran50 | EDEN RUNNERS | Round the Houses |
|
Club/Company | Distance |
EDEN RUNNERS | Round the Houses |
|
304 | Andrew Walker
EDEN RUNNERS
| (M) Veteran50 | EDEN RUNNERS | Round the Houses |
|
Club/Company | Distance |
EDEN RUNNERS | Round the Houses |
|
45 | Andy Caven
DH Runners
| (M) Veteran50 | DH Runners | Round the Houses |
|
Club/Company | Distance |
DH Runners | Round the Houses |
|
202 | Andy Rodger | (M) Veteran50 | | Round the Houses |
|
Club/Company | Distance |
- | Round the Houses |
|
331 | Angela Ben | (F) Open | | Round the Houses |
|
Club/Company | Distance |
- | Round the Houses |
|
323 | Angela Clarke | (F) Veteran40 | | Round the Houses |
|
Club/Company | Distance |
- | Round the Houses |
|
99 | Angela Gibbs
BodyFit Cumbria Running Club
| (F) Veteran50 | BodyFit Cumbria Running Club | Round the Houses |
|
Club/Company | Distance |
BodyFit Cumbria Running Club | Round the Houses |
|
64 | Angela Procter
Keswick AC
| (F) Open | Keswick AC | Round the Houses |
|
Club/Company | Distance |
Keswick AC | Round the Houses |
|
301 | Angela Watson
EDEN RUNNERS
| (F) Veteran40 | EDEN RUNNERS | Round the Houses |
|
Club/Company | Distance |
EDEN RUNNERS | Round the Houses |
|
314 | Anthony Labram
EDEN RUNNERS
| (M) Veteran50 | EDEN RUNNERS | Round the Houses |
|
Club/Company | Distance |
EDEN RUNNERS | Round the Houses |
|
228 | Barbara Thompson
Cumberland AC
| (F) Veteran60 | Cumberland AC | Round the Houses |
|
Club/Company | Distance |
Cumberland AC | Round the Houses |
|
56 | Ben Cooper-holmes | (M) Veteran40 | | Round the Houses |
|
Club/Company | Distance |
- | Round the Houses |
|
262 | Ben Long
KESWICK AC
| (M) Veteran40 | KESWICK AC | Round the Houses |
|
Club/Company | Distance |
KESWICK AC | Round the Houses |
|
153 | Benita Lapthorn | (F) Veteran50 | | Round the Houses |
|
Club/Company | Distance |
- | Round the Houses |
|
74 | Bethany Duffy
DH RUNNERS
| (F) U21 | DH RUNNERS | Round the Houses |
|
Club/Company | Distance |
DH RUNNERS | Round the Houses |
|
6 | Beverley Armstrong
DH RUNNERS
| (F) Veteran40 | DH RUNNERS | Round the Houses |
|
Club/Company | Distance |
DH RUNNERS | Round the Houses |
|
305 | Brett Malloy
DERWENT AC
| (M) Open | DERWENT AC | Round the Houses |
|
Club/Company | Distance |
DERWENT AC | Round the Houses |
|
275 | Brian Hazlewood
DH RUNNERS
| (M) Veteran40 | DH RUNNERS | Round the Houses |
|
Club/Company | Distance |
DH RUNNERS | Round the Houses |
|
86 | Carl Fisher
CUMBERLAND AC
| (M) Open | CUMBERLAND AC | Round the Houses |
|
Club/Company | Distance |
CUMBERLAND AC | Round the Houses |
|
10 | Carol Baker
Eden Runners, (x) Bearbrook Running Club
| (F) Veteran50 | Eden Runners, (x) Bearbrook Run. | Round the Houses |
|
Club/Company | Distance |
Eden Runners, (x) Bearbrook Run. | Round the Houses |
|
70 | Carol Douglas
DH Runners
| (F) Veteran50 | DH Runners | Round the Houses |
|
Club/Company | Distance |
DH Runners | Round the Houses |
|
170 | Carol Minghella
New Balance Running Club
| (F) Veteran50 | New Balance Running Club | Round the Houses |
|
Club/Company | Distance |
New Balance Running Club | Round the Houses |
|
217 | Carole Steel
DH Runners, (x) Carlisle Sheepmount Running Club
| (F) Veteran50 | DH Runners, (x) Carlisle Sheepm. | Round the Houses |
|
Club/Company | Distance |
DH Runners, (x) Carlisle Sheepm. | Round the Houses |
|
38 | Cath Burrus
None
| (F) Veteran40 | None | Round the Houses |
|
Club/Company | Distance |
None | Round the Houses |
|
12 | Catherine Ballard
St Bees Triers
| (F) Open | St Bees Triers | Round the Houses |
|
Club/Company | Distance |
St Bees Triers | Round the Houses |
|
178 | Catherine Nicholson
Cumberland AC
| (F) Veteran40 | Cumberland AC | Round the Houses |
|
Club/Company | Distance |
Cumberland AC | Round the Houses |
|
250 | Catherine Wood
DH RUNNERS
| (F) Open | DH RUNNERS | Round the Houses |
|
Club/Company | Distance |
DH RUNNERS | Round the Houses |
|
7 | Chris Arthur
BOWLAND FELL RUNNERS
| (M) Open | BOWLAND FELL RUNNERS | Round the Houses |
|
Club/Company | Distance |
BOWLAND FELL RUNNERS | Round the Houses |
|
152 | Chris Knox
DH RUNNERS
| (M) Veteran50 | DH RUNNERS | Round the Houses |
|
Club/Company | Distance |
DH RUNNERS | Round the Houses |
|
138 | Claire Jackson
CUMBERLAND AC
| (F) Veteran40 | CUMBERLAND AC | Round the Houses |
|
Club/Company | Distance |
CUMBERLAND AC | Round the Houses |
|
174 | Colin Munro
EDEN RUNNERS
| (M) Veteran40 | EDEN RUNNERS | Round the Houses |
|
Club/Company | Distance |
EDEN RUNNERS | Round the Houses |
|