Participant | Category | Club/Company | Start time | Start group | Distance |
Tracey West
Worksop Harriers
| FV50 | Worksop Harriers | 10:01:58 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Worksop Harriers | 10:01:58 | - | Half Marathon |
|
Tracie Mcguire
Grimsby Triathlon Club
| FV45 | Grimsby Triathlon Club | 10:03:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Grimsby Triathlon Club | 10:03:00 | - | Half Marathon |
|
Tracy Curtis | FV45 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Tracy Fitzgerald | FV35 | | 10:02:30 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:30 | - | Half Marathon |
|
Tracy Hammond | FV35 | | 10:20:13 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:13 | - | 5k |
|
Tracy Skelhorn
Clowne Road Runners Club
| FV45 | Clowne Road Runners Club | 10:01:54 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Clowne Road Runners Club | 10:01:54 | - | Half Marathon |
|
Tracy Winn | FV40 | | 10:01:49 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:49 | - | Half Marathon |
|
Trevor Babb
White City (Hull) RRC
| MV70 | White City (Hull) RRC | 10:02:28 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
White City (Hull) RRC | 10:02:28 | - | Half Marathon |
|
Trevor Henderson
Not attached to club
| MV55 | Not attached to club | 10:20:43 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Not attached to club | 10:20:43 | - | 5k |
|
Trish Kaye
Dewsbury Road Runners
| FV55 | Dewsbury Road Runners | 10:01:27 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Dewsbury Road Runners | 10:01:27 | - | Half Marathon |
|
Tristan Wright | - | | 10:19:57 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:19:57 | - | 5k |
|
Tyler Rutherford | (F) Junior | | 10:20:34 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:34 | - | 5k |
|
Valentijn Meier
Caistor Running Club
| MV60 | Caistor Running Club | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:00:00 | - | Half Marathon |
|
Venika Moverley
East Hull Harriers & AC
| FS | East Hull Harriers & AC | 10:02:23 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
East Hull Harriers & AC | 10:02:23 | - | Half Marathon |
|
Vic King | MV60 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Vicci Lomax
Team Manvers
| FV35 | Team Manvers | 10:03:02 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Team Manvers | 10:03:02 | - | Half Marathon |
|
Vicci Lomax
Team Manvers
| FV35 | Team Manvers | 10:02:37 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Team Manvers | 10:02:37 | - | Half Marathon |
|
Vicki Atkinson | FV45 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Vicki Smith
Walkers Total Fitness
| FS | Walkers Total Fitness | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Walkers Total Fitness | 10:00:00 | - | Half Marathon |
|
Vicki Sullivan
Wolds Veteran RC
| FV35 | Wolds Veteran RC | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:00:00 | - | Half Marathon |
|
Vicki Tuffnell | FS | | 10:20:37 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:37 | - | 5k |
|
Vicki Waters | FV45 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Vicky Ctredland | FS | | 10:02:31 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:31 | - | Half Marathon |
|
Vicky Hubbard | FV35 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Vicky Langley
Wolds Veteran RC
| FV35 | Wolds Veteran RC | 10:20:01 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Wolds Veteran RC | 10:20:01 | - | 5k |
|
Victoria Coddington | FV35 | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Victoria Coddington | FV35 | | 10:01:21 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:21 | - | Half Marathon |
|
Victoria Dale | FS | | 10:02:54 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:54 | - | Half Marathon |
|
Victoria Edwards
Skegness & District Running Club
| FS | Skegness & District Running Clu. | 10:20:08 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Skegness & District Running Clu. | 10:20:08 | - | 5k |
|
Victoria Jones | FS | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Victoria Leek | FS | | 10:02:54 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:54 | - | Half Marathon |
|
Victoria Miall
Biggest loser
| FS | Biggest loser | 10:01:15 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Biggest loser | 10:01:15 | - | Half Marathon |
|
Victoria Nettleton
Barton & District AC
| (F) Junior | Barton & District AC | 10:20:06 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
Barton & District AC | 10:20:06 | - | 5k |
|
Victoria OÆDell | FS | | 10:02:55 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:55 | - | Half Marathon |
|
Victoria Scott | FV45 | | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:00:00 | - | Half Marathon |
|
Victoria Wilson | FS | | 10:02:56 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:56 | - | Half Marathon |
|
Vikki Hearn
Gainsborough & Morton Striders
| FV35 | Gainsborough & Morton Striders | 10:01:46 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Gainsborough & Morton Striders | 10:01:46 | - | Half Marathon |
|
Vikki Mcauley
Steel City Striders RC
| FV45 | Steel City Striders RC | 10:02:14 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Steel City Striders RC | 10:02:14 | - | Half Marathon |
|
Vince Featherstone | MV60 | | 10:01:44 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:44 | - | Half Marathon |
|
Wayne Barley | MS | | 10:01:12 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:12 | - | Half Marathon |
|
Wayne Byrne
Cleethorpes & District AC
| MS | Cleethorpes & District AC | 10:00:00 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Cleethorpes & District AC | 10:00:00 | - | Half Marathon |
|
Wayne Cummings | MV45 | | 10:02:37 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:37 | - | Half Marathon |
|
Wayne Edwards | MV40 | | 10:02:45 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:45 | - | Half Marathon |
|
Wayne Gammon | MV55 | | 10:20:00 | - | 5k |
|
Club/Company | Start time | Start group | Distance |
- | 10:20:00 | - | 5k |
|
Wayne Hubery
Team Manvers
| MV40 | Team Manvers | 10:01:55 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Team Manvers | 10:01:55 | - | Half Marathon |
|
Wayne Lathwell
Lincoln Wellington Athletic Club
| MS | Lincoln Wellington Athletic Clu. | 10:01:06 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Lincoln Wellington Athletic Clu. | 10:01:06 | - | Half Marathon |
|
Wayne Martison | MS | | 10:01:17 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:17 | - | Half Marathon |
|
Wayne Okopskyj | MV55 | | 10:02:49 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:02:49 | - | Half Marathon |
|
Wayne Stewart | MV45 | | 10:01:16 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
- | 10:01:16 | - | Half Marathon |
|
Wayne Turrell
Caistor Running Club
| MV50 | Caistor Running Club | 10:01:45 | - | Half Marathon |
|
Club/Company | Start time | Start group | Distance |
Caistor Running Club | 10:01:45 | - | Half Marathon |
|