Bibno. | Participant | Category | Club/Company | Start time | Distance |
10 | Adam Armstrong | (M) Open | | 11:00:43 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:43 | Trail 10k (SATURDAY) |
|
602 | Adam Gamble
CARNETHY HILL RACING CLUB
| (M) Open | CARNETHY HILL RACING CLUB | 10:03:06 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
CARNETHY HILL RACING CLUB | 10:03:06 | Trail 21k (SATURDAY) |
|
83 | Adam Gray | (M) Open | | 10:00:35 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:35 | Trail 42k (SUNDAY) |
|
169 | Adam Potter | (M) Veteran40 | | 10:00:43 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:43 | Trail 42k (SUNDAY) |
|
797 | Agnes Mcknight
HADDINGTON RUNNING CLUB
| (F) Veteran50 | HADDINGTON RUNNING CLUB | 10:03:37 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
HADDINGTON RUNNING CLUB | 10:03:37 | Trail 21k (SATURDAY) |
|
184 | Agnieszka Konopka | (F) Veteran50 | | 11:00:11 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:11 | Trail 10k (SATURDAY) |
|
514 | Aileen Connor | (F) Veteran50 | | 10:04:07 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:04:07 | Trail 21k (SATURDAY) |
|
585 | Aileen Fletcher
HUNTERS BOG TROTTERS
| (F) Veteran50 | HUNTERS BOG TROTTERS | 10:04:05 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
HUNTERS BOG TROTTERS | 10:04:05 | Trail 21k (SATURDAY) |
|
886 | Ailsa Sheldon | (F) Open | | 10:03:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:13 | Trail 21k (SATURDAY) |
|
36 | Alan Coutts | (M) Veteran40 | | 10:00:50 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:50 | Trail 42k (SUNDAY) |
|
52 | Alan Douglas | (M) Open | | 10:00:56 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:56 | Trail 42k (SUNDAY) |
|
603 | Alan Gardener | (M) Veteran40 | | 10:04:08 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:04:08 | Trail 21k (SATURDAY) |
|
615 | Alan Gibson
HELENSBURGH AAC
| (M) Veteran40 | HELENSBURGH AAC | 10:03:52 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
HELENSBURGH AAC | 10:03:52 | Trail 21k (SATURDAY) |
|
616 | Alan Gibson | (M) Veteran40 | | 10:03:55 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:55 | Trail 21k (SATURDAY) |
|
139 | Alan Haley | (M) Veteran60 | | 11:00:48 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:48 | Trail 10k (SATURDAY) |
|
713 | Alan Konopka | (M) Open | | 10:03:11 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:11 | Trail 21k (SATURDAY) |
|
759 | Alan Martin | (M) Veteran40 | | 10:04:01 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:04:01 | Trail 21k (SATURDAY) |
|
347 | Alasdair Yarrington | (M) Open | | 11:00:35 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:35 | Trail 10k (SATURDAY) |
|
546 | Alastair Davidson | (M) Open | | 10:03:07 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:07 | Trail 21k (SATURDAY) |
|
472 | Alex Bryson
DUMFRIES HARRIERS
| (F) Open | DUMFRIES HARRIERS | 10:03:26 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
DUMFRIES HARRIERS | 10:03:26 | Trail 21k (SATURDAY) |
|
481 | Alex Campbell | (F) Open | | 10:03:49 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:49 | Trail 21k (SATURDAY) |
|
193 | Alex Lee | (M) Veteran40 | | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 12:03:24 | Trail 10k (SATURDAY) |
|
319 | Alex Stuart
EDINBURGH SOUTHERN ORIENTEERING CLUB
| (M) Veteran40 | EDINBURGH SOUTHERN ORIENTEERING. | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
EDINBURGH SOUTHERN ORIENTEERING. | 12:03:24 | Trail 10k (SATURDAY) |
|
973 | Alex Winn | (M) Open | | 10:03:28 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:28 | Trail 21k (SATURDAY) |
|
26 | Alexander Boyle | (M) Open | | 11:00:17 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:17 | Trail 10k (SATURDAY) |
|
819 | Alexander Myles | (M) Open | | 10:03:19 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:19 | Trail 21k (SATURDAY) |
|
827 | Alexandra Nisbet | (F) Open | | 10:03:05 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:05 | Trail 21k (SATURDAY) |
|
976 | Alexandra Woodward
AMBLESIDE AC
| (F) Veteran40 | AMBLESIDE AC | 10:03:14 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
AMBLESIDE AC | 10:03:14 | Trail 21k (SATURDAY) |
|
932 | Alexandre Verpaele | (M) Open | | 10:03:57 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:57 | Trail 21k (SATURDAY) |
|
785 | Alice Mchollan | (F) Veteran40 | | 10:03:28 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:28 | Trail 21k (SATURDAY) |
|
543 | Alicja Czopek
BMF EDINBURGH
| (F) Veteran40 | BMF EDINBURGH | 10:03:29 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
BMF EDINBURGH | 10:03:29 | Trail 21k (SATURDAY) |
|
467 | Alison Brown | (F) Veteran50 | | 10:03:44 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:44 | Trail 21k (SATURDAY) |
|
24 | Alison Caldwell
CLAPHAM CHASERS
| (F) Open | CLAPHAM CHASERS | 10:00:36 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
CLAPHAM CHASERS | 10:00:36 | Trail 42k (SUNDAY) |
|
56 | Alison Chisholm
EDINBURGH RC
| (F) Veteran40 | EDINBURGH RC | 11:00:12 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
EDINBURGH RC | 11:00:12 | Trail 10k (SATURDAY) |
|
581 | Alison Fitch | (F) Veteran40 | | 10:03:26 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:26 | Trail 21k (SATURDAY) |
|
138 | Alison Griffin | (F) Open | | 11:00:22 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:22 | Trail 10k (SATURDAY) |
|
160 | Alison Hull-Bailey | (F) Open | | 11:00:28 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:28 | Trail 10k (SATURDAY) |
|
168 | Alison Jack
EDINBURGH RC
| (F) Veteran40 | EDINBURGH RC | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
EDINBURGH RC | 12:03:24 | Trail 10k (SATURDAY) |
|
217 | Alison Marr | (F) Veteran40 | | 11:00:19 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:19 | Trail 10k (SATURDAY) |
|
764 | Alison Matthews
DARLINGTON H & AC
| (F) Open | DARLINGTON H & AC | 10:03:02 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
DARLINGTON H & AC | 10:03:02 | Trail 21k (SATURDAY) |
|
254 | Alison Morton-Nicholls | (F) Veteran40 | | 12:03:24 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 12:03:24 | Trail 10k (SATURDAY) |
|
266 | Alison Paterson | (F) Veteran40 | | 11:00:22 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:22 | Trail 10k (SATURDAY) |
|
653 | Alistair Haydock | (M) Veteran40 | | 11:56:13 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:56:13 | Trail 21k (SATURDAY) |
|
27 | Allan Carr | (M) Veteran40 | | 10:00:37 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 10:00:37 | Trail 42k (SUNDAY) |
|
775 | Allan Mcdermid | (M) Open | | 10:03:19 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:19 | Trail 21k (SATURDAY) |
|
149 | Allan Munro | (M) Veteran40 | | 11:56:13 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
- | 11:56:13 | Trail 42k (SUNDAY) |
|
268 | Allan Paton | (M) Veteran50 | | 11:00:48 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:48 | Trail 10k (SATURDAY) |
|
170 | Allan Price
HARMENY AC
| (M) Veteran50 | HARMENY AC | 10:00:43 | Trail 42k (SUNDAY) |
|
Club/Company | Start time | Distance |
HARMENY AC | 10:00:43 | Trail 42k (SUNDAY) |
|
331 | Allison Walkinshaw | (F) Veteran50 | | 11:00:27 | Trail 10k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 11:00:27 | Trail 10k (SATURDAY) |
|
515 | Alyson Conquer | (F) Open | | 10:03:53 | Trail 21k (SATURDAY) |
|
Club/Company | Start time | Distance |
- | 10:03:53 | Trail 21k (SATURDAY) |
|